Athlete Data of Ivan Djakov
- Nationality:
Russia - Native language:
- Иван Дьяков
- Spellings:
Ivan Dyakov
- Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 18.03.2001
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 37.53 | 11.11.2000 | ||
| 1000 meter | 1:15.17 | 11.01.2001 | ||
| 1500 meter | 1:49.49 | 29.01.2000 | ||
| 3000 meter | 3:56.55 | 11.11.2000 | ||
| 5000 meter | 6:41.07 | 30.01.2000 | ||
| 10.000 meter | 14:10.49 | 21.11.1999 | ||
| Last Update: 03.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 3:56.55 | 11.11.2000 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Small combination | 165.273 | 28.02. - 02.03.1997 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:17.51 | 17.03.2001 | ||
| 1000 meter | 1:16.17 | 20.01.2001 | ||
| Small combination | 162.986 | 12. - 13.02.2000 | ||
| 3000 meter | 4:06.33 | 12.02.2000 | ||
| 1500 meter | 1:58.08 | 12.02.2000 | ||
| 5000 meter | 7:14.79 | 25.12.1999 | ||
| 1500 meter | 2:01.10 | 14.02.1998 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:17.51 | 17.03.2001 | ||
| 1000 meter | 1:16.17 | 20.01.2001 | ||
| Small combination | 162.986 | 12. - 13.02.2000 | ||
| 3000 meter | 4:06.33 | 12.02.2000 | ||
| 1500 meter | 1:58.08 | 12.02.2000 | ||
| 5000 meter | 7:14.79 | 25.12.1999 | ||
| 1500 meter | 2:01.10 | 14.02.1998 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 3:56.55 | 11.11.2000 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Small combination | 165.273 | 28.02. - 02.03.1997 | ||
| Last Update: 03.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| World Championships Single Distances | - | - | - | - | - | 2 |
| World Championships Juniors | - | - | - | - | 1 | 1 |
| European Championships | - | - | - | - | - | 3 |
| Final World Cup | - | - | - | - | - | 4 |
| World Cup | - | - | - | - | - | 12 |
| National Championships | - | - | - | - | 3 | 5 |
| International Top Events | 3 | 2 | 1 | 6 | 8 | 10 |
| Other International | 5 | - | - | 5 | 11 | 14 |
| Other National | - | 1 | 2 | 3 | 10 | 13 |
| Last Update: 03.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 8 | 16 | 19 | |
| 1 | 1 | - | 2 | 3 | 3 | |
| 2 | - | - | 2 | 2 | 2 | |
| 1 | - | - | 1 | 2 | 3 | |
| 1 | - | - | 1 | 1 | 2 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 4 | |
| - | - | - | - | - | 4 | |
| - | - | - | - | - | 5 | |
| - | - | - | - | 3 | 7 | |
| Last Update: 03.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2000 - 2001
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Single Distances
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
17 | 1500 meter | 1:51.06 | 04.03.2000 | ||
21 | 5000 meter | 6:47.16 | 03.03.2000 | ||
| Last Update: 03.11.2025 | |||||