Athlete Data of Fedor Mezentsev

- Nationality:
Kazakhstan - Native language:
- Федор Мезенцев
- Spellings:
Fjodor Mezentsev
Fjodor Mezentsev
- Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 25.12.2021
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 500 meter | n/a | n/a | |
| 1000 meter | n/a | n/a | |
| 1500 meter | n/a | n/a | |
| 3000 meter | n/a | n/a | |
| 5000 meter | n/a | n/a | |
| 10.000 meter | n/a | n/a | |
| Team Sprint | n/a | n/a | |
| Team Pursuit | n/a | n/a | |
| Last Update: 24.10.2025 | |||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Sprint | 1:22.09 | 12.11.2017 | ||
| Last Update: 24.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Pursuit | 4:00.86 | 01.02.2009 | ||
| Small combination | 160.996 | 06. - 07.12.2008 | ||
| Team Pursuit | 4:07.18 | 30.11.2008 | ||
| Last Update: 24.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:11.00 | 21.01.2017 | ||
| Sprint combination | 142.885 | 20. - 21.01.2017 | ||
| 1000 meter | 1:11.46 | 15.12.2010 | ||
| Last Update: 24.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:11.00 | 21.01.2017 | ||
| Sprint combination | 142.885 | 20. - 21.01.2017 | ||
| 1000 meter | 1:11.46 | 15.12.2010 | ||
| Last Update: 24.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Sprint | 1:22.09 | 12.11.2017 | ||
| Last Update: 24.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Pursuit | 4:09.91 | 25.12.2008 | ||
| 1000 meter | 1:14.80 | 29.10.2008 | ||
| Last Update: 24.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Pursuit | 4:00.86 | 01.02.2009 | ||
| Small combination | 160.996 | 06. - 07.12.2008 | ||
| Team Pursuit | 4:07.18 | 30.11.2008 | ||
| Last Update: 24.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| Olympic Games | - | - | - | - | - | 5 |
| World Championships Sprint | - | - | - | - | - | 1 |
| World Championships Juniors | - | - | - | - | 1 | 8 |
| Asian Championships | - | 1 | - | 1 | 2 | 4 |
| Final World Cup | - | - | - | - | - | 9 |
| World Cup | - | - | - | - | 6 | 12 |
| World Cup Juniors | - | 1 | 2 | 3 | 12 | 13 |
| National Championships | 6 | 9 | 9 | 24 | 46 | 59 |
| National Championships Juniors | 8 | 2 | - | 10 | 10 | 12 |
| International Top Events | - | - | - | - | - | 2 |
| Other International | 19 | 18 | 14 | 51 | 100 | 132 |
| Other National | 12 | 11 | 4 | 27 | 42 | 58 |
| Last Update: 24.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 15 | 18 | 17 | 50 | 83 | 98 | |
| 11 | 7 | 1 | 19 | 33 | 38 | |
| 10 | 5 | 2 | 17 | 27 | 48 | |
| 4 | 3 | 3 | 10 | 18 | 27 | |
| 2 | 2 | 1 | 5 | 13 | 24 | |
| - | 3 | - | 3 | 10 | 12 | |
| 2 | - | - | 2 | 7 | 10 | |
| 1 | - | 1 | 2 | 4 | 4 | |
| - | - | 2 | 2 | 4 | 5 | |
| - | 1 | 1 | 2 | 5 | 5 | |
| - | 1 | 1 | 2 | 2 | 4 | |
| - | 1 | - | 1 | 2 | 2 | |
| - | 1 | - | 1 | 1 | 2 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 3 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 5 | |
| - | - | - | - | 1 | 3 | |
| - | - | - | - | 2 | 3 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 4 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 24.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2021 - 2022
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
15 | 1500 meter | 2:01.01 | 25.12.2021 | ||
8 | 10.000 meter | 16:43.42 | 25.12.2021 | ||
7 | Mass Start | - | 24.12.2021 | ||
2 | Team Pursuit | 4:09.24 | 23.12.2021 | ||
2 | Team Sprint | 1:25.20 | 23.12.2021 | ||
10 | 1000 meter | 1:15.62 | 23.12.2021 | ||
9 | 500 meter | 37.16 | 22.12.2021 | ||
6 | 500 meter | 37.69 | 18.11.2021 | ||
13 | 1500 meter | 2:00.92 | 18.11.2021 | ||
14 | 500 meter | 38.57 | 19.10.2021 | ||
| Last Update: 24.10.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
NC 11 | massstart Finale / Semifinal 1 / Semifinal 2 | 190.000 | 24.02.2018 | ||
33 | 1000 meter | 1:10.62 | 23.02.2018 | ||
28 | 1500 meter | 1:48.23 | 13.02.2018 | ||
35 | 1500 meter | 1:49.70 | 15.02.2014 | ||
33 | 1000 meter | 1:11.08 | 12.02.2014 | ||
| Last Update: 24.10.2025 | |||||