Athlete Data of Cerasela Simona Hordobeţiu
- Nationality:
Romania - Spellings:
Cerasela Hordobetiu
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 10.01.1999
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 100 meter | 11.01 | 14.12.1997 | ||
| 200 meter | 32.10 | 28.12.1977 | ||
| 500 meter | 40.94 | 24.03.1998 | ||
| 1000 meter | 1:20.15 | 21.03.1998 | ||
| 1500 meter | 2:04.16 | 21.03.1998 | ||
| 3000 meter | 4:27.12 | 09.01.1994 | ||
| 5000 meter | 7:41.65 | 25.02.1994 | ||
| Last Update: 25.10.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 100 meter | 11.01 | 14.12.1997 | ||
| 100 meter | 11.20 | 14.01.1996 | ||
| 5000 meter | 7:41.65 | 25.02.1994 | ||
| 1500 meter | 2:10.39 | 11.01.1992 | ||
| 1000 meter | 1:26.24 | 17.03.1990 | ||
| Sprint combination | 172.515 | 16. - 17.03.1990 | ||
| 500 meter | 43.37 | 14.02.1987 | ||
| 3000 meter | 4:50.79 | 07.12.1986 | ||
| 1000 meter | 1:28.48 | 06.12.1986 | ||
| 1500 meter | 2:16.52 | 06.12.1986 | ||
| 1500 meter | 2:19.60 | 22.11.1986 | ||
| Last Update: 25.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 43.37 | 14.02.1987 | ||
| 3000 meter | 4:50.79 | 07.12.1986 | ||
| 1500 meter | 2:16.52 | 06.12.1986 | ||
| 1000 meter | 1:28.48 | 06.12.1986 | ||
| 1500 meter | 2:19.60 | 22.11.1986 | ||
| Last Update: 25.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 100 meter | 11.01 | 14.12.1997 | ||
| 100 meter | 11.20 | 14.01.1996 | ||
| 5000 meter | 7:41.65 | 25.02.1994 | ||
| 1500 meter | 2:10.39 | 11.01.1992 | ||
| 1000 meter | 1:26.24 | 17.03.1990 | ||
| Sprint combination | 172.515 | 16. - 17.03.1990 | ||
| 500 meter | 43.37 | 14.02.1987 | ||
| 3000 meter | 4:50.79 | 07.12.1986 | ||
| 1500 meter | 2:16.52 | 06.12.1986 | ||
| 1000 meter | 1:28.48 | 06.12.1986 | ||
| 1500 meter | 2:19.60 | 22.11.1986 | ||
| Last Update: 25.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 2:21.30 | 23.01.1987 | ||
| Last Update: 25.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:31.47 | 12.12.1985 | ||
| 500 meter | 43.37 | 14.02.1987 | ||
| 3000 meter | 4:50.79 | 07.12.1986 | ||
| 1500 meter | 2:16.52 | 06.12.1986 | ||
| 1000 meter | 1:28.48 | 06.12.1986 | ||
| 1500 meter | 2:19.60 | 22.11.1986 | ||
| Last Update: 25.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| Olympic Games | - | - | - | - | - | 10 |
| World Championships Allround | - | - | - | - | - | 6 |
| World Championships Sprint | - | - | - | - | - | 4 |
| World Championships Juniors | - | - | - | - | - | 2 |
| European Championships | - | - | - | - | 1 | 7 |
| Final World Cup | - | - | - | - | 1 | 18 |
| World Cup | - | - | - | - | 9 | 96 |
| National Championships | 5 | 3 | 1 | 9 | 9 | 10 |
| National Championships Juniors | 1 | 3 | 1 | 5 | 9 | 10 |
| International Top Events | 2 | 3 | 4 | 9 | 18 | 28 |
| Other International | 12 | 10 | 6 | 28 | 50 | 69 |
| Other National | 14 | 14 | 6 | 34 | 50 | 58 |
| Last Update: 25.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1998 - 1999
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
17 16 / 18 / 18 / NC | klein4int 500m / 1500m / 3000m / 5000m | 129.251 | 08. - 10.01.1999 | ||
6 | 500 meter | 42.19 | 02.01.1999 | ||
3 | 1000 meter | 1:24.34 | 02.01.1999 | ||
5 | 500 meter | 42.41 | 27.12.1998 | ||
6 | 3000 meter | 4:35.57 | 27.12.1998 | ||
DNS | 1500 meter (Division B) | - | 22.11.1998 | ||
| Last Update: 25.10.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
14 | 5000 meter | 7:41.65 | 25.02.1994 | ||
28 | 1000 meter | 1:23.19 | 23.02.1994 | ||
23 | 1500 meter | 2:08.50 | 21.02.1994 | ||
29 | 500 meter | 42.15 | 19.02.1994 | ||
18 | 3000 meter | 4:29.31 | 17.02.1994 | ||
19 | 5000 meter | 8:07.16 | 17.02.1992 | ||
DQ | 1000 meter | - | 14.02.1992 | ||
28 | 1500 meter | 2:14.69 | 12.02.1992 | ||
30 | 500 meter | 42.68 | 10.02.1992 | ||
17 | 3000 meter | 4:38.08 | 09.02.1992 | ||
| Last Update: 25.10.2025 | |||||