Rink Card - Kangasalan Kenttä Kangasala-Suorama

- Country:
Finland - Address:
- Suoramantie
36220 Kangasala - State:
- Länsi-Suomi
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 333m
- Altitude:
- 118 meters above sea level
- Opened:
- 1958
- Closed:
- 2004
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 44.67 | 26.02.2000 | ||
1000 meter | 1:30.38 | 27.02.2000 | ||
1500 meter | 2:19.90 | 19.02.1994 | ||
3000 meter | 5:00.80 | 20.02.1994 | ||
5000 meter | 9:50.40 | 06.02.1983 | ||
2x500 meter | 89.030 | 26.02.2000 | ||
Sprint combination | 220.850 | 17. - 18.02.1996 | ||
Mini combination | 188.016 | 19. - 20.02.1994 | ||
Small combination | 209.523 | 05. - 06.02.1983 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 44.67 | 26.02.2000 | ||
1000 meter | 1:30.38 | 27.02.2000 | ||
1500 meter | 2:21.35 | 22.02.1997 | ||
3000 meter | 5:03.10 | 20.02.1994 | ||
2x500 meter | 89.030 | 26.02.2000 | ||
Sprint combination | 220.850 | 17. - 18.02.1996 | ||
Mini combination | 192.717 | 22. - 23.02.1997 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.41 | 26.02.2000 | ||
1000 meter | 1:17.01 | 27.02.2000 | ||
1500 meter | 2:00.42 | 26.02.2000 | ||
3000 meter | 4:28.40 | 14.01.1995 | ||
5000 meter | 7:47.52 | 27.02.2000 | ||
2x500 meter | 77.160 | 26.02.2000 | ||
Sprint combination | 204.450 | 17. - 18.02.1996 | ||
Mini combination | 173.301 | 22. - 23.02.1997 | ||
Small combination | 191.080 | 17. - 18.01.1981 | ||
Last Update: 08.06.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 125.600 | 24.02.1965 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 125.600 | 24.02.1965 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 169.632 | 24. - 25.02.1977 | ||
2x500 meter | 125.600 | 24.02.1965 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 2:03.12 | 21.02.2004 | ||
500 meter | 59.19 | 21.02.2004 | ||
2x500 meter | 77.160 | 26.02.2000 | ||
1000 meter | 1:23.80 | 13.01.1978 | ||
Mini combination | 180.499 | 24. - 25.02.1977 | ||
2x500 meter | 125.600 | 24.02.1965 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1500 meter | 1:58.60 | 26.02.2000 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:17.01 | 27.02.2000 | ||
2x500 meter | 77.160 | 26.02.2000 | ||
Last Update: 08.06.2023 |
Competitions by Season:
Select Season:
Season: 2003 - 2004
Date | Event |
---|---|
21.02.2004 | |
Last Update: 08.06.2023 |