Competition: Zawody Klubowe „Stegny“ And NED
- Rink:
Warszawa (POL) - Date:
- 19. - 20.03.1983
- Records:
- Information:
- 62 athletes from 2 nations
- 24 women and 38 men
- 3 distances (1000m, 1500m, 500m)
- 186 races
Women , Samalog - Allround 500m/1500m/1000m 19. - 20.03.1983
| Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL | 47.31 | (1) | 2:33.30 | (1) | 1:33.17 | (1) | 144.995 | - | |||||
| 2 | POL | 47.34 | (2) | 2:34.30 | (2) | 1:34.95 | (2) | 146.248 | +1.253 | |||||
| 3 | POL | 48.28 | (4) | 2:38.40 | (4) | 1:37.71 | (3) | PB | 149.935 | +4.940 | ||||
| 4 | POL | 48.85 | (6) | 2:40.50 | (5) | 1:37.76 | (4) | SB | 151.230 | +6.235 | ||||
| 5 | POL | 48.44 | (5) | 2:43.80 | (7) | 1:38.71 | (5) | 152.395 | +7.400 | |||||
| 6 | NED | 51.30 | (8) | 2:42.50 | (6) | 1:41.74 | (8) | SB | 156.336 | +11.341 | ||||
| 7 | POL | 47.66 | (3) | 2:37.30 | (3) | 1:55.20 | (22) | 157.693 | +12.698 | |||||
| 8 | POL | 51.58 | (10) | 2:48.80 | (10) | 1:40.32 | (6) | PB | 158.006 | +13.011 | ||||
| 9 | POL | 50.32 | (7) | 2:51.80 | (14) | 1:42.38 | (9) | SB | 158.776 | +13.781 | ||||
| 10 | POL | 51.30 | (8) | 2:49.70 | (12) | 1:43.33 | (10) | SB | 159.531 | +14.536 | ||||
| 11 | POL | 51.80 | (11) | 2:44.70 | (9) | 1:45.79 | (12) | SB | 159.595 | +14.600 | ||||
| 12 | NED | 53.87 | (15) | 2:48.80 | (10) | 1:44.56 | (11) | 162.416 | +17.421 | |||||
| 13 | POL | 53.03 | (13) | 2:53.40 | (15) | 1:47.31 | (14) | SB | 164.485 | +19.490 | ||||
| 14 | POL | 52.93 | (12) | 2:54.70 | (16) | 1:50.55 | (18) | PB | 166.438 | +21.443 | ||||
| 15 | POL | 53.35 | (14) | 2:58.10 | (20) | 1:48.75 | (16) | PB | 167.091 | +22.096 | ||||
| 16 | NED | 54.74 | (17) | SB | 2:55.20 | (17) | SB | 1:48.44 | (15) | SB | 167.360 | +22.365 | ||
| 17 | NED | 54.66 | (16) | PB | 2:58.00 | (19) | PB | 1:51.45 | (19) | PB | 169.718 | +24.723 | ||
| 18 | NED | 56.85 | (19) | PB | 2:56.70 | (18) | PB | 1:48.81 | (17) | PB | 170.155 | +25.160 | ||
| 19 | NED | 55.33 | (18) | PB | 3:04.00 | (23) | PB | 1:52.96 | (21) | PB | 173.143 | +28.148 | ||
| 20 | NED | 58.14 | (20) | PB | 3:00.00 | (21) | PB | 1:51.75 | (20) | PB | 174.015 | +29.020 | ||
| 21 | NED | 1:00.17 | (21) | PB | 3:01.90 | (22) | SB | 1:55.75 | (23) | PB | 178.678 | +33.683 | ||
| 22 | NED | 1:21.23 | (22) | SB | 2:51.00 | (13) | SB | 1:46.75 | (13) | SB | 191.605 | +46.610 | ||
| 23 | NED | 1:25.96 | (23) | PB | 3:05.10 | (24) | PB | 2:01.66 | (24) | PB | 208.490 | +1.03.495 | ||
| 24 | POL | - | 2:44.60 | (8) | 1:41.57 | (7) | PB | 105.651 | - | |||||
| SB - Seasonal Best | ||||||||||||||
Women - 500 meter 19.03.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 47.31 | - | ||
| 2 | POL | 47.34 | +0.030 | ||
| 3 | POL | 47.66 | +0.350 | ||
| 4 | POL | 48.28 | +0.970 | ||
| 5 | POL | 48.44 | +1.130 | ||
| 6 | POL | 48.85 | +1.540 | ||
| 7 | POL | 50.32 | +3.010 | ||
| 8 | NED | 51.30 | +3.990 | ||
| POL | 51.30 | +3.990 | |||
| 10 | POL | 51.58 | +4.270 | ||
| 11 | POL | 51.80 | +4.490 | ||
| 12 | POL | 52.93 | +5.620 | ||
| 13 | POL | 53.03 | +5.720 | ||
| 14 | POL | 53.35 | +6.040 | ||
| 15 | NED | 53.87 | +6.560 | ||
| 16 | NED | 54.66 | PB | +7.350 | |
| 17 | NED | 54.74 | SB | +7.430 | |
| 18 | NED | 55.33 | PB | +8.020 | |
| 19 | NED | 56.85 | PB | +9.540 | |
| 20 | NED | 58.14 | PB | +10.830 | |
| 21 | NED | 1:00.17 | PB | +12.860 | |
| 22 | NED | 1:21.23 | SB | +33.920 | |
| 23 | NED | 1:25.96 | PB | +38.650 | |
| POL | - | - | |||
| SB - Seasonal Best | |||||
Women - 1500 meter 19.03.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 2:33.30 | - | ||
| 2 | POL | 2:34.30 | +1.000 | ||
| 3 | POL | 2:37.30 | +4.000 | ||
| 4 | POL | 2:38.40 | +5.100 | ||
| 5 | POL | 2:40.50 | +7.200 | ||
| 6 | NED | 2:42.50 | +9.200 | ||
| 7 | POL | 2:43.80 | +10.500 | ||
| 8 | POL | 2:44.60 | +11.300 | ||
| 9 | POL | 2:44.70 | +11.400 | ||
| 10 | POL | 2:48.80 | +15.500 | ||
| NED | 2:48.80 | +15.500 | |||
| 12 | POL | 2:49.70 | +16.400 | ||
| 13 | NED | 2:51.00 | SB | +17.700 | |
| 14 | POL | 2:51.80 | +18.500 | ||
| 15 | POL | 2:53.40 | +20.100 | ||
| 16 | POL | 2:54.70 | +21.400 | ||
| 17 | NED | 2:55.20 | SB | +21.900 | |
| 18 | NED | 2:56.70 | PB | +23.400 | |
| 19 | NED | 2:58.00 | PB | +24.700 | |
| 20 | POL | 2:58.10 | +24.800 | ||
| 21 | NED | 3:00.00 | PB | +26.700 | |
| 22 | NED | 3:01.90 | SB | +28.600 | |
| 23 | NED | 3:04.00 | PB | +30.700 | |
| 24 | NED | 3:05.10 | PB | +31.800 | |
| SB - Seasonal Best | |||||
Women - 1000 meter 20.03.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 1:33.17 | - | ||
| 2 | POL | 1:34.95 | +1.780 | ||
| 3 | POL | 1:37.71 | PB | +4.540 | |
| 4 | POL | 1:37.76 | SB | +4.590 | |
| 5 | POL | 1:38.71 | +5.540 | ||
| 6 | POL | 1:40.32 | PB | +7.150 | |
| 7 | POL | 1:41.57 | PB | +8.400 | |
| 8 | NED | 1:41.74 | SB | +8.570 | |
| 9 | POL | 1:42.38 | SB | +9.210 | |
| 10 | POL | 1:43.33 | SB | +10.160 | |
| 11 | NED | 1:44.56 | +11.390 | ||
| 12 | POL | 1:45.79 | SB | +12.620 | |
| 13 | NED | 1:46.75 | SB | +13.580 | |
| 14 | POL | 1:47.31 | SB | +14.140 | |
| 15 | NED | 1:48.44 | SB | +15.270 | |
| 16 | POL | 1:48.75 | PB | +15.580 | |
| 17 | NED | 1:48.81 | PB | +15.640 | |
| 18 | POL | 1:50.55 | PB | +17.380 | |
| 19 | NED | 1:51.45 | PB | +18.280 | |
| 20 | NED | 1:51.75 | PB | +18.580 | |
| 21 | NED | 1:52.96 | PB | +19.790 | |
| 22 | POL | 1:55.20 | +22.030 | ||
| 23 | NED | 1:55.75 | PB | +22.580 | |
| 24 | NED | 2:01.66 | PB | +28.490 | |
| SB - Seasonal Best | |||||