Competition: Zawody Eliminacyjne Kadry
- Rink:
Zakopane (POL) - Date:
- 05. - 06.01.1963
- Records:
- 1x National Record Master AG 30
- 1x Age Group Record C1/C2
- 31x Personal Best
- 88x Seasonal Best
- Information:
- 90 athletes from 1 nation
- 32 women and 58 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 244 races
Women , Samalog - Allround 500m/1000m 05. - 06.01.1963
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL | 54.50 | (1) | 1:52.30 | (1) | SB | 110.650 | - | |||
| 2 | POL | 56.20 | (3) | 1:55.20 | (2) | SB | 113.800 | +3.150 | |||
| 3 | POL | 56.70 | (4) | SB | 1:56.50 | (3) | SB | 114.950 | +4.300 | ||
| 4 | POL | 55.80 | (2) | SB | 1:58.60 | (5) | 115.100 | +4.450 | |||
| 5 | POL | 58.20 | (6) | PB | 1:59.80 | (6) | PB | 118.100 | +7.450 | ||
| 6 | POL | 57.80 | (5) | 2:01.30 | (7) | 118.450 | +7.800 | ||||
| 7 | POL | 59.00 | (7) | 2:03.40 | (9) | SB | 120.700 | +10.050 | |||
| 8 | POL | 59.20 | (9) | PB | 2:03.80 | (11) | PB | 121.100 | +10.450 | ||
| 9 | POL | 1:00.10 | (13) | 2:02.50 | (8) | 121.350 | +10.700 | ||||
| 10 | POL | 59.00 | (7) | PB | 2:04.90 | (13) | 121.450 | +10.800 | |||
| 11 | POL | 59.80 | (12) | SB | 2:03.40 | (9) | SB | 121.500 | +10.850 | ||
| 12 | POL | 59.70 | (10) | PB | 2:03.80 | (11) | PB | 121.600 | +10.950 | ||
| 13 | POL | 1:01.90 | (16) | 2:08.30 | (14) | PB | 126.050 | +15.400 | |||
| 14 | POL | 1:01.30 | (14) | 2:10.20 | (15) | SB | 126.400 | +15.750 | |||
| 15 | POL | 1:01.30 | (14) | 2:10.50 | (16) | 126.550 | +15.900 | ||||
| 16 | POL | 1:02.60 | (18) | SB | 2:18.50 | (18) | 131.850 | +21.200 | |||
| 17 | POL | 1:14.40 | (22) | 1:56.50 | (3) | SB | 132.650 | +22.000 | |||
| 18 | POL | 1:02.50 | (17) | SB | 2:24.30 | (19) | 134.650 | +24.000 | |||
| 19 | POL | 1:10.00 | (21) | SB | 2:10.90 | (17) | SB | 135.450 | +24.800 | ||
| 20 | POL | 1:03.70 | (20) | PB | 2:25.20 | (20) | 136.300 | +25.650 | |||
| 21 | POL | 59.70 | (10) | PB | - | 59.700 | PB | - | |||
| 22 | POL | 1:02.70 | (19) | SB | - | 62.700 | SB | - | |||
| SB - Seasonal Best | |||||||||||
Women - 500 meter 05.01.1963
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 54.50 | - | ||
| 2 | POL | 55.80 | SB | +1.300 | |
| 3 | POL | 56.20 | +1.700 | ||
| 4 | POL | 56.70 | SB | +2.200 | |
| 5 | POL | 57.80 | +3.300 | ||
| 6 | POL | 58.20 | PB | +3.700 | |
| 7 | POL | 59.00 | PB | +4.500 | |
| POL | 59.00 | +4.500 | |||
| 9 | POL | 59.20 | PB | +4.700 | |
| 10 | POL | 59.70 | PB | +5.200 | |
| POL | 59.70 | PB | +5.200 | ||
| 12 | POL | 59.80 | SB | +5.300 | |
| 13 | POL | 1:00.10 | +5.600 | ||
| 14 | POL | 1:01.30 | +6.800 | ||
| POL | 1:01.30 | +6.800 | |||
| 16 | POL | 1:01.90 | +7.400 | ||
| 17 | POL | 1:02.50 | SB | +8.000 | |
| 18 | POL | 1:02.60 | SB | +8.100 | |
| 19 | POL | 1:02.70 | SB | +8.200 | |
| 20 | POL | 1:03.70 | PB | +9.200 | |
| 21 | POL | 1:10.00 | SB | +15.500 | |
| 22 | POL | 1:14.40 | +19.900 | ||
| SB - Seasonal Best | |||||
Women - 1000 meter 06.01.1963
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 1:52.30 | SB | - | |
| 2 | POL | 1:55.20 | SB | +2.900 | |
| 3 | POL | 1:56.50 | SB | +4.200 | |
| POL | 1:56.50 | SB | +4.200 | ||
| 5 | POL | 1:58.60 | +6.300 | ||
| 6 | POL | 1:59.80 | PB | +7.500 | |
| 7 | POL | 2:01.30 | +9.000 | ||
| 8 | POL | 2:02.50 | +10.200 | ||
| 9 | POL | 2:03.40 | SB | +11.100 | |
| POL | 2:03.40 | SB | +11.100 | ||
| 11 | POL | 2:03.80 | PB | +11.500 | |
| POL | 2:03.80 | PB | +11.500 | ||
| 13 | POL | 2:04.90 | +12.600 | ||
| 14 | POL | 2:08.30 | PB | +16.000 | |
| 15 | POL | 2:10.20 | SB | +17.900 | |
| 16 | POL | 2:10.50 | +18.200 | ||
| 17 | POL | 2:10.90 | SB | +18.600 | |
| 18 | POL | 2:18.50 | +26.200 | ||
| 19 | POL | 2:24.30 | +32.000 | ||
| 20 | POL | 2:25.20 | +32.900 | ||
| POL | - | - | |||
| POL | - | - | |||
| SB - Seasonal Best | |||||
Samalogs 05. - 06.01.1963
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Allround 500 meter1000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Allround 500 meter1000 meter