Competition: Trainingswedstrijd Deventer Ijsclub
- Rink:
Deventer (NED) - Date:
- 22.10.2002
- Records:
- Information:
- 21 athletes from 1 nation
- 5 women and 16 men
- 2 distances (1500m, 500m)
- 42 races
Men , Samalog - Allround 500m/1500m 22.10.2002
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 43.65 | (3) | 2:11.84 | (2) | 87.596 | - | ||||
| 2 | NED | 43.42 | (2) | 2:14.97 | (5) | SB | 88.410 | +0.814 | |||
| 3 | NED | 43.12 | (1) | 2:16.38 | (8) | 88.580 | +0.984 | ||||
| 4 | NED | 43.79 | (4) | 2:14.38 | (4) | 88.583 | +0.987 | ||||
| 5 | NED | 44.27 | (7) | SB | 2:14.26 | (3) | SB | 89.023 | +1.427 | ||
| 6 | NED | 44.20 | (6) | SB | 2:16.08 | (7) | SB | 89.560 | +1.964 | ||
| 7 | NED | 44.60 | (8) | SB | 2:15.27 | (6) | SB | 89.690 | +2.094 | ||
| 8 | NED | 45.23 | (10) | SB | 2:16.63 | (9) | SB | 90.773 | +3.177 | ||
| 9 | NED | 47.19 | (11) | SB | 2:19.81 | (11) | SB | 93.793 | +6.197 | ||
| 10 | NED | 45.13 | (9) | SB | 2:27.97 | (14) | SB | 94.453 | +6.857 | ||
| 11 | NED | 48.97 | (14) | 2:16.75 | (10) | SB | 94.553 | +6.957 | |||
| 12 | NED | 48.34 | (13) | 2:21.73 | (12) | 95.583 | +7.987 | ||||
| 13 | NED | 48.21 | (12) | SB | 2:23.18 | (13) | SB | 95.936 | +8.340 | ||
| 14 | NED | 1:05.26 | (16) | 2:08.84 | (1) | 108.206 | +20.610 | ||||
| 15 | NED | 54.85 | (15) | 3:12.03 | (15) | 118.860 | +31.264 | ||||
| 16 | NED | 44.11 | (5) | - | 44.110 | - | |||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 22.10.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 43.12 | - | ||
| 2 | NED | 43.42 | +0.300 | ||
| 3 | NED | 43.65 | +0.530 | ||
| 4 | NED | 43.79 | +0.670 | ||
| 5 | NED | 44.11 | +0.990 | ||
| 6 | NED | 44.20 | SB | +1.080 | |
| 7 | NED | 44.27 | SB | +1.150 | |
| 8 | NED | 44.60 | SB | +1.480 | |
| 9 | NED | 45.13 | SB | +2.010 | |
| 10 | NED | 45.23 | SB | +2.110 | |
| 11 | NED | 47.19 | SB | +4.070 | |
| 12 | NED | 48.21 | SB | +5.090 | |
| 13 | NED | 48.34 | +5.220 | ||
| 14 | NED | 48.97 | +5.850 | ||
| 15 | NED | 54.85 | +11.730 | ||
| 16 | NED | 1:05.26 | +22.140 | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 22.10.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:08.84 | - | ||
| 2 | NED | 2:11.84 | +3.000 | ||
| 3 | NED | 2:14.26 | SB | +5.420 | |
| 4 | NED | 2:14.38 | +5.540 | ||
| 5 | NED | 2:14.97 | SB | +6.130 | |
| 6 | NED | 2:15.27 | SB | +6.430 | |
| 7 | NED | 2:16.08 | SB | +7.240 | |
| 8 | NED | 2:16.38 | +7.540 | ||
| 9 | NED | 2:16.63 | SB | +7.790 | |
| 10 | NED | 2:16.75 | SB | +7.910 | |
| 11 | NED | 2:19.81 | SB | +10.970 | |
| 12 | NED | 2:21.73 | +12.890 | ||
| 13 | NED | 2:23.18 | SB | +14.340 | |
| 14 | NED | 2:27.97 | SB | +19.130 | |
| 15 | NED | 3:12.03 | +1.03.190 | ||
| NED | - | - | |||
| SB - Seasonal Best | |||||