Competition: 35th Nagano Prefecture Sprint Speed Skating Championships

Information:
  • 34 athletes from 1 nation
  • 14 women and 20 men
  • 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
  • 136 races (3x mit DNF/DNS/DQ)

Men , Samalog - Sprint Combination 500m/1000m/500m/1000m
09. - 10.01.2022

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Shinji.03 Matsuda (A2) JPN 40.10 (8) 1:18.43 (1) 39.25 (5) SB 1:17.92 (1) 157.525 PB -
2 Shouta Mitsui (B2) JPN 38.54 (2) 1:21.50 (7) 39.01 (4) 1:19.90 (2) 158.250 PB +0.725
3 Outa Sakai (A2) JPN 40.37 (9) 1:20.72 (5) 40.36 (12) SB 1:22.14 (4) 162.160 PB +4.635
4 Kanato Murai (C2) JPN 39.82 (6) 1:23.12 (10) 39.79 (8) 1:22.93 (6) 162.635 PB +5.110
5 Musashi Ito (A2) JPN 40.65 (10) 1:22.00 (8) 40.30 (11) 1:22.99 (7) 163.445 SB +5.920
6 Daigo Ito (C1) JPN 41.55 (13) 1:22.47 (9) 40.06 (10) 1:22.09 (3) 163.890 PB +6.365
7 Itsuki Miyasaka (B1) JPN 39.77 (5) 1:26.51 (13) 40.01 (9) 1:23.70 (8) 164.885 PB +7.360
8 Haruna Komatsu (A2) JPN 42.51 (14) 1:24.58 (12) 41.22 (14) 1:23.97 (9) 168.005 PB +10.480
9 Kagura Hara (A2) JPN 41.26 (11) 1:27.01 (14) 41.50 (15) 1:27.56 (11) 170.045 PB +12.520
10 Masaru Takamizawa (C2) JPN 41.44 (12) 1:29.53 (16) 41.11 (13) 1:26.65 (10) 170.640 PB +13.115
11 Yuuya Yoshie (A2) JPN 43.46 (15) 1:30.15 (17) 42.76 (17) 1:28.53 (13) 175.560 PB +18.035
12 Rin Sasaki (B2) JPN 45.39 (16) 1:28.64 (15) 42.73 (16) SB 1:28.42 (12) 176.650 PB +19.125
13 Ryousuke Musha (C2) JPN 56.37 (20) 1:20.76 (6) 39.50 (7) SB 1:22.24 (5) 177.370 PB +19.845
14 Takehiro Ooe (C1) JPN 45.65 (17) 1:35.65 (18) 44.19 (18) 1:35.93 (14) 185.630 PB +28.105
15 Minato Suzuki (C1) JPN 47.19 (18) 1:38.89 (19) 46.88 (19) 1:39.20 (15) 193.115 PB +35.590
16 Mihiro Hara (C1) JPN 48.57 (19) 1:39.81 (20) 47.63 (20) 1:39.60 (16) 195.905 PB +38.380
17 Shougo Takamizawa (A1) JPN 36.64 (1) 1:18.69 (2) 36.66 (1) - 112.645 -
18 Haru Takano (A1) JPN 39.11 (3) 1:20.12 (4) 38.85 (3) - 118.020 -
20 Rensei Asada (A1) JPN 39.58 (4) 1:23.99 (11) 39.46 (6) - 121.035 -
Ibuki Kitahara (A1) JPN 39.96 (7) 1:19.97 (3) 38.09 (2) DQ - -
PB - Personal Best

Men - 500 (1. Race) meter
09.01.2022

PosNameNationTimeDiff
1 Shougo Takamizawa (A1) JPN 36.64 -
2 Shouta Mitsui (B2) JPN 38.54 +1.900
3 Haru Takano (A1) JPN 39.11 +2.470
4 Rensei Asada (A1) JPN 39.58 +2.940
5 Itsuki Miyasaka (B1) JPN 39.77 +3.130
6 Kanato Murai (C2) JPN 39.82 +3.180
7 Ibuki Kitahara (A1) JPN 39.96 +3.320
8 Shinji.03 Matsuda (A2) JPN 40.10 +3.460
9 Outa Sakai (A2) JPN 40.37 +3.730
10 Musashi Ito (A2) JPN 40.65 +4.010
11 Kagura Hara (A2) JPN 41.26 +4.620
12 Masaru Takamizawa (C2) JPN 41.44 +4.800
13 Daigo Ito (C1) JPN 41.55 +4.910
14 Haruna Komatsu (A2) JPN 42.51 +5.870
15 Yuuya Yoshie (A2) JPN 43.46 +6.820
16 Rin Sasaki (B2) JPN 45.39 +8.750
17 Takehiro Ooe (C1) JPN 45.65 +9.010
18 Minato Suzuki (C1) JPN 47.19 +10.550
19 Mihiro Hara (C1) JPN 48.57 +11.930
20 Ryousuke Musha (C2) JPN 56.37 +19.730
PB - Personal Best

Men - 1000 (1. Race) meter
09.01.2022

PosNameNationTimeDiff
1 Shinji.03 Matsuda (A2) JPN 1:18.43 -
2 Shougo Takamizawa (A1) JPN 1:18.69 +0.260
3 Ibuki Kitahara (A1) JPN 1:19.97 +1.540
4 Haru Takano (A1) JPN 1:20.12 +1.690
5 Outa Sakai (A2) JPN 1:20.72 +2.290
6 Ryousuke Musha (C2) JPN 1:20.76 +2.330
7 Shouta Mitsui (B2) JPN 1:21.50 +3.070
8 Musashi Ito (A2) JPN 1:22.00 +3.570
9 Daigo Ito (C1) JPN 1:22.47 +4.040
10 Kanato Murai (C2) JPN 1:23.12 +4.690
11 Rensei Asada (A1) JPN 1:23.99 +5.560
12 Haruna Komatsu (A2) JPN 1:24.58 +6.150
13 Itsuki Miyasaka (B1) JPN 1:26.51 +8.080
14 Kagura Hara (A2) JPN 1:27.01 +8.580
15 Rin Sasaki (B2) JPN 1:28.64 +10.210
16 Masaru Takamizawa (C2) JPN 1:29.53 +11.100
17 Yuuya Yoshie (A2) JPN 1:30.15 +11.720
18 Takehiro Ooe (C1) JPN 1:35.65 +17.220
19 Minato Suzuki (C1) JPN 1:38.89 +20.460
20 Mihiro Hara (C1) JPN 1:39.81 +21.380
PB - Personal Best

Men - 500 (2. Race) meter
10.01.2022

PosNameNationTimeDiff
1 Shougo Takamizawa (A1) JPN 36.66 -
2 Ibuki Kitahara (A1) JPN 38.09 +1.430
3 Haru Takano (A1) JPN 38.85 +2.190
4 Shouta Mitsui (B2) JPN 39.01 +2.350
5 Shinji.03 Matsuda (A2) JPN 39.25 SB +2.590
6 Rensei Asada (A1) JPN 39.46 +2.800
7 Ryousuke Musha (C2) JPN 39.50 SB +2.840
8 Kanato Murai (C2) JPN 39.79 +3.130
9 Itsuki Miyasaka (B1) JPN 40.01 +3.350
10 Daigo Ito (C1) JPN 40.06 +3.400
11 Musashi Ito (A2) JPN 40.30 +3.640
12 Outa Sakai (A2) JPN 40.36 SB +3.700
13 Masaru Takamizawa (C2) JPN 41.11 +4.450
14 Haruna Komatsu (A2) JPN 41.22 +4.560
15 Kagura Hara (A2) JPN 41.50 +4.840
16 Rin Sasaki (B2) JPN 42.73 SB +6.070
17 Yuuya Yoshie (A2) JPN 42.76 +6.100
18 Takehiro Ooe (C1) JPN 44.19 +7.530
19 Minato Suzuki (C1) JPN 46.88 +10.220
20 Mihiro Hara (C1) JPN 47.63 +10.970
SB - Seasonal Best

Men - 1000 (2. Race) meter
10.01.2022

PosNameNationTimeDiff
1 Shinji.03 Matsuda (A2) JPN 1:17.92 -
2 Shouta Mitsui (B2) JPN 1:19.90 +1.980
3 Daigo Ito (C1) JPN 1:22.09 +4.170
4 Outa Sakai (A2) JPN 1:22.14 +4.220
5 Ryousuke Musha (C2) JPN 1:22.24 +4.320
6 Kanato Murai (C2) JPN 1:22.93 +5.010
7 Musashi Ito (A2) JPN 1:22.99 +5.070
8 Itsuki Miyasaka (B1) JPN 1:23.70 +5.780
9 Haruna Komatsu (A2) JPN 1:23.97 +6.050
10 Masaru Takamizawa (C2) JPN 1:26.65 +8.730
11 Kagura Hara (A2) JPN 1:27.56 +9.640
12 Rin Sasaki (B2) JPN 1:28.42 +10.500
13 Yuuya Yoshie (A2) JPN 1:28.53 +10.610
14 Takehiro Ooe (C1) JPN 1:35.93 +18.010
15 Minato Suzuki (C1) JPN 1:39.20 +21.280
16 Mihiro Hara (C1) JPN 1:39.60 +21.680
Haru Takano (A1) JPN - -
Shougo Takamizawa (A1) JPN - -
DQ Ibuki Kitahara (A1) JPN DQ -
Rensei Asada (A1) JPN - -
SB - Seasonal Best

Samalogs 09. - 10.01.2022