Competition: 50th Nagano Prefecture Junior High School Competition
- Rink:
Nagano (JPN) - Date:
- 06. - 07.01.2012
- Records:
- Information:
- 112 athletes from 1 nation
- 57 women and 55 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 275 races (9x mit DNF/DNS/DQ)
Women - 1000 meter 07.01.2012
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:24.31 | - | ||
| 2 | JPN | 1:25.91 | +1.600 | ||
| 3 | JPN | 1:29.70 | +5.390 | ||
| 4 | JPN | 1:29.70 | +5.390 | ||
| 5 | JPN | 1:30.16 | +5.850 | ||
| 6 | JPN | 1:30.33 | +6.020 | ||
| 7 | JPN | 1:30.37 | SB | +6.060 | |
| 8 | JPN | 1:30.60 | PB | +6.290 | |
| 9 | JPN | 1:30.76 | +6.450 | ||
| 10 | JPN | 1:31.53 | +7.220 | ||
| 11 | JPN | 1:31.59 | +7.280 | ||
| 12 | JPN | 1:31.89 | +7.580 | ||
| 13 | JPN | 1:32.55 | SB | +8.240 | |
| 14 | JPN | 1:32.68 | SB | +8.370 | |
| 15 | JPN | 1:33.67 | +9.360 | ||
| 16 | JPN | 1:33.73 | PB | +9.420 | |
| 17 | JPN | 1:33.82 | +9.510 | ||
| 18 | JPN | 1:34.39 | +10.080 | ||
| 19 | JPN | 1:34.40 | PB | +10.090 | |
| 20 | JPN | 1:35.34 | SB | +11.030 | |
| 21 | JPN | 1:35.71 | SB | +11.400 | |
| 22 | JPN | 1:36.00 | +11.690 | ||
| 23 | JPN | 1:36.32 | SB | +12.010 | |
| 24 | JPN | 1:36.35 | +12.040 | ||
| 25 | JPN | 1:36.61 | SB | +12.300 | |
| 26 | JPN | 1:37.25 | PB | +12.940 | |
| 27 | JPN | 1:39.29 | SB | +14.980 | |
| 28 | JPN | 1:43.53 | +19.220 | ||
| 29 | JPN | 1:44.33 | PB | +20.020 | |
| 30 | JPN | 1:45.22 | PB | +20.910 | |
| 31 | JPN | 1:45.98 | PB | +21.670 | |
| 32 | JPN | 1:46.53 | SB | +22.220 | |
| 33 | JPN | 1:53.25 | SB | +28.940 | |
| 34 | JPN | 2:05.96 | SB | +41.650 | |
| DNS | JPN | DNS | - | ||
| DNS | JPN | DNS | - | ||
| SB - Seasonal Best | |||||
Women - 3000 meter 07.01.2012
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 4:32.63 | - | ||
| 2 | JPN | 4:35.50 | +2.870 | ||
| 3 | JPN | 4:36.47 | +3.840 | ||
| 4 | JPN | 4:37.55 | +4.920 | ||
| 5 | JPN | 4:43.50 | +10.870 | ||
| 6 | JPN | 4:45.52 | +12.890 | ||
| 7 | JPN | 4:48.96 | PB | +16.330 | |
| 8 | JPN | 4:49.76 | +17.130 | ||
| 9 | JPN | 4:51.55 | SB | +18.920 | |
| 10 | JPN | 4:53.27 | +20.640 | ||
| 11 | JPN | 4:54.19 | +21.560 | ||
| 12 | JPN | 5:03.20 | +30.570 | ||
| 13 | JPN | 5:10.59 | +37.960 | ||
| 14 | JPN | 5:14.94 | PB | +42.310 | |
| 15 | JPN | 5:16.01 | +43.380 | ||
| 16 | JPN | 5:18.85 | +46.220 | ||
| 17 | JPN | 5:21.72 | +49.090 | ||
| 18 | JPN | 6:02.08 | SB | +1.29.450 | |
| 19 | JPN | 6:18.23 | PB | +1.45.600 | |
| 20 | JPN | 6:18.26 | PB | +1.45.630 | |
| DQ | JPN | DQ | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 06.01.2012
Men
- 1500 meter
- 5000 meter
Women
- 1500 meter
Single Day 2 - 07.01.2012
Men
- 1000 meter
- 3000 meter
Women
- 1000 meter
- 3000 meter
Samalogs 06. - 07.01.2012
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter