Competition: 21th Int. Team-Sprint-Cup For Juniors Of Berlin
- Rink:
- Berlin (GER) 
- Date:
- 08. - 09.12.2012
- Records:
- 1x Age Group Record D1/D2
- 24x Personal Best
- 89x Seasonal Best
 
- Information:
- 112 athletes from 3 nations
- 58 women and 54 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 325 races (2x mit DNF/DNS/DQ)
 
 Women Juniors C2  , Samalog  - Allround 300m/500m/1000m 08. - 09.12.2012 
| Pos | Name | Nation | 300m | 500m | 1000m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 27.47 | (1) | 42.88 | (1) | 1:27.22 | (1) | 113.960 | - | |||||
| 2 | GER | 28.28 | (2) | SB | 44.06 | (2) | 1:29.04 | (2) | 116.860 | +2.900 | ||||
| 3 | GER | 28.46 | (3) | PB | 46.09 | (3) | 1:35.32 | (4) | 122.210 | +8.250 | ||||
| 4 | GER | 30.02 | (4) | 47.22 | (4) | 1:35.35 | (5) | 124.915 | +10.955 | |||||
| 5 | GER | 30.08 | (5) | PB | 47.48 | (5) | PB | 1:34.79 | (3) | PB | 124.955 | +10.995 | ||
| 6 | GER | 31.43 | (6) | 49.41 | (6) | 1:38.92 | (6) | PB | 130.300 | +16.340 | ||||
| 7 | NED | 31.44 | (7) | SB | 49.60 | (7) | 1:39.40 | (7) | 130.740 | +16.780 | ||||
| 8 | NED | 31.89 | (8) | 50.04 | (8) | 1:43.35 | (8) | 133.605 | +19.645 | |||||
| SB - Seasonal Best | ||||||||||||||
 Women   - 300 meter  08.12.2012 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 27.47 | - | ||
| 2 | GER | 28.28 | SB | +0.810 | |
| 3 | GER | 28.46 | PB | +0.990 | |
| 4 | GER | 30.02 | +2.550 | ||
| 5 | GER | 30.08 | PB | +2.610 | |
| 6 | GER | 31.43 | +3.960 | ||
| 7 | NED | 31.44 | SB | +3.970 | |
| 8 | NED | 31.89 | +4.420 | ||
| SB - Seasonal Best | |||||
 Women   - 500 meter  08.12.2012 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 42.88 | - | ||
| 2 | GER | 44.06 | +1.180 | ||
| 3 | GER | 46.09 | +3.210 | ||
| 4 | GER | 47.22 | +4.340 | ||
| 5 | GER | 47.48 | PB | +4.600 | |
| 6 | GER | 49.41 | +6.530 | ||
| 7 | NED | 49.60 | +6.720 | ||
| 8 | NED | 50.04 | +7.160 | ||
| SB - Seasonal Best | |||||
 Women   - 1000 meter  09.12.2012 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:27.22 | - | ||
| 2 | GER | 1:29.04 | +1.820 | ||
| 3 | GER | 1:34.79 | PB | +7.570 | |
| 4 | GER | 1:35.32 | +8.100 | ||
| 5 | GER | 1:35.35 | +8.130 | ||
| 6 | GER | 1:38.92 | PB | +11.700 | |
| 7 | NED | 1:39.40 | +12.180 | ||
| 8 | NED | 1:43.35 | +16.130 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 08.12.2012
- Women
- Out of Competition
- 100 meter
- 300 meter
- 500 meter
- 1500 meter
Single Day 2 - 09.12.2012
- Women
- Out of Competition
- 1000 meter
Samalogs 08. - 09.12.2012
- Men
- Juniors E2
-  Allround 500 meter100 meter300 meter
- Juniors D1
-  Allround 300 meter100 meter500 meter
- Juniors D
-  Allround 100 meter300 meter500 meter
- Juniors C1
-  Allround 300 meter500 meter1000 meter
- Juniors C2
-  Allround 300 meter500 meter1000 meter
- Juniors B1
-  Allround 300 meter500 meter1000 meter
- Women
- Juniors E2
-  Allround 100 meter300 meter500 meter
- Juniors D1
-  Allround 100 meter500 meter300 meter
- Juniors D
-  Allround 100 meter300 meter500 meter
- Juniors C1
-  Allround 300 meter500 meter1000 meter
- Juniors C2
-  Allround 300 meter500 meter1000 meter
- Juniors B1
-  Allround 300 meter500 meter1000 meter