Competition: 70th All Tokachi High School Championships
- Rink:
Obihiro (JPN) - Date:
- 22. - 23.11.2025
- Records:
- Information:
- 72 athletes from 1 nation
- 27 women and 45 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 288 races (1x mit DNF/DNS/DQ)
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 22. - 23.11.2025
| Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN | 40.19 | (1) | 1:22.44 | (1) | 40.14 | (1) | PB | 1:22.49 | (1) | 162.795 | PB | - | ||||
| 2 | JPN | 40.62 | (2) | PB | 1:23.93 | (2) | 41.25 | (2) | 1:24.21 | (2) | 165.940 | PB | +3.145 | ||||
| 3 | JPN | 41.59 | (3) | 1:24.78 | (3) | 41.99 | (4) | 1:24.95 | (3) | 168.445 | PB | +5.650 | |||||
| 4 | JPN | 42.18 | (4) | 1:28.21 | (9) | 41.84 | (3) | 1:26.62 | (5) | 171.435 | SB | +8.640 | |||||
| 5 | JPN | 42.63 | (7) | 1:26.21 | (4) | 42.87 | (6) | 1:27.01 | (6) | 172.110 | PB | +9.315 | |||||
| 6 | JPN | 42.63 | (5) | 1:26.65 | (6) | 42.75 | (5) | 1:27.85 | (8) | 172.630 | SB | +9.835 | |||||
| 7 | JPN | 43.92 | (9) | 1:26.55 | (5) | 43.68 | (8) | PB | 1:25.61 | (4) | 173.680 | PB | +10.885 | ||||
| 8 | JPN | 42.83 | (8) | 1:27.61 | (8) | 43.26 | (7) | 1:27.67 | (7) | 173.730 | PB | +10.935 | |||||
| 9 | JPN | 46.41 | (10) | 1:35.09 | (10) | 46.57 | (9) | 1:34.62 | (9) | 187.835 | PB | +25.040 | |||||
| 10 | JPN | 47.36 | (11) | PB | 1:35.26 | (11) | 47.76 | (10) | 1:37.24 | (10) | 191.370 | PB | +28.575 | ||||
| 11 | JPN | 42.63 | (5) | PB | 1:26.87 | (7) | - | - | 86.065 | - | |||||||
| SB - Seasonal Best | |||||||||||||||||
Women - 500 (1. Race) meter 22.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 40.19 | - | ||
| 2 | JPN | 40.62 | PB | +0.430 | |
| 3 | JPN | 41.59 | +1.400 | ||
| 4 | JPN | 42.18 | +1.990 | ||
| 5 | JPN | 42.63 | +2.441 | ||
| JPN | 42.63 | PB | +2.441 | ||
| 7 | JPN | 42.63 | +2.442 | ||
| 8 | JPN | 42.83 | +2.640 | ||
| 9 | JPN | 43.92 | +3.730 | ||
| 10 | JPN | 46.41 | +6.220 | ||
| 11 | JPN | 47.36 | PB | +7.170 | |
| SB - Seasonal Best | |||||
Women - 1000 (1. Race) meter 22.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:22.44 | - | ||
| 2 | JPN | 1:23.93 | +1.490 | ||
| 3 | JPN | 1:24.78 | +2.340 | ||
| 4 | JPN | 1:26.21 | +3.770 | ||
| 5 | JPN | 1:26.55 | +4.110 | ||
| 6 | JPN | 1:26.65 | +4.210 | ||
| 7 | JPN | 1:26.87 | +4.430 | ||
| 8 | JPN | 1:27.61 | +5.170 | ||
| 9 | JPN | 1:28.21 | +5.770 | ||
| 10 | JPN | 1:35.09 | +12.650 | ||
| 11 | JPN | 1:35.26 | +12.820 | ||
| SB - Seasonal Best | |||||
Women - 500 (2. Race) meter 23.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 40.14 | PB | - | |
| 2 | JPN | 41.25 | +1.110 | ||
| 3 | JPN | 41.84 | +1.700 | ||
| 4 | JPN | 41.99 | +1.850 | ||
| 5 | JPN | 42.75 | +2.610 | ||
| 6 | JPN | 42.87 | +2.730 | ||
| 7 | JPN | 43.26 | +3.120 | ||
| 8 | JPN | 43.68 | PB | +3.540 | |
| 9 | JPN | 46.57 | +6.430 | ||
| 10 | JPN | 47.76 | +7.620 | ||
| JPN | - | - | |||
| SB - Seasonal Best | |||||
Women - 1000 (2. Race) meter 23.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:22.49 | - | ||
| 2 | JPN | 1:24.21 | +1.720 | ||
| 3 | JPN | 1:24.95 | +2.460 | ||
| 4 | JPN | 1:25.61 | +3.120 | ||
| 5 | JPN | 1:26.62 | +4.130 | ||
| 6 | JPN | 1:27.01 | +4.520 | ||
| 7 | JPN | 1:27.67 | +5.180 | ||
| 8 | JPN | 1:27.85 | +5.360 | ||
| 9 | JPN | 1:34.62 | +12.130 | ||
| 10 | JPN | 1:37.24 | +14.750 | ||
| JPN | - | - | |||
| SB - Seasonal Best | |||||
Samalogs 22. - 23.11.2025
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter