Competition: Rennen Im Rahmen Der Meisterschaft
- Rink:
Innsbruck (AUT) - Date:
- 19. - 20.12.1998
- Records:
- Information:
- 19 athletes from 2 nations
- 4 women and 15 men
- 9 distances (1500m, 300m, 300m (1. Race), 300m (2. Race), 5000m, 500m, 500m (1. Race), 500m (2. Race), 700m)
- 65 races
Men , Samalog - Allround 300m/500m/500m/700m 19. - 20.12.1998
| Pos | Name | Nation | 300m | 500m 1. Race | 500m 2. Race | 700m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT | 33.19 | (1) | 51.87 | (1) | 51.80 | (1) | 1:13.58 | (1) | 189.417 | - | ||||||
| 2 | AUT | 36.39 | (2) | PB | 57.28 | (3) | 56.67 | (3) | 1:20.18 | (3) | PB | 207.611 | +18.194 | ||||
| 3 | AUT | - | 55.07 | (2) | PB | 59.80 | (4) | 1:26.95 | (4) | PB | 176.977 | - | |||||
| 4 | AUT | - | - | 53.42 | (2) | 1:17.22 | (2) | 108.577 | - | ||||||||
| SB - Seasonal Best | |||||||||||||||||
Men - 700 meter 20.12.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | AUT | 1:13.58 | - | ||
| 2 | AUT | 1:17.22 | +3.640 | ||
| 3 | AUT | 1:20.18 | PB | +6.600 | |
| 4 | AUT | 1:26.95 | PB | +13.370 | |
| SB - Seasonal Best | |||||
Men - 300 meter 19.12.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | AUT | 33.19 | - | ||
| 2 | AUT | 36.39 | PB | +3.200 | |
| AUT | - | - | |||
| AUT | - | - | |||
| SB - Seasonal Best | |||||
Men - 500 (1. Race) meter 19.12.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | AUT | 51.87 | - | ||
| 2 | AUT | 55.07 | PB | +3.200 | |
| 3 | AUT | 57.28 | +5.410 | ||
| AUT | - | - | |||
| SB - Seasonal Best | |||||
Men - 500 (2. Race) meter 20.12.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | AUT | 51.80 | - | ||
| 2 | AUT | 53.42 | +1.620 | ||
| 3 | AUT | 56.67 | +4.870 | ||
| 4 | AUT | 59.80 | +8.000 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 19.12.1998
Men
Reskate
- 500 meter
Samalogs 19. - 20.12.1998
Men
- Allround 1500 meter5000 meter500 meter
- Allround 500 (2. Race) meter300 (2. Race) meter500 (1. Race) meter300 (1. Race) meter
- Allround 700 meter300 meter500 (1. Race) meter500 (2. Race) meter
Women
- Allround 500 (1. Race) meter300 (1. Race) meter500 (2. Race) meter300 (2. Race) meter
Samalogs 20.12.1998
Men
- Allround 500 meter1500 meter
Women
- Allround 500 meter1500 meter