Competition: 73rd National High School Skating Championships
- Rink:
Ena (JPN) - Date:
- 18. - 21.01.2024
- Records:
- Information:
- 209 athletes from 2 nations
- 80 women and 129 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 388 races (4x mit DNF/DNS/DQ)
Men - 1000 meter 19.01.2024
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:13.53 | - | ||
| 2 | JPN | 1:13.82 | +0.290 | ||
| 3 | JPN | 1:13.99 | +0.460 | ||
| 4 | KOR | 1:14.20 | +0.670 | ||
| 5 | JPN | 1:14.34 | +0.810 | ||
| 6 | JPN | 1:15.08 | +1.550 | ||
| 7 | JPN | 1:15.13 | +1.600 | ||
| 8 | JPN | 1:15.37 | +1.840 | ||
| 9 | JPN | 1:15.87 | +2.340 | ||
| 10 | JPN | 1:16.14 | +2.610 | ||
| 11 | JPN | 1:16.17 | +2.640 | ||
| 12 | JPN | 1:16.22 | +2.690 | ||
| 13 | JPN | 1:16.33 | +2.800 | ||
| 14 | JPN | 1:16.60 | +3.070 | ||
| 15 | JPN | 1:16.79 | +3.260 | ||
| 16 | JPN | 1:17.08 | +3.550 | ||
| 17 | JPN | 1:17.85 | +4.320 | ||
| 18 | JPN | 1:18.03 | +4.500 | ||
| 19 | JPN | 1:18.17 | +4.640 | ||
| 20 | JPN | 1:18.23 | +4.700 | ||
| 21 | JPN | 1:18.26 | +4.730 | ||
| 22 | JPN | 1:18.84 | +5.310 | ||
| 23 | JPN | 1:19.32 | +5.790 | ||
| 24 | JPN | 1:19.35 | +5.820 | ||
| JPN | 1:19.35 | +5.820 | |||
| 26 | JPN | 1:19.40 | +5.870 | ||
| 27 | JPN | 1:19.76 | +6.230 | ||
| 28 | JPN | 1:19.84 | +6.310 | ||
| 29 | JPN | 1:20.22 | PB | +6.690 | |
| 30 | JPN | 1:20.59 | +7.060 | ||
| 31 | JPN | 1:20.79 | +7.260 | ||
| 32 | JPN | 1:21.19 | +7.660 | ||
| 33 | JPN | 1:21.26 | +7.730 | ||
| 34 | JPN | 1:22.27 | +8.740 | ||
| 35 | JPN | 1:22.55 | +9.020 | ||
| 36 | JPN | 1:22.70 | +9.170 | ||
| 37 | JPN | 1:22.89 | +9.360 | ||
| 38 | JPN | 1:23.24 | +9.710 | ||
| 39 | JPN | 1:23.51 | +9.980 | ||
| 40 | JPN | 1:23.78 | +10.250 | ||
| 41 | JPN | 1:24.42 | +10.890 | ||
| 42 | JPN | 1:25.02 | +11.490 | ||
| 43 | JPN | 1:25.09 | +11.560 | ||
| 44 | JPN | 1:25.32 | +11.790 | ||
| 45 | JPN | 1:25.35 | +11.820 | ||
| 46 | JPN | 1:25.50 | PB | +11.970 | |
| 47 | JPN | 1:25.75 | PB | +12.220 | |
| 48 | JPN | 1:25.95 | PB | +12.420 | |
| 49 | JPN | 1:26.12 | +12.590 | ||
| 50 | JPN | 1:27.19 | PB | +13.660 | |
| 51 | JPN | 1:27.93 | PB | +14.400 | |
| 52 | JPN | 1:28.44 | +14.910 | ||
| 53 | JPN | 1:28.58 | +15.050 | ||
| 54 | JPN | 1:28.66 | +15.130 | ||
| 55 | JPN | 1:29.60 | PB | +16.070 | |
| 56 | JPN | 1:29.82 | PB | +16.290 | |
| 57 | JPN | 1:29.83 | +16.300 | ||
| 58 | JPN | 1:32.27 | SB | +18.740 | |
| 59 | JPN | 1:34.02 | PB | +20.490 | |
| 60 | JPN | 1:34.55 | SB | +21.020 | |
| 61 | JPN | 1:35.26 | SB | +21.730 | |
| 62 | JPN | 1:35.53 | PB | +22.000 | |
| 63 | JPN | 1:37.16 | PB | +23.630 | |
| 64 | JPN | 1:42.57 | PB | +29.040 | |
| 65 | JPN | 1:47.32 | SB | +33.790 | |
| DQ | JPN | DQ | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 18.01.2024
Men
- 5000 meter
- 500 meter
Women
- 500 meter
Single Day 2 - 19.01.2024
Men
- 1000 meter
Women
- 3000 meter
- 1000 meter
Single Day 3 - 20.01.2024
Women
- 1500 meter