Competition: 23rd Masters’ Int. Allround Games
- Rink:
Calgary (CAN) - Date:
- 06. - 08.02.2015
- Records:
- 1x World Record pre Clap-Skates
- 5x National Record Master AG 35
- 5x National Record Master AG 40
- 13x National Record Master AG 45
- 28x National Record Master AG 50
- 23x National Record Master AG 55
- 19x National Record Master AG 60
- 9x National Record Master AG 65
- 12x National Record Master AG 70
- 4x National Record Master AG 75
- 7x National Record Master AG 80
- 1x National Record Master AG 85
- 7x Track Record
- 1x World Record Masters AG 30
- 4x World Record Masters AG 35
- 3x World Record Masters AG 40
- 3x World Record Masters AG 50
- 3x World Record Masters AG 55
- 2x World Record Masters AG 60
- 2x World Record Masters AG 65
- 5x World Record Masters AG 70
- 4x World Record Masters AG 80
- 162x Personal Best
- 572x Seasonal Best
- Information:
- 146 athletes from 13 nations
- 28 women and 118 men
- 6 distances (0, 1000m, 1500m, 3000m, 5000m, 500m)
- 624 races (24x mit DNF/DNS/DQ)
Women AG 50 , Samalog - Mini Combination 500m/1500m 06.02.2015
Pos | Name | Nation | 0 | 500m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 1:26.39 | (2) | NRM | 44.36 | (2) | SB | 2:14.71 | (1) | SB | 180.951 | NRM | - | |
2 | NED | 1:31.53 | (3) | PB | 47.12 | (4) | SB | 2:24.28 | (2) | PB | 192.731 | PB | +11.780 | |
3 | GER | 1:35.12 | (5) | SB | 47.93 | (5) | PB | 2:28.61 | (3) | SB | 197.882 | SB | +16.931 | |
4 | SWE | 1:34.22 | (4) | NRM | 46.57 | (3) | NRM | 2:34.07 | (4) | 199.162 | NRM | +18.211 | ||
5 | NOR | 1:39.91 | (6) | SB | 51.68 | (6) | 2:35.15 | (5) | SB | 207.419 | +26.468 | |||
6 | CAN | 1:43.78 | (7) | SB | 53.71 | (7) | SB | 2:37.08 | (6) | SB | 210.638 | SB | +29.687 | |
7 | USA | 1:47.88 | (8) | SB | 54.33 | (8) | 2:42.49 | (7) | 218.926 | PB | +37.975 | |||
NED | 1:24.19 | (1) | NRM | 43.00 | (1) | NRM | DQ | - | - | |||||
NRM - National Record Master, NRM - National Record Master, WRM - World Record Masters, WRM - World Record Masters, SB - Seasonal Best |
Women - 0 meter
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:24.19 | NRM | - | |
NED | 4:50.96 | NRM | +3.26.770 | ||
2 | NED | 1:26.39 | NRM | +2.200 | |
NED | 5:10.52 | PB | +3.46.330 | ||
3 | NED | 1:31.53 | PB | +7.340 | |
CAN | 5:16.07 | PB | +3.51.880 | ||
4 | SWE | 1:34.22 | NRM | +10.030 | |
GER | 5:17.14 | SB | +3.52.950 | ||
5 | GER | 1:35.12 | SB | +10.930 | |
NOR | 5:24.41 | SB | +4.00.220 | ||
6 | SWE | 5:24.76 | NRM | +4.00.570 | |
NOR | 1:39.91 | SB | +15.720 | ||
7 | CAN | 1:43.78 | SB | +19.590 | |
USA | 5:38.96 | +4.14.770 | |||
8 | USA | 1:47.88 | SB | +23.690 | |
NED | - | - | |||
NRM - National Record Master, NRM - National Record Master, WRM - World Record Masters, WRM - World Record Masters, SB - Seasonal Best |
Women - 500 meter 06.02.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.00 | NRM | - | |
2 | NED | 44.36 | SB | +1.360 | |
3 | SWE | 46.57 | NRM | +3.570 | |
4 | NED | 47.12 | SB | +4.120 | |
5 | GER | 47.93 | PB | +4.930 | |
6 | NOR | 51.68 | +8.680 | ||
7 | CAN | 53.71 | SB | +10.710 | |
8 | USA | 54.33 | +11.330 | ||
NRM - National Record Master, NRM - National Record Master, WRM - World Record Masters, WRM - World Record Masters, SB - Seasonal Best |
Women - 1500 meter 06.02.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:14.71 | SB | - | |
2 | NED | 2:24.28 | PB | +9.570 | |
3 | GER | 2:28.61 | SB | +13.900 | |
4 | SWE | 2:34.07 | +19.360 | ||
5 | NOR | 2:35.15 | SB | +20.440 | |
6 | CAN | 2:37.08 | SB | +22.370 | |
7 | USA | 2:42.49 | +27.780 | ||
DQ | NED | DQ | - | ||
NRM - National Record Master, NRM - National Record Master, WRM - World Record Masters, WRM - World Record Masters, SB - Seasonal Best |
Samalogs 06.02.2015
Men
AG 30
- Small Combination 0 meter500 meter3000 meter
AG 35
- Small Combination 0 meter500 meter3000 meter
AG 40
- Small Combination 0 meter500 meter3000 meter
AG 45
- Small Combination 0 meter500 meter3000 meter
AG 50
- Small Combination 0 meter500 meter3000 meter
AG 55
- Small Combination 0 meter500 meter3000 meter
AG 60
- Small Combination 0 meter500 meter3000 meter
AG 85
- Mini Combination 0 meter
Women
AG 30/35
- Mini Combination 0 meter500 meter1500 meter
AG 40
- Mini Combination 0 meter500 meter1500 meter
AG 45
- Mini Combination 0 meter500 meter1500 meter
AG 50
- Mini Combination 500 meter1500 meter
AG 55
- Mini Combination 0 meter500 meter1500 meter
AG 60/65
- Mini Combination 0 meter500 meter1500 meter
Samalogs 06. - 08.02.2015
Men
AG 65
- Mini Combination 0 meter500 meter1500 meter1000 meter3000 meter
AG 70
- Mini Combination 0 meter500 meter1500 meter1000 meter3000 meter
AG 75
- Mini Combination 0 meter500 meter1500 meter1000 meter3000 meter
AG 80
- Mini Combination 500 meter1500 meter1000 meter3000 meter