Competition: Pupillen kl 6 en Baancompetitie Jun C, (Neo)Senioren en Masters
- Rink:
Den Haag (NED) - Date:
- 16.11.2025
- Records:
- Information:
- 108 athletes from 1 nation
- 55 women and 53 men
- 6 distances (100m, 1500m, 300m, 300m (1. Race), 300m (2. Race), 500m)
- 296 races (4x mit DNF/DNS/DQ)
Women Pupillen , Samalog - Allround 100m/300m/300m 16.11.2025
| Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 14.73 | (1) | SB | 39.29 | (1) | 39.87 | (2) | 93.890 | - | ||||
| 2 | NED | 15.57 | (6) | PB | 40.20 | (2) | 39.68 | (1) | PB | 95.450 | +1.560 | |||
| 3 | NED | 14.79 | (2) | 41.52 | (3) | 41.69 | (5) | 98.000 | +4.110 | |||||
| 4 | NED | 15.45 | (4) | PB | 43.34 | (5) | 40.98 | (3) | PB | 99.770 | +5.880 | |||
| 5 | NED | 15.42 | (3) | PB | 42.93 | (4) | 42.64 | (6) | PB | 100.990 | +7.100 | |||
| 6 | NED | 16.04 | (7) | 47.22 | (7) | 45.58 | (7) | 108.840 | +14.950 | |||||
| 7 | NED | 17.30 | (11) | SB | 46.12 | (6) | 46.22 | (8) | 109.640 | +15.750 | ||||
| 8 | NED | 16.68 | (8) | PB | 48.73 | (9) | 46.87 | (9) | PB | 112.280 | +18.390 | |||
| 9 | NED | 17.22 | (10) | PB | 48.60 | (8) | PB | 49.49 | (11) | 115.310 | +21.420 | |||
| 10 | NED | 16.72 | (9) | PB | 54.88 | (11) | 47.81 | (10) | 119.410 | +25.520 | ||||
| 11 | NED | 17.37 | (12) | PB | 54.77 | (10) | 53.71 | (12) | PB | 125.850 | +31.960 | |||
| NED | 15.50 | (5) | PB | DNS | 41.65 | (4) | PB | - | - | |||||
| SB - Seasonal Best | ||||||||||||||
Women - 300 (2. Race) meter 16.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 39.68 | PB | - | |
| 2 | NED | 39.87 | +0.190 | ||
| 3 | NED | 40.98 | PB | +1.300 | |
| 4 | NED | 41.65 | PB | +1.970 | |
| 5 | NED | 41.69 | +2.010 | ||
| 6 | NED | 42.64 | PB | +2.960 | |
| 7 | NED | 45.58 | +5.900 | ||
| 8 | NED | 46.22 | +6.540 | ||
| 9 | NED | 46.87 | PB | +7.190 | |
| 10 | NED | 47.81 | +8.130 | ||
| 11 | NED | 49.49 | +9.810 | ||
| 12 | NED | 53.71 | PB | +14.030 | |
| SB - Seasonal Best | |||||
Women - 300 (1. Race) meter 16.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 39.29 | - | ||
| 2 | NED | 40.20 | +0.910 | ||
| 3 | NED | 41.52 | +2.230 | ||
| 4 | NED | 42.93 | +3.640 | ||
| 5 | NED | 43.34 | +4.050 | ||
| 6 | NED | 46.12 | +6.830 | ||
| 7 | NED | 47.22 | +7.930 | ||
| 8 | NED | 48.60 | PB | +9.310 | |
| 9 | NED | 48.73 | +9.440 | ||
| 10 | NED | 54.77 | +15.480 | ||
| 11 | NED | 54.88 | +15.590 | ||
| DNS | NED | DNS | - | ||
| SB - Seasonal Best | |||||
Women - 100 meter 16.11.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 14.73 | SB | - | |
| 2 | NED | 14.79 | +0.060 | ||
| 3 | NED | 15.42 | PB | +0.690 | |
| 4 | NED | 15.45 | PB | +0.720 | |
| 5 | NED | 15.50 | PB | +0.770 | |
| 6 | NED | 15.57 | PB | +0.840 | |
| 7 | NED | 16.04 | +1.310 | ||
| 8 | NED | 16.68 | PB | +1.950 | |
| 9 | NED | 16.72 | PB | +1.990 | |
| 10 | NED | 17.22 | PB | +2.490 | |
| 11 | NED | 17.30 | SB | +2.570 | |
| 12 | NED | 17.37 | PB | +2.640 | |
| SB - Seasonal Best | |||||