Competition: Oval Invitational 1
- Rink:
Calgary (CAN) - Date:
- 30.10. - 01.11.2009
- Records:
- Information:
- 146 athletes from 16 nations
- 57 women and 89 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 533 races (42x mit DNF/DNS/DQ)
Men - 1500 meter 31.10.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 1:46.85 | - | ||
2 | CAN | 1:48.13 | SB | +1.280 | |
3 | KAZ | 1:49.54 | NRM | +2.690 | |
4 | CAN | 1:50.05 | +3.200 | ||
5 | CAN | 1:50.71 | +3.860 | ||
6 | CAN | 1:51.02 | +4.170 | ||
7 | CAN | 1:51.17 | +4.320 | ||
8 | NOR | 1:51.74 | +4.890 | ||
9 | MGL | 1:52.87 | NR | +6.020 | |
10 | CAN | 1:52.89 | SB | +6.040 | |
11 | KAZ | 1:53.43 | +6.580 | ||
12 | KAZ | 1:53.66 | SB | +6.810 | |
13 | CAN | 1:54.08 | +7.230 | ||
14 | CAN | 1:54.49 | +7.640 | ||
15 | CAN | 1:55.27 | +8.420 | ||
16 | MGL | 1:55.63 | SB | +8.780 | |
17 | CAN | 1:55.70 | PB | +8.850 | |
18 | PRK | 1:55.88 | +9.030 | ||
19 | CAN | 1:55.95 | +9.100 | ||
20 | CAN | 1:56.14 | +9.290 | ||
21 | KAZ | 1:56.21 | SB | +9.360 | |
22 | CAN | 1:56.44 | SB | +9.590 | |
23 | CAN | 1:56.64 | PB | +9.790 | |
24 | MGL | 1:57.44 | PB | +10.590 | |
25 | CAN | 1:58.54 | +11.690 | ||
26 | CAN | 2:00.45 | +13.600 | ||
27 | CAN | 2:02.49 | +15.640 | ||
28 | MGL | 2:02.85 | PB | +16.000 | |
29 | CAN | 2:03.71 | +16.860 | ||
30 | CAN | 2:04.77 | +17.920 | ||
31 | CAN | 2:06.04 | +19.190 | ||
32 | CAN | 2:06.43 | +19.580 | ||
33 | CAN | 2:07.35 | +20.500 | ||
34 | CAN | 2:09.49 | +22.640 | ||
35 | CAN | 2:09.70 | NRM | +22.850 | |
36 | CAN | 2:10.83 | +23.980 | ||
37 | CAN | 2:12.61 | SB | +25.760 | |
38 | CAN | 2:16.03 | PB | +29.180 | |
39 | CAN | 2:26.88 | SB | +40.030 | |
40 | CAN | 2:30.47 | SB | +43.620 | |
41 | CAN | 3:06.81 | +1.19.960 | ||
DNS | CAN | DNS | - | ||
DNS | CAN | DNS | - | ||
DNS | CAN | DNS | - | ||
DNS | CAN | DNS | - | ||
DQ | CAN | DQ | - | ||
DQ | NOR | DQ | - | ||
DNS | POL | DNS | - | ||
NR - National Record, NRM - National Record Master, NRM - National Record Master, SB - Seasonal Best |
Single Day 1 - 30.10.2009
Single Day 2 - 31.10.2009
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 3 - 01.11.2009
Women
- 500 meter
- 1000 meter
- 3000 meter