Competition: Ogólnopolskie Zawody Klasyfikacyjne
- Rink:
Tomaszów Mazowiecki (POL) - Date:
- 24. - 25.01.1998
- Records:
- Information:
- 22 athletes from 1 nation
- 11 women and 11 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 77 races
Women , Samalog - Allround 500m/1500m/1000m 24. - 25.01.1998
| Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL | 47.70 | (1) | 2:33.40 | (2) | 1:35.60 | (1) | 146.633 | - | |||||
| 2 | POL | 48.20 | (2) | SB | 2:33.00 | (1) | SB | 1:38.30 | (2) | SB | 148.350 | +1.717 | ||
| 3 | POL | 49.70 | (6) | 2:33.40 | (2) | SB | 1:41.10 | (3) | SB | 151.383 | +4.750 | |||
| 4 | POL | 48.60 | (3) | 2:38.70 | (4) | SB | 1:42.10 | (4) | 152.550 | +5.917 | ||||
| 5 | POL | 49.60 | (5) | 2:44.00 | (5) | 1:43.60 | (6) | 156.066 | +9.433 | |||||
| 6 | POL | 50.40 | (8) | 2:44.00 | (5) | SB | 1:43.50 | (5) | 156.816 | +10.183 | ||||
| 7 | POL | 50.90 | (9) | 2:46.50 | (8) | SB | 1:47.50 | (7) | 160.150 | +13.517 | ||||
| 8 | POL | 52.30 | (10) | 2:47.90 | (9) | PB | 1:48.10 | (9) | 162.316 | +15.683 | ||||
| 9 | POL | 55.20 | (11) | 3:04.30 | (10) | SB | 1:55.20 | (10) | 174.233 | +27.600 | ||||
| 10 | POL | 49.20 | (4) | 2:44.10 | (7) | - | 103.900 | - | ||||||
| 11 | POL | 50.20 | (7) | - | 1:48.00 | (8) | 104.200 | - | ||||||
| SB - Seasonal Best | ||||||||||||||
Women - 500 meter 24.01.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 47.70 | - | ||
| 2 | POL | 48.20 | SB | +0.500 | |
| 3 | POL | 48.60 | +0.900 | ||
| 4 | POL | 49.20 | +1.500 | ||
| 5 | POL | 49.60 | +1.900 | ||
| 6 | POL | 49.70 | +2.000 | ||
| 7 | POL | 50.20 | +2.500 | ||
| 8 | POL | 50.40 | +2.700 | ||
| 9 | POL | 50.90 | +3.200 | ||
| 10 | POL | 52.30 | +4.600 | ||
| 11 | POL | 55.20 | +7.500 | ||
| SB - Seasonal Best | |||||
Women - 1500 meter 24.01.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 2:33.00 | SB | - | |
| 2 | POL | 2:33.40 | SB | +0.400 | |
| POL | 2:33.40 | +0.400 | |||
| 4 | POL | 2:38.70 | SB | +5.700 | |
| 5 | POL | 2:44.00 | SB | +11.000 | |
| POL | 2:44.00 | +11.000 | |||
| 7 | POL | 2:44.10 | +11.100 | ||
| 8 | POL | 2:46.50 | SB | +13.500 | |
| 9 | POL | 2:47.90 | PB | +14.900 | |
| 10 | POL | 3:04.30 | SB | +31.300 | |
| POL | - | - | |||
| SB - Seasonal Best | |||||
Women - 1000 meter 25.01.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 1:35.60 | - | ||
| 2 | POL | 1:38.30 | SB | +2.700 | |
| 3 | POL | 1:41.10 | SB | +5.500 | |
| 4 | POL | 1:42.10 | +6.500 | ||
| 5 | POL | 1:43.50 | +7.900 | ||
| 6 | POL | 1:43.60 | +8.000 | ||
| 7 | POL | 1:47.50 | +11.900 | ||
| 8 | POL | 1:48.00 | +12.400 | ||
| 9 | POL | 1:48.10 | +12.500 | ||
| 10 | POL | 1:55.20 | +19.600 | ||
| POL | - | - | |||
| SB - Seasonal Best | |||||
Samalogs 24. - 25.01.1998
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Allround 500 meter1500 meter1000 meter