Competition: Norwegian Youth Championships 1983
- Rink:
Jevnaker (NOR) - Date:
- 19. - 20.02.1983
- Records:
- Information:
- 157 athletes from 1 nation
- 65 women and 92 men
- 3 distances (1000m, 1500m, 500m)
- 314 races
Men 14 , Samalog - Allround 500m/1500m 20.02.1983
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 43.60 | (2) | 2:18.00 | (2) | 89.600 | - | ||||
| 2 | NOR | 44.40 | (7) | 2:17.50 | (1) | 90.234 | +0.634 | ||||
| 3 | NOR | 43.80 | (4) | 2:19.70 | (3) | 90.367 | +0.767 | ||||
| 4 | NOR | 44.40 | (7) | 2:21.10 | (5) | 91.434 | +1.834 | ||||
| 5 | NOR | 43.70 | (3) | 2:24.10 | (10) | 91.734 | +2.134 | ||||
| 6 | NOR | 44.50 | (10) | 2:23.20 | (6) | 92.234 | +2.634 | ||||
| 7 | NOR | 43.10 | (1) | 2:28.00 | (25) | 92.434 | +2.834 | ||||
| NOR | 44.30 | (6) | 2:24.40 | (12) | 92.434 | +2.834 | |||||
| 8 | NOR | 44.80 | (14) | 2:23.80 | (7) | 92.734 | +3.134 | ||||
| 9 | NOR | 45.30 | (20) | SB | 2:23.80 | (7) | SB | 93.234 | +3.634 | ||
| 10 | NOR | 44.40 | (7) | 2:26.60 | (20) | 93.267 | +3.667 | ||||
| NOR | 45.20 | (19) | 2:24.20 | (11) | 93.267 | +3.667 | |||||
| 11 | NOR | 45.00 | (15) | 2:25.10 | (15) | 93.367 | +3.767 | ||||
| 12 | NOR | 45.00 | (15) | 2:25.50 | (17) | 93.500 | +3.900 | ||||
| 13 | NOR | 46.80 | (32) | 2:20.70 | (4) | 93.700 | +4.100 | ||||
| 14 | NOR | 45.40 | (22) | 2:24.90 | (14) | 93.701 | +4.101 | ||||
| 15 | NOR | 45.50 | (24) | 2:24.60 | (13) | 93.700 | +4.100 | ||||
| 16 | NOR | 45.30 | (20) | 2:25.40 | (16) | 93.767 | +4.167 | ||||
| 17 | NOR | 44.20 | (5) | 2:28.80 | (29) | 93.800 | +4.200 | ||||
| 18 | NOR | 44.60 | (12) | 2:28.30 | (26) | 94.034 | +4.434 | ||||
| 19 | NOR | 45.10 | (17) | SB | 2:26.90 | (21) | 94.067 | +4.467 | |||
| 20 | NOR | 46.50 | (30) | SB | 2:24.00 | (9) | 94.500 | +4.900 | |||
| 21 | NOR | 45.40 | (22) | 2:27.40 | (24) | 94.534 | +4.934 | ||||
| 22 | NOR | 46.00 | (28) | SB | 2:25.80 | (18) | 94.600 | +5.000 | |||
| 23 | NOR | 45.70 | (25) | 2:27.20 | (23) | 94.767 | +5.167 | ||||
| 24 | NOR | 44.50 | (10) | 2:32.60 | (31) | 95.367 | +5.767 | ||||
| 25 | NOR | 45.90 | (26) | 2:28.60 | (28) | 95.434 | +5.834 | ||||
| 26 | NOR | 46.80 | (32) | 2:26.10 | (19) | 95.500 | +5.900 | ||||
| 27 | NOR | 45.90 | (26) | 2:29.00 | (30) | 95.567 | +5.967 | ||||
| 28 | NOR | 46.60 | (31) | 2:27.00 | (22) | 95.600 | +6.000 | ||||
| 29 | NOR | 46.30 | (29) | SB | 2:28.50 | (27) | 95.800 | +6.200 | |||
| 30 | NOR | 49.80 | (34) | 2:39.90 | (32) | 103.101 | +13.501 | ||||
| 31 | NOR | 45.10 | (17) | 2:56.60 | (33) | 103.967 | +14.367 | ||||
| 32 | NOR | 44.60 | (12) | 3:09.20 | (34) | 107.667 | +18.067 | ||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 20.02.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 43.10 | - | ||
| 2 | NOR | 43.60 | +0.500 | ||
| 3 | NOR | 43.70 | +0.600 | ||
| 4 | NOR | 43.80 | +0.700 | ||
| 5 | NOR | 44.20 | +1.100 | ||
| 6 | NOR | 44.30 | +1.200 | ||
| 7 | NOR | 44.40 | +1.300 | ||
| NOR | 44.40 | +1.300 | |||
| NOR | 44.40 | +1.300 | |||
| 10 | NOR | 44.50 | +1.400 | ||
| NOR | 44.50 | +1.400 | |||
| 12 | NOR | 44.60 | +1.500 | ||
| NOR | 44.60 | +1.500 | |||
| 14 | NOR | 44.80 | +1.700 | ||
| 15 | NOR | 45.00 | +1.900 | ||
| NOR | 45.00 | +1.900 | |||
| 17 | NOR | 45.10 | SB | +2.000 | |
| NOR | 45.10 | +2.000 | |||
| 19 | NOR | 45.20 | +2.100 | ||
| 20 | NOR | 45.30 | SB | +2.200 | |
| NOR | 45.30 | +2.200 | |||
| 22 | NOR | 45.40 | +2.300 | ||
| NOR | 45.40 | +2.300 | |||
| 24 | NOR | 45.50 | +2.400 | ||
| 25 | NOR | 45.70 | +2.600 | ||
| 26 | NOR | 45.90 | +2.800 | ||
| NOR | 45.90 | +2.800 | |||
| 28 | NOR | 46.00 | SB | +2.900 | |
| 29 | NOR | 46.30 | SB | +3.200 | |
| 30 | NOR | 46.50 | SB | +3.400 | |
| 31 | NOR | 46.60 | +3.500 | ||
| 32 | NOR | 46.80 | +3.700 | ||
| NOR | 46.80 | +3.700 | |||
| 34 | NOR | 49.80 | +6.700 | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 20.02.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:17.50 | - | ||
| 2 | NOR | 2:18.00 | +0.500 | ||
| 3 | NOR | 2:19.70 | +2.200 | ||
| 4 | NOR | 2:20.70 | +3.200 | ||
| 5 | NOR | 2:21.10 | +3.600 | ||
| 6 | NOR | 2:23.20 | +5.700 | ||
| 7 | NOR | 2:23.80 | +6.300 | ||
| NOR | 2:23.80 | SB | +6.300 | ||
| 9 | NOR | 2:24.00 | +6.500 | ||
| 10 | NOR | 2:24.10 | +6.600 | ||
| 11 | NOR | 2:24.20 | +6.700 | ||
| 12 | NOR | 2:24.40 | +6.900 | ||
| 13 | NOR | 2:24.60 | +7.100 | ||
| 14 | NOR | 2:24.90 | +7.400 | ||
| 15 | NOR | 2:25.10 | +7.600 | ||
| 16 | NOR | 2:25.40 | +7.900 | ||
| 17 | NOR | 2:25.50 | +8.000 | ||
| 18 | NOR | 2:25.80 | +8.300 | ||
| 19 | NOR | 2:26.10 | +8.600 | ||
| 20 | NOR | 2:26.60 | +9.100 | ||
| 21 | NOR | 2:26.90 | +9.400 | ||
| 22 | NOR | 2:27.00 | +9.500 | ||
| 23 | NOR | 2:27.20 | +9.700 | ||
| 24 | NOR | 2:27.40 | +9.900 | ||
| 25 | NOR | 2:28.00 | +10.500 | ||
| 26 | NOR | 2:28.30 | +10.800 | ||
| 27 | NOR | 2:28.50 | +11.000 | ||
| 28 | NOR | 2:28.60 | +11.100 | ||
| 29 | NOR | 2:28.80 | +11.300 | ||
| 30 | NOR | 2:29.00 | +11.500 | ||
| 31 | NOR | 2:32.60 | +15.100 | ||
| 32 | NOR | 2:39.90 | +22.400 | ||
| 33 | NOR | 2:56.60 | +39.100 | ||
| 34 | NOR | 3:09.20 | +51.700 | ||
| SB - Seasonal Best | |||||