Competition: Nord-Norsk Mesterskap Allround 1969
- Rink:
Harstad (NOR) - Date:
- 15. - 16.02.1969
- Records:
- Information:
- 30 athletes from 1 nation
- 30 men
- 5 distances (10000m, 1500m, 3000m, 5000m, 500m)
- 108 races
Men Junior A , Samalog - Small Combination 500m/3000m/1500m/5000m 15. - 16.02.1969
| Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 44.70 | (1) | 5:00.40 | (2) | 2:20.70 | (1) | 8:39.00 | (3) | 193.567 | - | ||||||
| 2 | NOR | 46.90 | (6) | 5:00.40 | (2) | 2:22.90 | (3) | 8:30.40 | (2) | SB | 195.641 | +2.074 | |||||
| 3 | NOR | 45.50 | (2) | 5:06.20 | (4) | 2:26.30 | (4) | 8:48.20 | (4) | PB | 198.122 | SB | +4.555 | ||||
| 4 | NOR | 46.20 | (5) | 5:08.20 | (6) | 2:26.30 | (4) | 8:56.20 | (5) | 199.955 | SB | +6.388 | |||||
| 5 | NOR | 45.90 | (4) | 5:07.80 | (5) | 2:31.40 | (8) | 8:57.00 | (6) | 201.368 | +7.801 | ||||||
| 6 | NOR | 1:15.70 | (8) | 4:54.30 | (1) | 2:21.70 | (2) | 8:29.50 | (1) | SB | 222.935 | +29.368 | |||||
| 7 | NOR | 45.80 | (3) | 5:12.60 | (7) | 2:30.90 | (7) | - | 148.201 | - | |||||||
| 8 | NOR | 57.00 | (7) | 5:31.40 | (8) | 2:27.40 | (6) | PB | - | 161.368 | - | ||||||
| SB - Seasonal Best | |||||||||||||||||
Men - 500 meter 15.02.1969
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 44.70 | - | ||
| 2 | NOR | 45.50 | +0.800 | ||
| 3 | NOR | 45.80 | +1.100 | ||
| 4 | NOR | 45.90 | +1.200 | ||
| 5 | NOR | 46.20 | +1.500 | ||
| 6 | NOR | 46.90 | +2.200 | ||
| 7 | NOR | 57.00 | +12.300 | ||
| 8 | NOR | 1:15.70 | +31.000 | ||
| SB - Seasonal Best | |||||
Men - 3000 meter 15.02.1969
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 4:54.30 | - | ||
| 2 | NOR | 5:00.40 | +6.100 | ||
| NOR | 5:00.40 | +6.100 | |||
| 4 | NOR | 5:06.20 | +11.900 | ||
| 5 | NOR | 5:07.80 | +13.500 | ||
| 6 | NOR | 5:08.20 | +13.900 | ||
| 7 | NOR | 5:12.60 | +18.300 | ||
| 8 | NOR | 5:31.40 | +37.100 | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 16.02.1969
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:20.70 | - | ||
| 2 | NOR | 2:21.70 | +1.000 | ||
| 3 | NOR | 2:22.90 | +2.200 | ||
| 4 | NOR | 2:26.30 | +5.600 | ||
| NOR | 2:26.30 | +5.600 | |||
| 6 | NOR | 2:27.40 | PB | +6.700 | |
| 7 | NOR | 2:30.90 | +10.200 | ||
| 8 | NOR | 2:31.40 | +10.700 | ||
| SB - Seasonal Best | |||||
Men - 5000 meter 16.02.1969
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 8:29.50 | SB | - | |
| 2 | NOR | 8:30.40 | SB | +0.900 | |
| 3 | NOR | 8:39.00 | +9.500 | ||
| 4 | NOR | 8:48.20 | PB | +18.700 | |
| 5 | NOR | 8:56.20 | +26.700 | ||
| 6 | NOR | 8:57.00 | +27.500 | ||
| NOR | - | - | |||
| NOR | - | - | |||
| PB - Personal Best | |||||
Samalogs 15. - 16.02.1969
Men
Senior B
- Big Combination 500 meter5000 meter1500 meter10.000 meter
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Allround 500 meter3000 meter1500 meter