Competition: 2025 Nagane Summer Speed Skating Tournament
- Rink:
Hachinohe (JPN) - Date:
- 23. - 24.08.2025
- Records:
- Information:
- 365 athletes from 3 nations
- 149 women and 216 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 700 races (13x mit DNF/DNS/DQ)
Women - 1000 meter 24.08.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:20.61 | SB | - | |
| 2 | JPN | 1:20.76 | SB | +0.150 | |
| 3 | JPN | 1:20.90 | +0.290 | ||
| 4 | JPN | 1:21.73 | SB | +1.120 | |
| 5 | JPN | 1:22.07 | SB | +1.460 | |
| 6 | JPN | 1:22.09 | +1.480 | ||
| 7 | JPN | 1:22.20 | SB | +1.590 | |
| 8 | JPN | 1:22.31 | +1.700 | ||
| 9 | JPN | 1:23.34 | +2.730 | ||
| 10 | JPN | 1:23.75 | +3.140 | ||
| 11 | JPN | 1:23.90 | SB | +3.290 | |
| 12 | JPN | 1:24.11 | SB | +3.500 | |
| 13 | JPN | 1:24.32 | +3.710 | ||
| 14 | JPN | 1:24.49 | +3.880 | ||
| 15 | JPN | 1:24.66 | SB | +4.050 | |
| 16 | JPN | 1:24.77 | +4.160 | ||
| 17 | JPN | 1:24.82 | SB | +4.210 | |
| 18 | JPN | 1:25.85 | +5.240 | ||
| 19 | JPN | 1:25.92 | SB | +5.310 | |
| 20 | JPN | 1:25.94 | +5.330 | ||
| 21 | JPN | 1:25.96 | SB | +5.350 | |
| 22 | JPN | 1:26.12 | +5.510 | ||
| 23 | JPN | 1:26.20 | PB | +5.590 | |
| 24 | JPN | 1:26.30 | SB | +5.690 | |
| 25 | JPN | 1:27.30 | +6.690 | ||
| 26 | JPN | 1:27.61 | +7.000 | ||
| 27 | JPN | 1:27.83 | +7.220 | ||
| 28 | JPN | 1:27.86 | SB | +7.250 | |
| 29 | JPN | 1:27.98 | +7.370 | ||
| 30 | JPN | 1:28.14 | SB | +7.530 | |
| 31 | JPN | 1:28.14 | SB | +7.533 | |
| 32 | JPN | 1:28.37 | SB | +7.760 | |
| 33 | JPN | 1:28.41 | SB | +7.800 | |
| 34 | JPN | 1:28.86 | SB | +8.250 | |
| 35 | JPN | 1:29.50 | SB | +8.890 | |
| 36 | JPN | 1:29.73 | SB | +9.120 | |
| 37 | JPN | 1:29.98 | +9.370 | ||
| 38 | JPN | 1:30.04 | SB | +9.430 | |
| 39 | JPN | 1:31.12 | SB | +10.510 | |
| 40 | JPN | 1:32.32 | PB | +11.710 | |
| 41 | JPN | 1:32.76 | SB | +12.150 | |
| 42 | JPN | 1:33.62 | PB | +13.010 | |
| 43 | JPN | 1:34.31 | SB | +13.700 | |
| 44 | JPN | 1:35.01 | SB | +14.400 | |
| 45 | JPN | 1:35.14 | SB | +14.530 | |
| 46 | JPN | 1:35.31 | SB | +14.700 | |
| 47 | JPN | 1:35.59 | PB | +14.980 | |
| 48 | JPN | 1:35.60 | +14.990 | ||
| 49 | JPN | 1:35.71 | PB | +15.100 | |
| 50 | JPN | 1:35.99 | PB | +15.380 | |
| 51 | JPN | 1:36.23 | SB | +15.620 | |
| 52 | JPN | 1:36.30 | SB | +15.690 | |
| 53 | JPN | 1:36.32 | SB | +15.710 | |
| 54 | JPN | 1:37.08 | SB | +16.470 | |
| 55 | JPN | 1:37.68 | SB | +17.070 | |
| 56 | JPN | 1:38.04 | PB | +17.430 | |
| 57 | JPN | 1:38.16 | SB | +17.550 | |
| 58 | JPN | 1:42.61 | SB | +22.000 | |
| 59 | JPN | 2:00.52 | PB | +39.910 | |
| 60 | JPN | 2:05.09 | PB | +44.480 | |
| 61 | JPN | 2:13.51 | SB | +52.900 | |
| DQ | JPN | DQ | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 23.08.2025
Men
- 500 meter
- 1500 meter
- 10.000 meter
International
- 500 meter
- 1500 meter
- 10.000 meter
Women
- 500 meter
- 1500 meter
- 5000 meter
International
- 500 meter
- 1500 meter
Single Day 2 - 24.08.2025
Men
- 1000 meter
- 3000 meter
- 5000 meter
International
- 1000 meter
- 3000 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
International
- 1000 meter
- 3000 meter