Competition: Moscow Academy of Winter Sports Championships
- Rink:
 Moscow (RUS) - Date:
 - 22.10.2024
 - Records:
 
- Information:
 - 58 athletes from 1 nation
 - 26 women and 32 men
 - 2 distances (1500m, 500m)
 - 110 races (7x mit DNF/DNS/DQ)
 
 Men Junior B  - 500 meter  22.10.2024 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 38.89 | SB | - | |
| 2 | RUS | 39.08 | +0.190 | ||
| 3 | RUS | 39.15 | SB | +0.260 | |
| RUS | 39.15 | +0.260 | |||
| 5 | RUS | 40.09 | SB | +1.200 | |
| 6 | RUS | 40.69 | SB | +1.800 | |
| 7 | RUS | 40.80 | SB | +1.910 | |
| 8 | RUS | 41.10 | SB | +2.210 | |
| 9 | RUS | 41.78 | SB | +2.890 | |
| 10 | RUS | 41.84 | SB | +2.950 | |
| 11 | RUS | 42.42 | SB | +3.530 | |
| 12 | RUS | 44.43 | SB | +5.540 | |
| 13 | RUS | 52.21 | SB | +13.320 | |
| 14 | RUS | 52.64 | +13.750 | ||
| SB - Seasonal Best | |||||
 Men Junior B  - 1500 meter  22.10.2024 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 1:57.65 | SB | - | |
| 2 | RUS | 1:58.32 | SB | +0.670 | |
| 3 | RUS | 2:03.50 | SB | +5.850 | |
| 4 | RUS | 2:04.89 | +7.240 | ||
| 5 | RUS | 2:05.37 | +7.720 | ||
| 6 | RUS | 2:06.63 | SB | +8.980 | |
| 7 | RUS | 2:07.79 | SB | +10.140 | |
| 8 | RUS | 2:09.85 | SB | +12.200 | |
| 9 | RUS | 2:09.96 | SB | +12.310 | |
| 10 | RUS | 2:15.87 | SB | +18.220 | |
| 11 | RUS | 2:18.36 | +20.710 | ||
| 12 | RUS | 2:22.66 | +25.010 | ||
| SB - Seasonal Best | |||||
 Men Junior C  - 500 meter  22.10.2024 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 41.47 | SB | - | |
| 2 | RUS | 42.40 | SB | +0.930 | |
| 3 | RUS | 42.79 | SB | +1.320 | |
| 4 | RUS | 42.80 | SB | +1.330 | |
| 5 | RUS | 43.70 | SB | +2.230 | |
| 6 | RUS | 43.74 | +2.270 | ||
| 7 | RUS | 43.76 | SB | +2.290 | |
| 8 | RUS | 43.90 | SB | +2.430 | |
| 9 | RUS | 45.91 | SB | +4.440 | |
| 10 | RUS | 46.32 | SB | +4.850 | |
| 11 | RUS | 47.82 | SB | +6.350 | |
| 12 | RUS | 48.31 | SB | +6.840 | |
| 13 | RUS | 53.31 | SB | +11.840 | |
| 14 | RUS | 56.27 | SB | +14.800 | |
| 15 | RUS | 58.34 | SB | +16.870 | |
| 16 | RUS | 59.07 | SB | +17.600 | |
| DNS | RUS | DNS | - | ||
| DQ | RUS | DQ | - | ||
| SB - Seasonal Best | |||||
 Men Junior C  - 1500 meter  22.10.2024 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 2:10.79 | SB | - | |
| 2 | RUS | 2:11.44 | SB | +0.650 | |
| 3 | RUS | 2:15.01 | SB | +4.220 | |
| 4 | RUS | 2:15.14 | SB | +4.350 | |
| 5 | RUS | 2:20.81 | SB | +10.020 | |
| 6 | RUS | 2:21.88 | SB | +11.090 | |
| 7 | RUS | 2:22.51 | PB | +11.720 | |
| 8 | RUS | 2:25.28 | SB | +14.490 | |
| 9 | RUS | 2:31.67 | SB | +20.880 | |
| 10 | RUS | 2:34.82 | SB | +24.030 | |
| 11 | RUS | 2:36.22 | SB | +25.430 | |
| 12 | RUS | 2:38.57 | SB | +27.780 | |
| 13 | RUS | 2:45.76 | SB | +34.970 | |
| 14 | RUS | 3:01.57 | SB | +50.780 | |
| 15 | RUS | 3:17.10 | SB | +1.06.310 | |
| DNS | RUS | DNS | - | ||
| DNS | RUS | DNS | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 22.10.2024
Men
Junior B
- 500 meter
 - 1500 meter
 Junior C
- 500 meter
 - 1500 meter
 
Women
Junior B
- 500 meter
 - 1500 meter
 Junior C
- 500 meter
 - 1500 meter