Competition: 2024 Meiji Hokkaido Tokachi Oval Speed Skating Tournament 2nd Round
- Rink:
Obihiro (JPN) - Date:
- 12. - 13.10.2024
- Records:
- Information:
- 302 athletes from 1 nation
- 124 women and 178 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 584 races (27x mit DNF/DNS/DQ)
Women - 1500 meter 13.10.2024
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 2:04.44 | - | ||
| 2 | JPN | 2:05.23 | +0.790 | ||
| 3 | JPN | 2:05.72 | +1.280 | ||
| 4 | JPN | 2:05.96 | +1.520 | ||
| 5 | JPN | 2:06.09 | +1.650 | ||
| 6 | JPN | 2:07.18 | +2.740 | ||
| 7 | JPN | 2:07.23 | +2.790 | ||
| 8 | JPN | 2:07.72 | +3.280 | ||
| 9 | JPN | 2:08.10 | +3.660 | ||
| 10 | JPN | 2:09.53 | +5.090 | ||
| 11 | JPN | 2:10.57 | +6.130 | ||
| 12 | JPN | 2:10.88 | +6.440 | ||
| 13 | JPN | 2:12.46 | +8.020 | ||
| 14 | JPN | 2:12.48 | +8.040 | ||
| 15 | JPN | 2:12.51 | SB | +8.070 | |
| 16 | JPN | 2:13.65 | +9.210 | ||
| 17 | JPN | 2:14.19 | SB | +9.750 | |
| 18 | JPN | 2:14.23 | +9.790 | ||
| 19 | JPN | 2:14.33 | +9.890 | ||
| 20 | JPN | 2:15.60 | +11.160 | ||
| 21 | JPN | 2:15.63 | +11.190 | ||
| 22 | JPN | 2:16.40 | +11.960 | ||
| 23 | JPN | 2:16.41 | +11.970 | ||
| 24 | JPN | 2:16.61 | +12.170 | ||
| 25 | JPN | 2:16.63 | +12.190 | ||
| 26 | JPN | 2:16.65 | +12.210 | ||
| 27 | JPN | 2:16.68 | +12.240 | ||
| 28 | JPN | 2:17.54 | +13.100 | ||
| 29 | JPN | 2:18.83 | +14.390 | ||
| 30 | JPN | 2:19.26 | +14.820 | ||
| 31 | JPN | 2:19.48 | +15.040 | ||
| 32 | JPN | 2:20.40 | +15.960 | ||
| 33 | JPN | 2:21.39 | +16.950 | ||
| 34 | JPN | 2:21.59 | +17.150 | ||
| 35 | JPN | 2:22.75 | +18.310 | ||
| 36 | JPN | 2:23.32 | PB | +18.880 | |
| 37 | JPN | 2:23.68 | +19.240 | ||
| 38 | JPN | 2:23.73 | +19.290 | ||
| 39 | JPN | 2:25.20 | +20.760 | ||
| 40 | JPN | 2:25.70 | +21.260 | ||
| 41 | JPN | 2:25.82 | +21.380 | ||
| 42 | JPN | 2:27.25 | +22.810 | ||
| 43 | JPN | 2:27.39 | +22.950 | ||
| 44 | JPN | 2:28.16 | +23.720 | ||
| 45 | JPN | 2:28.32 | +23.880 | ||
| 46 | JPN | 2:28.92 | +24.480 | ||
| 47 | JPN | 2:28.94 | +24.500 | ||
| 48 | JPN | 2:29.11 | PB | +24.670 | |
| 49 | JPN | 2:30.48 | +26.040 | ||
| 50 | JPN | 2:30.53 | +26.090 | ||
| 51 | JPN | 2:33.07 | +28.630 | ||
| 52 | JPN | 2:33.81 | +29.370 | ||
| 53 | JPN | 2:34.19 | +29.750 | ||
| 54 | JPN | 2:35.89 | +31.450 | ||
| 55 | JPN | 2:41.16 | +36.720 | ||
| 56 | JPN | 2:41.99 | +37.550 | ||
| 57 | JPN | 2:42.05 | PB | +37.610 | |
| 58 | JPN | 2:44.91 | SB | +40.470 | |
| 59 | JPN | 2:53.60 | +49.160 | ||
| WDR | JPN | WDR | - | ||
| DQ | JPN | DQ | - | ||
| SB - Seasonal Best | |||||
Women - 500 meter 13.10.2024
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 38.98 | - | ||
| 2 | JPN | 39.60 | +0.620 | ||
| 3 | JPN | 39.68 | +0.700 | ||
| 4 | JPN | 39.88 | +0.900 | ||
| 5 | JPN | 40.15 | +1.170 | ||
| 6 | JPN | 40.41 | +1.430 | ||
| 7 | JPN | 40.46 | +1.480 | ||
| 8 | JPN | 40.71 | +1.730 | ||
| 9 | JPN | 40.88 | +1.900 | ||
| 10 | JPN | 40.97 | +1.990 | ||
| 11 | JPN | 41.17 | +2.190 | ||
| 12 | JPN | 41.21 | SB | +2.230 | |
| 13 | JPN | 41.37 | +2.390 | ||
| 14 | JPN | 41.46 | +2.480 | ||
| 15 | JPN | 41.94 | +2.960 | ||
| 16 | JPN | 42.49 | +3.510 | ||
| 17 | JPN | 42.61 | +3.630 | ||
| 18 | JPN | 42.79 | +3.810 | ||
| 19 | JPN | 42.80 | PB | +3.820 | |
| 20 | JPN | 43.05 | +4.070 | ||
| 21 | JPN | 43.44 | +4.460 | ||
| 22 | JPN | 43.54 | +4.560 | ||
| 23 | JPN | 43.74 | +4.760 | ||
| 24 | JPN | 43.81 | +4.830 | ||
| 25 | JPN | 43.83 | +4.850 | ||
| 26 | JPN | 43.96 | +4.980 | ||
| 27 | JPN | 43.97 | +4.990 | ||
| 28 | JPN | 44.02 | +5.040 | ||
| 29 | JPN | 44.04 | +5.060 | ||
| 30 | JPN | 44.26 | +5.280 | ||
| 31 | JPN | 44.28 | +5.300 | ||
| 32 | JPN | 44.36 | +5.380 | ||
| 33 | JPN | 44.37 | +5.390 | ||
| 34 | JPN | 45.02 | +6.040 | ||
| 35 | JPN | 45.08 | +6.100 | ||
| 36 | JPN | 45.13 | +6.150 | ||
| 37 | JPN | 45.16 | +6.180 | ||
| 38 | JPN | 45.34 | PB | +6.360 | |
| 39 | JPN | 45.43 | +6.450 | ||
| 40 | JPN | 45.64 | +6.660 | ||
| 41 | JPN | 45.69 | +6.710 | ||
| 42 | JPN | 45.70 | +6.720 | ||
| 43 | JPN | 45.76 | SB | +6.780 | |
| 44 | JPN | 45.93 | +6.950 | ||
| 45 | JPN | 46.08 | +7.100 | ||
| 46 | JPN | 46.49 | +7.510 | ||
| 47 | JPN | 46.51 | +7.530 | ||
| 48 | JPN | 47.22 | +8.240 | ||
| 49 | JPN | 47.58 | +8.600 | ||
| 50 | JPN | 47.83 | +8.850 | ||
| 51 | JPN | 47.86 | +8.880 | ||
| 52 | JPN | 47.93 | +8.950 | ||
| 53 | JPN | 48.07 | +9.090 | ||
| 54 | JPN | 48.18 | +9.200 | ||
| 55 | JPN | 48.54 | +9.560 | ||
| 56 | JPN | 48.56 | +9.580 | ||
| 57 | JPN | 50.23 | +11.250 | ||
| 58 | JPN | 50.61 | +11.630 | ||
| 59 | JPN | 51.43 | +12.450 | ||
| 60 | JPN | 56.81 | +17.830 | ||
| WDR | JPN | WDR | - | ||
| WDR | JPN | WDR | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 12.10.2024
Women
- 3000 meter
- 1000 meter
Single Day 2 - 13.10.2024
Men
- 1500 meter
- 500 meter
Women
- 1500 meter
- 500 meter