Competition: 2021 Meiji Hokkaido Tokachi Oval Speed Skating Competition Round 3
- Rink:
- Obihiro (JPN) 
- Date:
- 13. - 14.11.2021
- Records:
- Information:
- 486 athletes from 1 nation
- 194 women and 292 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 886 races (21x mit DNF/DNS/DQ)
 
 Men   - 1500 meter  14.11.2021 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 1:49.25 | - | ||
| 2 | JPN | 1:51.77 | PB | +2.520 | |
| 3 | JPN | 1:51.97 | +2.720 | ||
| 4 | JPN | 1:52.28 | +3.030 | ||
| 5 | JPN | 1:52.28 | +3.033 | ||
| 6 | JPN | 1:52.82 | PB | +3.570 | |
| 7 | JPN | 1:53.14 | SB | +3.890 | |
| 8 | JPN | 1:53.19 | PB | +3.940 | |
| 9 | JPN | 1:53.67 | +4.420 | ||
| 10 | JPN | 1:53.84 | PB | +4.590 | |
| 11 | JPN | 1:53.85 | +4.600 | ||
| 12 | JPN | 1:53.86 | SB | +4.610 | |
| 13 | JPN | 1:54.21 | SB | +4.960 | |
| 14 | JPN | 1:54.23 | SB | +4.980 | |
| 15 | JPN | 1:54.41 | SB | +5.160 | |
| 16 | JPN | 1:54.61 | +5.360 | ||
| 17 | JPN | 1:54.66 | SB | +5.410 | |
| 18 | JPN | 1:54.77 | +5.520 | ||
| 19 | JPN | 1:55.03 | +5.780 | ||
| 20 | JPN | 1:55.07 | +5.820 | ||
| 21 | JPN | 1:55.11 | +5.860 | ||
| 22 | JPN | 1:55.17 | +5.920 | ||
| 23 | JPN | 1:55.36 | +6.110 | ||
| 24 | JPN | 1:55.53 | SB | +6.280 | |
| 25 | JPN | 1:55.60 | +6.350 | ||
| 26 | JPN | 1:55.62 | +6.370 | ||
| 27 | JPN | 1:55.70 | +6.450 | ||
| 28 | JPN | 1:55.85 | SB | +6.600 | |
| 29 | JPN | 1:55.93 | SB | +6.680 | |
| 30 | JPN | 1:56.07 | +6.821 | ||
| 31 | JPN | 1:56.07 | +6.824 | ||
| 32 | JPN | 1:56.47 | SB | +7.220 | |
| 33 | JPN | 1:56.60 | +7.350 | ||
| 34 | JPN | 1:56.66 | SB | +7.410 | |
| 35 | JPN | 1:56.68 | +7.430 | ||
| 36 | JPN | 1:56.77 | SB | +7.520 | |
| 37 | JPN | 1:57.24 | SB | +7.990 | |
| 38 | JPN | 1:57.72 | SB | +8.470 | |
| 39 | JPN | 1:57.73 | SB | +8.480 | |
| 40 | JPN | 1:57.75 | SB | +8.500 | |
| 41 | JPN | 1:57.84 | SB | +8.590 | |
| 42 | JPN | 1:57.89 | +8.640 | ||
| 43 | JPN | 1:58.19 | +8.940 | ||
| 44 | JPN | 1:58.41 | +9.160 | ||
| 45 | JPN | 1:58.82 | PB | +9.570 | |
| 46 | JPN | 1:58.85 | +9.600 | ||
| 47 | JPN | 1:59.43 | PB | +10.183 | |
| 48 | JPN | 1:59.43 | +10.189 | ||
| 49 | JPN | 1:59.60 | +10.350 | ||
| 50 | JPN | 1:59.70 | +10.450 | ||
| 51 | JPN | 1:59.83 | PB | +10.580 | |
| 52 | JPN | 1:59.95 | +10.700 | ||
| 53 | JPN | 1:59.99 | SB | +10.740 | |
| 54 | JPN | 2:00.01 | SB | +10.760 | |
| 55 | JPN | 2:00.58 | +11.330 | ||
| 56 | JPN | 2:00.66 | SB | +11.410 | |
| 57 | JPN | 2:01.12 | +11.870 | ||
| 58 | JPN | 2:01.20 | +11.950 | ||
| 59 | JPN | 2:01.32 | +12.070 | ||
| 60 | JPN | 2:01.59 | +12.340 | ||
| 61 | JPN | 2:02.13 | +12.880 | ||
| 62 | JPN | 2:02.34 | PB | +13.090 | |
| 63 | JPN | 2:02.44 | PB | +13.190 | |
| 64 | JPN | 2:02.58 | +13.330 | ||
| 65 | JPN | 2:02.83 | SB | +13.580 | |
| 66 | JPN | 2:03.51 | PB | +14.260 | |
| 67 | JPN | 2:03.60 | +14.350 | ||
| 68 | JPN | 2:03.65 | +14.405 | ||
| 69 | JPN | 2:03.65 | +14.408 | ||
| 70 | JPN | 2:04.12 | +14.870 | ||
| 71 | JPN | 2:04.74 | +15.490 | ||
| 72 | JPN | 2:04.92 | +15.670 | ||
| 73 | JPN | 2:04.97 | +15.720 | ||
| 74 | JPN | 2:05.71 | +16.460 | ||
| 75 | JPN | 2:06.21 | +16.960 | ||
| 76 | JPN | 2:06.38 | SB | +17.130 | |
| 77 | JPN | 2:06.94 | +17.690 | ||
| 78 | JPN | 2:07.81 | +18.560 | ||
| 79 | JPN | 2:08.04 | SB | +18.790 | |
| 80 | JPN | 2:08.08 | PB | +18.830 | |
| 81 | JPN | 2:08.90 | +19.650 | ||
| 82 | JPN | 2:09.37 | +20.120 | ||
| 83 | JPN | 2:09.39 | SB | +20.140 | |
| 84 | JPN | 2:09.64 | SB | +20.390 | |
| 85 | JPN | 2:09.87 | SB | +20.620 | |
| 86 | JPN | 2:10.61 | +21.360 | ||
| 87 | JPN | 2:10.67 | +21.420 | ||
| 88 | JPN | 2:11.01 | +21.760 | ||
| 89 | JPN | 2:11.09 | +21.840 | ||
| 90 | JPN | 2:12.44 | +23.190 | ||
| 91 | JPN | 2:12.50 | +23.250 | ||
| 92 | JPN | 2:12.79 | SB | +23.540 | |
| 93 | JPN | 2:12.82 | +23.570 | ||
| 94 | JPN | 2:13.15 | SB | +23.900 | |
| 95 | JPN | 2:14.16 | +24.910 | ||
| 96 | JPN | 2:14.43 | +25.180 | ||
| 97 | JPN | 2:14.52 | +25.270 | ||
| 98 | JPN | 2:14.56 | +25.310 | ||
| 99 | JPN | 2:14.66 | +25.410 | ||
| 100 | JPN | 2:15.38 | SB | +26.130 | |
| 101 | JPN | 2:16.00 | +26.750 | ||
| 102 | JPN | 2:16.69 | SB | +27.440 | |
| 103 | JPN | 2:17.28 | SB | +28.030 | |
| 104 | JPN | 2:17.47 | +28.220 | ||
| 105 | JPN | 2:17.70 | PB | +28.450 | |
| 106 | JPN | 2:18.74 | SB | +29.490 | |
| 107 | JPN | 2:19.58 | +30.330 | ||
| 108 | JPN | 2:19.84 | +30.590 | ||
| 109 | JPN | 2:19.88 | +30.630 | ||
| 110 | JPN | 2:19.94 | +30.690 | ||
| 111 | JPN | 2:20.05 | +30.800 | ||
| 112 | JPN | 2:20.27 | +31.020 | ||
| 113 | JPN | 2:21.71 | +32.460 | ||
| 114 | JPN | 2:22.69 | SB | +33.440 | |
| 115 | JPN | 2:23.41 | PB | +34.160 | |
| 116 | JPN | 2:24.30 | SB | +35.050 | |
| 117 | JPN | 2:24.59 | +35.340 | ||
| 118 | JPN | 2:26.34 | +37.090 | ||
| 119 | JPN | 2:26.62 | +37.370 | ||
| 120 | JPN | 2:27.30 | +38.050 | ||
| 121 | JPN | 2:27.84 | SB | +38.590 | |
| 122 | JPN | 2:27.96 | PB | +38.710 | |
| 123 | JPN | 2:29.48 | +40.230 | ||
| 124 | JPN | 2:30.07 | +40.820 | ||
| 125 | JPN | 2:30.47 | +41.220 | ||
| 126 | JPN | 2:31.50 | SB | +42.250 | |
| 127 | JPN | 2:31.83 | +42.580 | ||
| 128 | JPN | 2:33.08 | SB | +43.830 | |
| 129 | JPN | 2:35.30 | +46.050 | ||
| 130 | JPN | 2:36.36 | +47.110 | ||
| 131 | JPN | 2:41.78 | +52.530 | ||
| 132 | JPN | 2:43.67 | SB | +54.420 | |
| 133 | JPN | 2:53.31 | +1.04.060 | ||
| DQ | JPN | DQ | - | ||
| DQ | JPN | DQ | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 13.11.2021
- Women
- 3000 meter
- 1000 meter
Single Day 2 - 14.11.2021
- Men
- 1500 meter
- 500 meter
- Women
- 1500 meter
- 500 meter