Competition: Krasnojarsk Region Sprint Championships
- Rink:
Krasnojarsk (RUS) - Date:
- 20. - 21.12.2025
- Records:
- Information:
- 100 athletes from 1 nation
- 49 women and 51 men
- 10 distances (1000m (1. Race), 1000m (2. Race), 100m, 100m (1. Race), 100m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race))
- 298 races (24x mit DNF/DNS/DQ)
Women Junior D , Samalog - Allround 100m/300m/100m/300m 20. - 21.12.2025
| Pos | Name | Nation | 100m 1. Race | 300m 1. Race | 100m 2. Race | 300m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | 12.45 | (1) | 31.70 | (4) | 12.31 | (2) | PB | 30.15 | (1) | PB | 86.610 | - | ||||
| 2 | RUS | 12.54 | (3) | 30.94 | (1) | PB | 12.30 | (1) | PB | 31.14 | (3) | 86.920 | +0.310 | ||||
| 3 | RUS | 12.52 | (2) | SB | 31.16 | (2) | PB | 12.57 | (3) | 31.20 | (4) | 87.450 | +0.840 | ||||
| 4 | RUS | 12.86 | (6) | 31.49 | (3) | 12.76 | (5) | PB | 31.08 | (2) | PB | 88.190 | +1.580 | ||||
| 5 | RUS | 12.97 | (7) | 32.09 | (5) | PB | 12.69 | (4) | PB | 32.15 | (6) | 89.900 | +3.290 | ||||
| 6 | RUS | 12.65 | (4) | PB | 32.91 | (8) | 12.83 | (7) | 32.45 | (7) | PB | 90.840 | +4.230 | ||||
| 7 | RUS | 13.34 | (11) | 33.27 | (9) | 12.91 | (8) | PB | 32.05 | (5) | PB | 91.570 | +4.960 | ||||
| 8 | RUS | 13.10 | (8) | 33.28 | (10) | 13.08 | (9) | SB | 32.78 | (8) | SB | 92.240 | +5.630 | ||||
| 9 | RUS | 13.13 | (9) | 32.86 | (7) | PB | 13.12 | (10) | 33.57 | (9) | 92.680 | +6.070 | |||||
| 10 | RUS | 13.33 | (10) | 34.27 | (11) | PB | 13.15 | (11) | 34.87 | (11) | 95.620 | +9.010 | |||||
| 11 | RUS | 13.62 | (12) | 34.95 | (12) | SB | 13.44 | (12) | 34.98 | (12) | 96.990 | +10.380 | |||||
| 12 | RUS | 12.77 | (5) | PB | 32.10 | (6) | PB | 12.80 | (6) | 40.38 | (16) | 98.050 | +11.440 | ||||
| 13 | RUS | 14.31 | (15) | 37.50 | (14) | 13.85 | (14) | 37.50 | (13) | 103.160 | +16.550 | ||||||
| 14 | RUS | 15.21 | (16) | 39.85 | (15) | SB | 14.66 | (17) | 39.97 | (15) | 109.690 | +23.080 | |||||
| 15 | RUS | 13.89 | (13) | PB | 36.99 | (13) | PB | 14.09 | (15) | 47.59 | (17) | 112.560 | +25.950 | ||||
| 16 | RUS | 13.92 | (14) | 48.58 | (16) | 13.75 | (13) | PB | 37.80 | (14) | PB | 114.050 | +27.440 | ||||
| RUS | DNS | DNS | 14.36 | (16) | 34.74 | (10) | PB | - | - | ||||||||
| SB - Seasonal Best | |||||||||||||||||
Women - 300 (2. Race) meter 21.12.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 30.15 | PB | - | |
| 2 | RUS | 31.08 | PB | +0.930 | |
| 3 | RUS | 31.14 | +0.990 | ||
| 4 | RUS | 31.20 | +1.050 | ||
| 5 | RUS | 32.05 | PB | +1.900 | |
| 6 | RUS | 32.15 | +2.000 | ||
| 7 | RUS | 32.45 | PB | +2.300 | |
| 8 | RUS | 32.78 | SB | +2.630 | |
| 9 | RUS | 33.57 | +3.420 | ||
| 10 | RUS | 34.74 | PB | +4.590 | |
| 11 | RUS | 34.87 | +4.720 | ||
| 12 | RUS | 34.98 | +4.830 | ||
| 13 | RUS | 37.50 | +7.350 | ||
| 14 | RUS | 37.80 | PB | +7.650 | |
| 15 | RUS | 39.97 | +9.820 | ||
| 16 | RUS | 40.38 | +10.230 | ||
| 17 | RUS | 47.59 | +17.440 | ||
| SB - Seasonal Best | |||||
Women - 100 (2. Race) meter 21.12.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 12.30 | PB | - | |
| 2 | RUS | 12.31 | PB | +0.010 | |
| 3 | RUS | 12.57 | +0.270 | ||
| 4 | RUS | 12.69 | PB | +0.390 | |
| 5 | RUS | 12.76 | PB | +0.460 | |
| 6 | RUS | 12.80 | +0.500 | ||
| 7 | RUS | 12.83 | +0.530 | ||
| 8 | RUS | 12.91 | PB | +0.610 | |
| 9 | RUS | 13.08 | SB | +0.780 | |
| 10 | RUS | 13.12 | +0.820 | ||
| 11 | RUS | 13.15 | +0.850 | ||
| 12 | RUS | 13.44 | +1.140 | ||
| 13 | RUS | 13.75 | PB | +1.450 | |
| 14 | RUS | 13.85 | +1.550 | ||
| 15 | RUS | 14.09 | +1.790 | ||
| 16 | RUS | 14.36 | +2.060 | ||
| 17 | RUS | 14.66 | +2.360 | ||
| SB - Seasonal Best | |||||
Women - 300 (1. Race) meter 20.12.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 30.94 | PB | - | |
| 2 | RUS | 31.16 | PB | +0.220 | |
| 3 | RUS | 31.49 | +0.550 | ||
| 4 | RUS | 31.70 | +0.760 | ||
| 5 | RUS | 32.09 | PB | +1.150 | |
| 6 | RUS | 32.10 | PB | +1.160 | |
| 7 | RUS | 32.86 | PB | +1.920 | |
| 8 | RUS | 32.91 | +1.970 | ||
| 9 | RUS | 33.27 | +2.330 | ||
| 10 | RUS | 33.28 | +2.340 | ||
| 11 | RUS | 34.27 | PB | +3.330 | |
| 12 | RUS | 34.95 | SB | +4.010 | |
| 13 | RUS | 36.99 | PB | +6.050 | |
| 14 | RUS | 37.50 | +6.560 | ||
| 15 | RUS | 39.85 | SB | +8.910 | |
| 16 | RUS | 48.58 | +17.640 | ||
| DNS | RUS | DNS | - | ||
| SB - Seasonal Best | |||||
Women - 100 (1. Race) meter 20.12.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 12.45 | - | ||
| 2 | RUS | 12.52 | SB | +0.070 | |
| 3 | RUS | 12.54 | +0.090 | ||
| 4 | RUS | 12.65 | PB | +0.200 | |
| 5 | RUS | 12.77 | PB | +0.320 | |
| 6 | RUS | 12.86 | +0.410 | ||
| 7 | RUS | 12.97 | +0.520 | ||
| 8 | RUS | 13.10 | +0.650 | ||
| 9 | RUS | 13.13 | +0.680 | ||
| 10 | RUS | 13.33 | +0.880 | ||
| 11 | RUS | 13.34 | +0.890 | ||
| 12 | RUS | 13.62 | +1.170 | ||
| 13 | RUS | 13.89 | PB | +1.440 | |
| 14 | RUS | 13.92 | +1.470 | ||
| 15 | RUS | 14.31 | +1.860 | ||
| 16 | RUS | 15.21 | +2.760 | ||
| DNS | RUS | DNS | - | ||
| SB - Seasonal Best | |||||
Samalogs 20. - 21.12.2025
Men
Junior C
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior D
- Allround 300 (2. Race) meter100 (1. Race) meter300 (1. Race) meter100 (2. Race) meter
Women
Junior C
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior D
- Allround 300 (2. Race) meter100 (2. Race) meter300 (1. Race) meter100 (1. Race) meter
Samalogs 21.12.2025
Men
Junior E/F
- Allround 100 meter300 meter
Women
Junior E/F
- Allround 100 meter300 meter