Competition: KNSB-Licentiehouderswedstr. Nr 23
- Rink:
Den Haag (NED) - Date:
- 17.11.2002
- Records:
- Information:
- 53 athletes from 1 nation
- 24 women and 29 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 104 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 17.11.2002
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 39.18 | (2) | 2:00.30 | (2) | 79.280 | - | ||||
| 2 | NED | 39.55 | (4) | 2:01.04 | (4) | 79.896 | +0.616 | ||||
| 3 | NED | 39.53 | (3) | 2:01.31 | (5) | 79.966 | +0.686 | ||||
| 4 | NED | 38.98 | (1) | 2:03.27 | (6) | 80.069 | +0.789 | ||||
| 5 | NED | 40.13 | (7) | 1:59.87 | (1) | 80.086 | +0.806 | ||||
| 6 | NED | 40.22 | (8) | 2:00.42 | (3) | 80.360 | +1.080 | ||||
| 7 | NED | 39.73 | (5) | 2:03.78 | (7) | 80.990 | +1.710 | ||||
| 8 | NED | 39.85 | (6) | 2:04.81 | (9) | SB | 81.453 | +2.173 | |||
| 9 | NED | 40.37 | (10) | 2:04.36 | (8) | 81.823 | +2.543 | ||||
| 10 | NED | 40.74 | (11) | 2:08.45 | (11) | 83.556 | +4.276 | ||||
| 11 | NED | 40.28 | (9) | 2:10.31 | (13) | 83.716 | +4.436 | ||||
| 12 | NED | 41.46 | (13) | 2:07.53 | (10) | 83.970 | +4.690 | ||||
| 13 | NED | 41.54 | (14) | 2:08.68 | (12) | 84.433 | +5.153 | ||||
| 14 | NED | 41.83 | (15) | PB | 2:10.41 | (14) | PB | 85.300 | +6.020 | ||
| NED | 41.90 | (16) | SB | DQ | - | - | |||||
| NED | 40.96 | (12) | DQ | - | - | ||||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 17.11.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 38.98 | - | ||
| 2 | NED | 39.18 | +0.200 | ||
| 3 | NED | 39.53 | +0.550 | ||
| 4 | NED | 39.55 | +0.570 | ||
| 5 | NED | 39.73 | +0.750 | ||
| 6 | NED | 39.85 | +0.870 | ||
| 7 | NED | 40.13 | +1.150 | ||
| 8 | NED | 40.22 | +1.240 | ||
| 9 | NED | 40.28 | +1.300 | ||
| 10 | NED | 40.37 | +1.390 | ||
| 11 | NED | 40.74 | +1.760 | ||
| 12 | NED | 40.96 | +1.980 | ||
| 13 | NED | 41.46 | +2.480 | ||
| 14 | NED | 41.54 | +2.560 | ||
| 15 | NED | 41.83 | PB | +2.850 | |
| 16 | NED | 41.90 | SB | +2.920 | |
| SB - Seasonal Best | |||||
Men - 1500 meter 17.11.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:59.87 | - | ||
| 2 | NED | 2:00.30 | +0.430 | ||
| 3 | NED | 2:00.42 | +0.550 | ||
| 4 | NED | 2:01.04 | +1.170 | ||
| 5 | NED | 2:01.31 | +1.440 | ||
| 6 | NED | 2:03.27 | +3.400 | ||
| 7 | NED | 2:03.78 | +3.910 | ||
| 8 | NED | 2:04.36 | +4.490 | ||
| 9 | NED | 2:04.81 | SB | +4.940 | |
| 10 | NED | 2:07.53 | +7.660 | ||
| 11 | NED | 2:08.45 | +8.580 | ||
| 12 | NED | 2:08.68 | +8.810 | ||
| 13 | NED | 2:10.31 | +10.440 | ||
| 14 | NED | 2:10.41 | PB | +10.540 | |
| DQ | NED | DQ | - | ||
| DQ | NED | DQ | - | ||
| PB - Personal Best | |||||