Competition: Klassewedstrijd + Gastrijders (Pure Sprint)

Information:
  • 39 athletes from 2 nations
  • 23 women and 16 men
  • 3 distances (100m, 300m, 500m)
  • 117 races (1x mit DNF/DNS/DQ)

Women , Samalog - Allround 100m/300m/500m
05.12.2015

PosNameNation100m300m500mPointsDiff
1 Esme Stollenga (Neo) NED 11.67 (2) 26.96 (1) 42.56 (1) 81.201 -
2 Sanne Westerveld (A2) NED 11.66 (1) 27.19 (2) SB 42.93 (2) 81.797 +0.596
3 Nienke Kooistra (Senior) NED 11.72 (4) SB 27.90 (3) SB 43.83 (3) 83.469 +2.268
4 Anne Plat (B1) NED 11.69 (3) 28.30 (5) 43.95 (4) 83.950 +2.749
5 Haike Verbree (A2) NED 11.82 (5) 28.09 (4) 44.19 (7) 84.109 +2.908
6 Lonneke Uneken (B1) NED 11.90 (6) SB 28.39 (6) 43.98 (5) 84.281 +3.080
7 Caroline Groot (A1) NED 11.91 (7) SB 28.93 (8) SB 44.78 (9) SB 85.637 +4.436
8 Arianna Pruisscher (B2) NED 12.52 (11) SB 28.96 (9) SB 44.35 (8) 85.843 +4.642
9 Demi Meek (B2) NED 12.08 (8) 28.93 (7) 45.04 (10) 86.064 +4.863
10 Lianne Camies (A1) NED 12.23 (9) 29.20 (10) 45.75 (12) 87.189 +5.988
11 Andrea Dalstra (A1) NED 12.79 (13) SB 29.85 (12) SB 45.22 (11) 87.867 +6.666
12 Marloes Groeneveld (A2) NED 13.03 (16) 29.75 (11) 46.80 (13) 89.585 +8.384
13 Jessica Jager (Neo) NED 12.88 (14) SB 30.35 (14) SB 46.98 (14) SB 90.230 +9.029
14 Elmira Ferwerda (B2) NED 12.52 (10) 30.29 (13) 48.00 (16) 90.820 +9.619
15 Iris Scholtens (Neo) NED 13.00 (15) 30.80 (17) 47.93 (15) 91.741 +10.540
16 Karin Terhürne (M45) NED 13.28 (18) 30.62 (15) PB 48.70 (17) 92.611 +11.410
17 Ayla Visser (B1) NED 12.73 (12) 30.78 (16) 50.70 (20) 94.213 +13.012
18 Minou Hegge (A2) NED 13.27 (17) SB 31.48 (19) SB 50.37 (18) 95.140 +13.939
19 Selena Lamain (A1) NED 13.32 (19) 31.35 (18) 50.48 (19) 95.173 +13.972
20 Romy Heikens (B1) NED 13.76 (21) 32.64 (20) SB 51.87 (21) 98.278 +17.077
21 Amanda Been (A2) NED 13.43 (20) PB 36.12 (21) 1:04.12 (22) 113.684 +32.483
Amber Bartelds (B1) NED - - 44.02 (6) - -
Paulien Groeneveld (Neo) NED 18.27 (22) 47.34 (22) WDR - -
PB - Personal Best

Women - 100 meter
05.12.2015

PosNameNationTimeDiff
1 Sanne Westerveld (A2) NED 11.66 -
2 Esme Stollenga (Neo) NED 11.67 +0.010
3 Anne Plat (B1) NED 11.69 +0.030
4 Nienke Kooistra (Senior) NED 11.72 SB +0.060
5 Haike Verbree (A2) NED 11.82 +0.160
6 Lonneke Uneken (B1) NED 11.90 SB +0.240
7 Caroline Groot (A1) NED 11.91 SB +0.250
8 Demi Meek (B2) NED 12.08 +0.420
9 Lianne Camies (A1) NED 12.23 +0.570
10 Elmira Ferwerda (B2) NED 12.52 +0.860
11 Arianna Pruisscher (B2) NED 12.52 SB +0.860
12 Ayla Visser (B1) NED 12.73 +1.070
13 Andrea Dalstra (A1) NED 12.79 SB +1.130
14 Jessica Jager (Neo) NED 12.88 SB +1.220
15 Iris Scholtens (Neo) NED 13.00 +1.340
16 Marloes Groeneveld (A2) NED 13.03 +1.370
17 Minou Hegge (A2) NED 13.27 SB +1.610
18 Karin Terhürne (M45) NED 13.28 +1.620
19 Selena Lamain (A1) NED 13.32 +1.660
20 Amanda Been (A2) NED 13.43 PB +1.770
21 Romy Heikens (B1) NED 13.76 +2.100
22 Paulien Groeneveld (Neo) NED 18.27 +6.610
Amber Bartelds (B1) NED - -
PB - Personal Best

Women - 300 meter
05.12.2015

PosNameNationTimeDiff
1 Esme Stollenga (Neo) NED 26.96 -
2 Sanne Westerveld (A2) NED 27.19 SB +0.230
3 Nienke Kooistra (Senior) NED 27.90 SB +0.940
4 Haike Verbree (A2) NED 28.09 +1.130
5 Anne Plat (B1) NED 28.30 +1.340
6 Lonneke Uneken (B1) NED 28.39 +1.430
7 Demi Meek (B2) NED 28.93 +1.970
8 Caroline Groot (A1) NED 28.93 SB +1.970
9 Arianna Pruisscher (B2) NED 28.96 SB +2.000
10 Lianne Camies (A1) NED 29.20 +2.240
11 Marloes Groeneveld (A2) NED 29.75 +2.790
12 Andrea Dalstra (A1) NED 29.85 SB +2.890
13 Elmira Ferwerda (B2) NED 30.29 +3.330
14 Jessica Jager (Neo) NED 30.35 SB +3.390
15 Karin Terhürne (M45) NED 30.62 PB +3.660
16 Ayla Visser (B1) NED 30.78 +3.820
17 Iris Scholtens (Neo) NED 30.80 +3.840
18 Selena Lamain (A1) NED 31.35 +4.390
19 Minou Hegge (A2) NED 31.48 SB +4.520
20 Romy Heikens (B1) NED 32.64 SB +5.680
21 Amanda Been (A2) NED 36.12 +9.160
22 Paulien Groeneveld (Neo) NED 47.34 +20.380
Amber Bartelds (B1) NED - -
SB - Seasonal Best

Women - 500 meter
05.12.2015

PosNameNationTimeDiff
1 Esme Stollenga (Neo) NED 42.56 -
2 Sanne Westerveld (A2) NED 42.93 +0.370
3 Nienke Kooistra (Senior) NED 43.83 +1.270
4 Anne Plat (B1) NED 43.95 +1.390
5 Lonneke Uneken (B1) NED 43.98 +1.420
6 Amber Bartelds (B1) NED 44.02 +1.460
7 Haike Verbree (A2) NED 44.19 +1.630
8 Arianna Pruisscher (B2) NED 44.35 +1.790
9 Caroline Groot (A1) NED 44.78 SB +2.220
10 Demi Meek (B2) NED 45.04 +2.480
11 Andrea Dalstra (A1) NED 45.22 +2.660
12 Lianne Camies (A1) NED 45.75 +3.190
13 Marloes Groeneveld (A2) NED 46.80 +4.240
14 Jessica Jager (Neo) NED 46.98 SB +4.420
15 Iris Scholtens (Neo) NED 47.93 +5.370
16 Elmira Ferwerda (B2) NED 48.00 +5.440
17 Karin Terhürne (M45) NED 48.70 +6.140
18 Minou Hegge (A2) NED 50.37 +7.810
19 Selena Lamain (A1) NED 50.48 +7.920
20 Ayla Visser (B1) NED 50.70 +8.140
21 Romy Heikens (B1) NED 51.87 +9.310
22 Amanda Been (A2) NED 1:04.12 +21.560
WDR Paulien Groeneveld (Neo) NED WDR -
SB - Seasonal Best

Samalogs 05.12.2015