Competition: Jun-Masters 500-700/1500 - Andantino - 6
- Rink:
Amsterdam (NED) - Date:
- 11.01.2026
- Records:
- Information:
- 46 athletes from 1 nation
- 20 women and 26 men
- 3 distances (1500m, 500m, 700m)
- 92 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 11.01.2026
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 38.53 | (1) | 2:04.11 | (1) | 79.900 | - | ||||
| 2 | NED | 39.18 | (2) | 2:05.77 | (2) | 81.103 | +1.203 | ||||
| 3 | NED | 41.56 | (3) | 2:15.06 | (3) | 86.580 | +6.680 | ||||
| 4 | NED | 42.09 | (4) | 2:18.30 | (4) | 88.190 | +8.290 | ||||
| 5 | NED | 45.04 | (5) | 2:20.34 | (5) | 91.820 | +11.920 | ||||
| 6 | NED | 45.28 | (6) | 2:23.36 | (7) | 93.066 | +13.166 | ||||
| 7 | NED | 46.29 | (7) | 2:20.79 | (6) | 93.220 | +13.320 | ||||
| 8 | NED | 47.24 | (8) | 2:34.52 | (9) | PB | 98.746 | +18.846 | |||
| 9 | NED | 47.36 | (9) | 2:36.81 | (11) | 99.630 | +19.730 | ||||
| 10 | NED | 48.17 | (10) | 2:35.03 | (10) | 99.846 | +19.946 | ||||
| 11 | NED | 49.07 | (14) | 2:34.29 | (8) | 100.500 | +20.600 | ||||
| 12 | NED | 48.95 | (11) | 2:37.41 | (12) | SB | 101.420 | +21.520 | |||
| 13 | NED | 51.13 | (15) | PB | 2:42.77 | (13) | 105.386 | +25.486 | |||
| 14 | NED | 48.98 | (12) | 2:55.65 | (15) | 107.530 | +27.630 | ||||
| 15 | NED | 53.00 | (17) | SB | 2:45.04 | (14) | SB | 108.013 | +28.113 | ||
| 16 | NED | 51.61 | (16) | 2:58.48 | (16) | 111.103 | +31.203 | ||||
| 17 | NED | 55.03 | (18) | 3:16.30 | (17) | SB | 120.463 | +40.563 | |||
| 18 | NED | 1:13.60 | (19) | 4:08.45 | (18) | SB | 156.416 | +1.16.516 | |||
| NED | DNS | - | - | - | |||||||
| NED | 49.05 | (13) | SB | DNF | - | - | |||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 11.01.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 38.53 | - | ||
| 2 | NED | 39.18 | +0.650 | ||
| 3 | NED | 41.56 | +3.030 | ||
| 4 | NED | 42.09 | +3.560 | ||
| 5 | NED | 45.04 | +6.510 | ||
| 6 | NED | 45.28 | +6.750 | ||
| 7 | NED | 46.29 | +7.760 | ||
| 8 | NED | 47.24 | +8.710 | ||
| 9 | NED | 47.36 | +8.830 | ||
| 10 | NED | 48.17 | +9.640 | ||
| 11 | NED | 48.95 | +10.420 | ||
| 12 | NED | 48.98 | +10.450 | ||
| 13 | NED | 49.05 | SB | +10.520 | |
| 14 | NED | 49.07 | +10.540 | ||
| 15 | NED | 51.13 | PB | +12.600 | |
| 16 | NED | 51.61 | +13.080 | ||
| 17 | NED | 53.00 | SB | +14.470 | |
| 18 | NED | 55.03 | +16.500 | ||
| 19 | NED | 1:13.60 | +35.070 | ||
| DNS | NED | DNS | - | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 11.01.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:04.11 | - | ||
| 2 | NED | 2:05.77 | +1.660 | ||
| 3 | NED | 2:15.06 | +10.950 | ||
| 4 | NED | 2:18.30 | +14.190 | ||
| 5 | NED | 2:20.34 | +16.230 | ||
| 6 | NED | 2:20.79 | +16.680 | ||
| 7 | NED | 2:23.36 | +19.250 | ||
| 8 | NED | 2:34.29 | +30.180 | ||
| 9 | NED | 2:34.52 | PB | +30.410 | |
| 10 | NED | 2:35.03 | +30.920 | ||
| 11 | NED | 2:36.81 | +32.700 | ||
| 12 | NED | 2:37.41 | SB | +33.300 | |
| 13 | NED | 2:42.77 | +38.660 | ||
| 14 | NED | 2:45.04 | SB | +40.930 | |
| 15 | NED | 2:55.65 | +51.540 | ||
| 16 | NED | 2:58.48 | +54.370 | ||
| 17 | NED | 3:16.30 | SB | +1.12.190 | |
| 18 | NED | 4:08.45 | SB | +2.04.340 | |
| NED | - | - | |||
| DNF | NED | DNF | - | ||
| SB - Seasonal Best | |||||