Competition: Interclubwedstrijd Noordenveld en Oostermoer
- Rink:
Assen (NED) - Date:
- 05.01.2002
- Records:
- Information:
- 126 athletes from 1 nation
- 63 women and 63 men
- 3 distances (300m, 500m, 700m)
- 252 races
Men , Samalog - Allround 300m/500m 05.01.2002
| Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 34.03 | (1) | 55.17 | (2) | 89.200 | - | ||||
| 2 | NED | 34.46 | (2) | 54.87 | (1) | 89.330 | +0.130 | ||||
| 3 | NED | 35.56 | (3) | PB | 57.73 | (3) | 93.290 | +4.090 | |||
| 4 | NED | 35.74 | (4) | 1:00.77 | (4) | 96.510 | +7.310 | ||||
| 5 | NED | 36.87 | (5) | 1:01.56 | (5) | 98.430 | +9.230 | ||||
| 6 | NED | 38.74 | (6) | 1:04.63 | (6) | 103.370 | +14.170 | ||||
| 7 | NED | 38.83 | (7) | SB | 1:04.97 | (7) | SB | 103.800 | +14.600 | ||
| 8 | NED | 39.19 | (8) | SB | 1:05.35 | (8) | PB | 104.540 | +15.340 | ||
| 9 | NED | 40.09 | (9) | 1:06.13 | (9) | PB | 106.220 | +17.020 | |||
| 10 | NED | 40.53 | (10) | 1:08.00 | (10) | 108.530 | +19.330 | ||||
| 11 | NED | 40.69 | (11) | 1:09.05 | (12) | 109.740 | +20.540 | ||||
| 12 | NED | 41.19 | (14) | SB | 1:08.64 | (11) | 109.830 | +20.630 | |||
| 13 | NED | 40.71 | (12) | 1:09.32 | (13) | 110.030 | +20.830 | ||||
| 14 | NED | 40.82 | (13) | 1:10.23 | (14) | 111.050 | +21.850 | ||||
| 15 | NED | 44.87 | (15) | 1:16.32 | (15) | 121.190 | +31.990 | ||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 05.01.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 54.87 | - | ||
| 2 | NED | 55.17 | +0.300 | ||
| 3 | NED | 57.73 | +2.860 | ||
| 4 | NED | 1:00.77 | +5.900 | ||
| 5 | NED | 1:01.56 | +6.690 | ||
| 6 | NED | 1:04.63 | +9.760 | ||
| 7 | NED | 1:04.97 | SB | +10.100 | |
| 8 | NED | 1:05.35 | PB | +10.480 | |
| 9 | NED | 1:06.13 | PB | +11.260 | |
| 10 | NED | 1:08.00 | +13.130 | ||
| 11 | NED | 1:08.64 | +13.770 | ||
| 12 | NED | 1:09.05 | +14.180 | ||
| 13 | NED | 1:09.32 | +14.450 | ||
| 14 | NED | 1:10.23 | +15.360 | ||
| 15 | NED | 1:16.32 | +21.450 | ||
| SB - Seasonal Best | |||||
Men - 300 meter 05.01.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 34.03 | - | ||
| 2 | NED | 34.46 | +0.430 | ||
| 3 | NED | 35.56 | PB | +1.530 | |
| 4 | NED | 35.74 | +1.710 | ||
| 5 | NED | 36.87 | +2.840 | ||
| 6 | NED | 38.74 | +4.710 | ||
| 7 | NED | 38.83 | SB | +4.800 | |
| 8 | NED | 39.19 | SB | +5.160 | |
| 9 | NED | 40.09 | +6.060 | ||
| 10 | NED | 40.53 | +6.500 | ||
| 11 | NED | 40.69 | +6.660 | ||
| 12 | NED | 40.71 | +6.680 | ||
| 13 | NED | 40.82 | +6.790 | ||
| 14 | NED | 41.19 | SB | +7.160 | |
| 15 | NED | 44.87 | +10.840 | ||
| SB - Seasonal Best | |||||