Competition: Interclub HCH Heerenveen/ST Giethoorn
- Rink:
Heerenveen (NED) - Date:
- 02.02.2002
- Records:
- Information:
- 117 athletes from 2 nations
- 59 women and 58 men
- 4 distances (300m, 300m (1. Race), 300m (2. Race), 500m)
- 234 races
Women , Samalog - Allround 300m/500m 02.02.2002
| Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 30.16 | (1) | 48.86 | (2) | 79.020 | - | ||||
| 2 | NED | 30.70 | (3) | SB | 48.75 | (1) | 79.450 | +0.430 | |||
| 3 | NED | 31.90 | (5) | 50.35 | (3) | 82.250 | +3.230 | ||||
| 4 | NED | 31.84 | (4) | SB | 51.34 | (5) | 83.180 | +4.160 | |||
| 5 | NED | 32.61 | (6) | PB | 52.66 | (6) | 85.270 | +6.250 | |||
| 6 | NED | 33.17 | (7) | 53.40 | (7) | 86.570 | +7.550 | ||||
| 7 | NED | 33.39 | (8) | 54.08 | (8) | 87.470 | +8.450 | ||||
| 8 | NED | 33.78 | (9) | 54.50 | (9) | 88.280 | +9.260 | ||||
| 9 | NED | 34.75 | (10) | PB | 57.47 | (10) | SB | 92.220 | +13.200 | ||
| 10 | NED | 35.99 | (11) | PB | 59.42 | (11) | PB | 95.410 | +16.390 | ||
| 11 | NED | 37.07 | (12) | 1:00.32 | (12) | PB | 97.390 | +18.370 | |||
| 12 | NED | 30.18 | (2) | 1:09.61 | (14) | 99.790 | +20.770 | ||||
| 13 | NED | 49.43 | (14) | 50.47 | (4) | PB | 99.900 | +20.880 | |||
| 14 | NED | 40.31 | (13) | 1:07.33 | (13) | 107.640 | +28.620 | ||||
| 15 | NED | 53.55 | (15) | - | 53.550 | - | |||||
| PB - Personal Best | |||||||||||
Women - 300 meter 02.02.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 30.16 | - | ||
| 2 | NED | 30.18 | +0.020 | ||
| 3 | NED | 30.70 | SB | +0.540 | |
| 4 | NED | 31.84 | SB | +1.680 | |
| 5 | NED | 31.90 | +1.740 | ||
| 6 | NED | 32.61 | PB | +2.450 | |
| 7 | NED | 33.17 | +3.010 | ||
| 8 | NED | 33.39 | +3.230 | ||
| 9 | NED | 33.78 | +3.620 | ||
| 10 | NED | 34.75 | PB | +4.590 | |
| 11 | NED | 35.99 | PB | +5.830 | |
| 12 | NED | 37.07 | +6.910 | ||
| 13 | NED | 40.31 | +10.150 | ||
| 14 | NED | 49.43 | +19.270 | ||
| 15 | NED | 53.55 | +23.390 | ||
| PB - Personal Best | |||||
Women - 500 meter 02.02.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 48.75 | - | ||
| 2 | NED | 48.86 | +0.110 | ||
| 3 | NED | 50.35 | +1.600 | ||
| 4 | NED | 50.47 | PB | +1.720 | |
| 5 | NED | 51.34 | +2.590 | ||
| 6 | NED | 52.66 | +3.910 | ||
| 7 | NED | 53.40 | +4.650 | ||
| 8 | NED | 54.08 | +5.330 | ||
| 9 | NED | 54.50 | +5.750 | ||
| 10 | NED | 57.47 | SB | +8.720 | |
| 11 | NED | 59.42 | PB | +10.670 | |
| 12 | NED | 1:00.32 | PB | +11.570 | |
| 13 | NED | 1:07.33 | +18.580 | ||
| 14 | NED | 1:09.61 | +20.860 | ||
| NED | - | - | |||
| PB - Personal Best | |||||