Competition: 2019-2020 Heilongjiang League 2
- Rink:
Harbin (CHN) - Date:
- 06. - 08.12.2019
- Records:
- Information:
- 435 athletes from 1 nation
- 143 women and 292 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 854 races (51x mit DNF/DNS/DQ)
Women - 500 meter 06.12.2019
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CHN | 40.28 | - | ||
| 2 | CHN | 40.59 | +0.310 | ||
| 3 | CHN | 40.60 | +0.320 | ||
| 4 | CHN | 40.96 | +0.680 | ||
| 5 | CHN | 41.00 | +0.720 | ||
| 6 | CHN | 41.72 | +1.440 | ||
| 7 | CHN | 42.62 | PB | +2.340 | |
| 8 | CHN | 42.66 | SB | +2.380 | |
| 9 | CHN | 43.08 | +2.800 | ||
| 10 | CHN | 43.83 | +3.550 | ||
| 11 | CHN | 44.08 | +3.800 | ||
| 12 | CHN | 44.65 | +4.370 | ||
| 13 | CHN | 44.90 | +4.620 | ||
| 14 | CHN | 46.05 | SB | +5.770 | |
| SB - Seasonal Best | |||||
Women Group A - 500 meter 06.12.2019
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CHN | 42.65 | - | ||
| 2 | CHN | 43.75 | +1.100 | ||
| 3 | CHN | 44.13 | +1.480 | ||
| 4 | CHN | 44.14 | PB | +1.490 | |
| 5 | CHN | 44.39 | +1.740 | ||
| 6 | CHN | 44.52 | PB | +1.870 | |
| 7 | CHN | 44.56 | PB | +1.910 | |
| 8 | CHN | 44.74 | +2.098 | ||
| 9 | CHN | 44.74 | +2.099 | ||
| 10 | CHN | 44.98 | SB | +2.330 | |
| 11 | CHN | 45.21 | +2.560 | ||
| 12 | CHN | 45.25 | +2.600 | ||
| 13 | CHN | 45.25 | +2.602 | ||
| 14 | CHN | 45.25 | +2.606 | ||
| 15 | CHN | 45.49 | +2.840 | ||
| 16 | CHN | 45.54 | +2.890 | ||
| 17 | CHN | 45.69 | +3.040 | ||
| 18 | CHN | 45.98 | +3.330 | ||
| 19 | CHN | 46.15 | SB | +3.500 | |
| 20 | CHN | 46.18 | SB | +3.530 | |
| 21 | CHN | 46.54 | +3.890 | ||
| 22 | CHN | 46.61 | PB | +3.960 | |
| 23 | CHN | 46.77 | PB | +4.120 | |
| 24 | CHN | 46.80 | +4.150 | ||
| 25 | CHN | 46.83 | +4.180 | ||
| 26 | CHN | 47.03 | +4.380 | ||
| 27 | CHN | 47.08 | +4.430 | ||
| 28 | CHN | 47.15 | +4.500 | ||
| 29 | CHN | 47.27 | SB | +4.620 | |
| 30 | CHN | 47.51 | +4.860 | ||
| 31 | CHN | 47.59 | +4.940 | ||
| 32 | CHN | 47.88 | +5.230 | ||
| 33 | CHN | 47.90 | PB | +5.250 | |
| 34 | CHN | 48.14 | PB | +5.490 | |
| 35 | CHN | 48.23 | +5.580 | ||
| 36 | CHN | 48.32 | SB | +5.670 | |
| 37 | CHN | 48.77 | +6.120 | ||
| 38 | CHN | 48.86 | +6.210 | ||
| 39 | CHN | 49.10 | PB | +6.450 | |
| 40 | CHN | 49.18 | +6.530 | ||
| 41 | CHN | 49.19 | PB | +6.540 | |
| 42 | CHN | 49.52 | +6.874 | ||
| 43 | CHN | 49.52 | +6.876 | ||
| 44 | CHN | 49.59 | +6.940 | ||
| 45 | CHN | 49.61 | +6.960 | ||
| 46 | CHN | 49.71 | +7.060 | ||
| 47 | CHN | 49.97 | +7.320 | ||
| 48 | CHN | 49.97 | +7.324 | ||
| 49 | CHN | 50.17 | +7.520 | ||
| 50 | CHN | 50.64 | PB | +7.990 | |
| 51 | CHN | 51.07 | PB | +8.420 | |
| 52 | CHN | 51.08 | +8.430 | ||
| 53 | CHN | 51.51 | PB | +8.860 | |
| 54 | CHN | 51.82 | +9.170 | ||
| 55 | CHN | 52.95 | PB | +10.300 | |
| 56 | CHN | 53.58 | +10.930 | ||
| 57 | CHN | 54.14 | +11.490 | ||
| 58 | CHN | 54.73 | PB | +12.080 | |
| 59 | CHN | 55.17 | +12.520 | ||
| 60 | CHN | 55.84 | +13.190 | ||
| 61 | CHN | 56.54 | PB | +13.890 | |
| 62 | CHN | 56.63 | +13.980 | ||
| 63 | CHN | 58.64 | +15.990 | ||
| 64 | CHN | 1:11.83 | +29.180 | ||
| DQ | CHN | DQ | - | ||
| DQ | CHN | DQ | - | ||
| DQ | CHN | DQ | - | ||
| SB - Seasonal Best | |||||
Women Group B - 500 meter 06.12.2019
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CHN | 44.89 | SB | - | |
| 2 | CHN | 46.79 | SB | +1.900 | |
| 3 | CHN | 49.32 | +4.430 | ||
| 4 | CHN | 49.57 | +4.680 | ||
| 5 | CHN | 50.29 | +5.400 | ||
| 6 | CHN | 51.81 | PB | +6.920 | |
| 7 | CHN | 51.90 | +7.010 | ||
| 8 | CHN | 51.97 | +7.080 | ||
| 9 | CHN | 52.18 | +7.290 | ||
| 10 | CHN | 52.60 | +7.710 | ||
| 11 | CHN | 53.07 | +8.180 | ||
| 12 | CHN | 53.55 | +8.660 | ||
| 13 | CHN | 54.10 | PB | +9.210 | |
| 14 | CHN | 54.14 | SB | +9.250 | |
| 15 | CHN | 54.15 | +9.260 | ||
| 16 | CHN | 54.29 | PB | +9.400 | |
| 17 | CHN | 54.44 | +9.550 | ||
| 18 | CHN | 55.02 | +10.130 | ||
| 19 | CHN | 55.69 | PB | +10.800 | |
| 20 | CHN | 55.72 | PB | +10.830 | |
| 21 | CHN | 55.85 | +10.960 | ||
| 22 | CHN | 56.69 | PB | +11.800 | |
| 23 | CHN | 57.17 | +12.280 | ||
| 24 | CHN | 57.95 | +13.060 | ||
| 25 | CHN | 58.84 | PB | +13.950 | |
| 26 | CHN | 1:01.46 | +16.570 | ||
| 27 | CHN | 1:02.03 | PB | +17.140 | |
| 28 | CHN | 1:02.70 | +17.810 | ||
| 29 | CHN | 1:04.90 | SB | +20.010 | |
| DQ | CHN | DQ | - | ||
| DQ | CHN | DQ | - | ||
| DQ | CHN | DQ | - | ||
| SB - Seasonal Best | |||||
Women Junior - 500 meter 06.12.2019
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CHN | 41.03 | - | ||
| 2 | CHN | 41.78 | +0.750 | ||
| 3 | CHN | 43.21 | SB | +2.180 | |
| 4 | CHN | 43.64 | PB | +2.610 | |
| 5 | CHN | 43.70 | +2.670 | ||
| 6 | CHN | 43.70 | +2.677 | ||
| 7 | CHN | 43.93 | +2.900 | ||
| 8 | CHN | 44.53 | PB | +3.500 | |
| 9 | CHN | 44.55 | +3.520 | ||
| 10 | CHN | 44.56 | +3.530 | ||
| 11 | CHN | 45.00 | +3.970 | ||
| 12 | CHN | 45.03 | +4.000 | ||
| 13 | CHN | 45.90 | +4.870 | ||
| 14 | CHN | 46.05 | +5.020 | ||
| 15 | CHN | 46.11 | +5.080 | ||
| 16 | CHN | 46.28 | +5.250 | ||
| 17 | CHN | 46.69 | PB | +5.660 | |
| 18 | CHN | 47.77 | SB | +6.740 | |
| 19 | CHN | 48.68 | +7.650 | ||
| 20 | CHN | 48.73 | SB | +7.700 | |
| 21 | CHN | 48.75 | +7.720 | ||
| 22 | CHN | 49.53 | SB | +8.500 | |
| 23 | CHN | 49.59 | +8.560 | ||
| 24 | CHN | 53.55 | +12.520 | ||
| 25 | CHN | 53.90 | +12.870 | ||
| DQ | CHN | DQ | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 06.12.2019
Single Day 2 - 07.12.2019
Men
- 1000 meter
Group A
- 3000 meter
Group B
- 1500 meter
Junior
- 1500 meter
Women
- 1000 meter
Group A
- 3000 meter
Group B
- 1500 meter
Junior
- 1500 meter
Single Day 3 - 08.12.2019
Men
- 5000 meter
Junior
- 5000 meter
Women
- 3000 meter
Junior
- 3000 meter