Competition: Drenthe Cup Voor Dames En Heren
- Rink:
Assen (NED) - Date:
- 01.11.1998
- Records:
- Information:
- 58 athletes from 1 nation
- 15 women and 43 men
- 2 distances (1500m, 500m)
- 113 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1500m 01.11.1998
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 43.66 | (1) | 2:15.35 | (1) | 88.776 | - | ||||
| 2 | NED | 45.09 | (2) | 2:20.55 | (2) | 91.940 | +3.164 | ||||
| 3 | NED | 45.16 | (3) | SB | 2:21.50 | (4) | SB | 92.326 | +3.550 | ||
| 4 | NED | 46.76 | (6) | 2:21.12 | (3) | SB | 93.800 | +5.024 | |||
| 5 | NED | 46.53 | (5) | 2:22.51 | (5) | 94.033 | +5.257 | ||||
| 6 | NED | 46.12 | (4) | 2:24.89 | (6) | PB | 94.416 | +5.640 | |||
| 7 | NED | 48.51 | (7) | 2:29.27 | (8) | 98.266 | +9.490 | ||||
| 8 | NED | 49.42 | (9) | 2:28.43 | (7) | 98.896 | +10.120 | ||||
| 9 | NED | 49.38 | (8) | 2:32.53 | (9) | SB | 100.223 | +11.447 | |||
| 10 | NED | 49.48 | (10) | 2:34.01 | (10) | 100.816 | +12.040 | ||||
| 11 | NED | 50.16 | (11) | 2:38.17 | (11) | 102.883 | +14.107 | ||||
| 12 | NED | 51.03 | (13) | 2:38.47 | (12) | 103.853 | +15.077 | ||||
| 13 | NED | 50.85 | (12) | 2:39.28 | (13) | 103.943 | +15.167 | ||||
| 14 | NED | 57.92 | (14) | 3:04.45 | (14) | 119.403 | +30.627 | ||||
| NED | DNF | - | - | - | |||||||
| SB - Seasonal Best | |||||||||||
Women - 500 meter 01.11.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 43.66 | - | ||
| 2 | NED | 45.09 | +1.430 | ||
| 3 | NED | 45.16 | SB | +1.500 | |
| 4 | NED | 46.12 | +2.460 | ||
| 5 | NED | 46.53 | +2.870 | ||
| 6 | NED | 46.76 | +3.100 | ||
| 7 | NED | 48.51 | +4.850 | ||
| 8 | NED | 49.38 | +5.720 | ||
| 9 | NED | 49.42 | +5.760 | ||
| 10 | NED | 49.48 | +5.820 | ||
| 11 | NED | 50.16 | +6.500 | ||
| 12 | NED | 50.85 | +7.190 | ||
| 13 | NED | 51.03 | +7.370 | ||
| 14 | NED | 57.92 | +14.260 | ||
| DNF | NED | DNF | - | ||
| SB - Seasonal Best | |||||
Women - 1500 meter 01.11.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:15.35 | - | ||
| 2 | NED | 2:20.55 | +5.200 | ||
| 3 | NED | 2:21.12 | SB | +5.770 | |
| 4 | NED | 2:21.50 | SB | +6.150 | |
| 5 | NED | 2:22.51 | +7.160 | ||
| 6 | NED | 2:24.89 | PB | +9.540 | |
| 7 | NED | 2:28.43 | +13.080 | ||
| 8 | NED | 2:29.27 | +13.920 | ||
| 9 | NED | 2:32.53 | SB | +17.180 | |
| 10 | NED | 2:34.01 | +18.660 | ||
| 11 | NED | 2:38.17 | +22.820 | ||
| 12 | NED | 2:38.47 | +23.120 | ||
| 13 | NED | 2:39.28 | +23.930 | ||
| 14 | NED | 3:04.45 | +49.100 | ||
| NED | - | - | |||
| SB - Seasonal Best | |||||