Competition: Distriktmästerskap Småland-östergötland
- Rink:
Tranås (SWE) - Date:
- 29. - 30.01.1944
- Records:
- Information:
- 13 athletes from 1 nation
- 13 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 39 races
Men , Samalog - Allround 500m/1500m/5000m 29. - 30.01.1944
| Pos | Name | Nation | 500m | 1500m | 5000m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | 49.20 | (3) | PB | 2:45.10 | (3) | SB | 10:16.40 | (1) | SB | 165.873 | - | ||
| 2 | SWE | 51.20 | (4) | SB | 2:51.40 | (4) | SB | 10:48.40 | (3) | SB | 173.173 | +7.300 | ||
| 3 | SWE | 52.30 | (5) | SB | 2:57.60 | (5) | SB | 10:56.60 | (4) | SB | 177.160 | +11.287 | ||
| 4 | SWE | 53.30 | (6) | SB | 3:02.40 | (6) | SB | 10:32.70 | (2) | SB | 177.370 | +11.497 | ||
| 5 | SWE | 47.60 | (1) | TR | 2:32.30 | (1) | TR, PB | - | 98.366 | - | ||||
| 6 | SWE | 48.70 | (2) | PB | 2:39.00 | (2) | SB | - | 101.700 | - | ||||
| 7 | SWE | 55.00 | (7) | PB | 3:26.90 | (7) | PB | - | 123.966 | - | ||||
| 8 | SWE | 56.50 | (8) | PB | - | 11:43.50 | (5) | PB | 126.850 | - | ||||
| TR - Track Record, PB - Personal Best | ||||||||||||||
Men - 500 meter 29.01.1944
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 47.60 | TR | - | |
| 2 | SWE | 48.70 | PB | +1.100 | |
| 3 | SWE | 49.20 | PB | +1.600 | |
| 4 | SWE | 51.20 | SB | +3.600 | |
| 5 | SWE | 52.30 | SB | +4.700 | |
| 6 | SWE | 53.30 | SB | +5.700 | |
| 7 | SWE | 55.00 | PB | +7.400 | |
| 8 | SWE | 56.50 | PB | +8.900 | |
| TR - Track Record, SB - Seasonal Best | |||||
Men - 1500 meter 29.01.1944
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 2:32.30 | TR, PB | - | |
| 2 | SWE | 2:39.00 | SB | +6.700 | |
| 3 | SWE | 2:45.10 | SB | +12.800 | |
| 4 | SWE | 2:51.40 | SB | +19.100 | |
| 5 | SWE | 2:57.60 | SB | +25.300 | |
| 6 | SWE | 3:02.40 | SB | +30.100 | |
| 7 | SWE | 3:26.90 | PB | +54.600 | |
| SWE | - | - | |||
| TR - Track Record, PB - Personal Best | |||||
Men - 5000 meter 30.01.1944
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 10:16.40 | SB | - | |
| 2 | SWE | 10:32.70 | SB | +16.300 | |
| 3 | SWE | 10:48.40 | SB | +32.000 | |
| 4 | SWE | 10:56.60 | SB | +40.200 | |
| 5 | SWE | 11:43.50 | PB | +1.27.100 | |
| SWE | - | - | |||
| SWE | - | - | |||
| SWE | - | - | |||
| TR - Track Record, PB - Personal Best | |||||