Competition: Clubwedstrijd Hoorn/Hoogkarspel
- Rink:
Alkmaar (NED) - Date:
- 11.03.2001
- Records:
- Information:
- 108 athletes from 1 nation
- 36 women and 72 men
- 4 distances (1000m, 1500m, 300m, 500m)
- 216 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1000m 11.03.2001
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 39.91 | (1) | 1:22.42 | (3) | 81.120 | - | ||||
| 2 | NED | 42.20 | (3) | 1:21.31 | (2) | PB | 82.855 | +1.735 | |||
| 3 | NED | 41.48 | (2) | SB | 1:26.06 | (4) | SB | 84.510 | +3.390 | ||
| 4 | NED | 44.15 | (4) | SB | 1:28.68 | (5) | 88.490 | +7.370 | |||
| 5 | NED | 45.58 | (6) | 1:30.86 | (6) | 91.010 | +9.890 | ||||
| 6 | NED | 44.25 | (5) | PB | 1:34.15 | (10) | SB | 91.325 | +10.205 | ||
| 7 | NED | 45.76 | (8) | 1:31.68 | (7) | 91.600 | +10.480 | ||||
| 8 | NED | 45.74 | (7) | 1:32.05 | (8) | SB | 91.765 | +10.645 | |||
| 9 | NED | 47.32 | (11) | 1:32.15 | (9) | SB | 93.395 | +12.275 | |||
| 10 | NED | 46.69 | (9) | 1:34.31 | (11) | SB | 93.845 | +12.725 | |||
| 11 | NED | 46.83 | (10) | 1:34.69 | (12) | SB | 94.175 | +13.055 | |||
| 12 | NED | 48.70 | (14) | 1:35.34 | (13) | SB | 96.370 | +15.250 | |||
| 13 | NED | 48.88 | (16) | 1:35.63 | (14) | SB | 96.695 | +15.575 | |||
| 14 | NED | 47.71 | (12) | 1:38.22 | (17) | SB | 96.820 | +15.700 | |||
| 15 | NED | 48.54 | (13) | 1:37.08 | (15) | PB | 97.080 | PB | +15.960 | ||
| 16 | NED | 48.71 | (15) | 1:37.26 | (16) | 97.340 | +16.220 | ||||
| 17 | NED | 51.53 | (17) | 1:39.96 | (18) | SB | 101.510 | +20.390 | |||
| 18 | NED | 52.44 | (18) | 1:45.50 | (19) | 105.190 | +24.070 | ||||
| 19 | NED | 54.75 | (20) | 1:48.01 | (20) | SB | 108.755 | +27.635 | |||
| 20 | NED | 54.75 | (20) | SB | 1:48.67 | (21) | SB | 109.085 | +27.965 | ||
| 21 | NED | 53.59 | (19) | SB | 1:53.21 | (23) | 110.195 | +29.075 | |||
| 22 | NED | 56.02 | (22) | 1:49.02 | (22) | SB | 110.530 | +29.410 | |||
| 23 | NED | 56.69 | (23) | SB | 1:54.87 | (24) | SB | 114.125 | +33.005 | ||
| 24 | NED | 56.86 | (24) | SB | 1:55.70 | (25) | SB | 114.710 | +33.590 | ||
| 25 | NED | 57.26 | (25) | SB | 1:57.47 | (26) | 115.995 | +34.875 | |||
| 26 | NED | 57.32 | (26) | SB | 2:00.50 | (28) | SB | 117.570 | +36.450 | ||
| 27 | NED | 58.86 | (27) | SB | 1:59.65 | (27) | SB | 118.685 | +37.565 | ||
| 28 | NED | 1:00.17 | (30) | 2:01.30 | (29) | 120.820 | +39.700 | ||||
| 29 | NED | 59.22 | (28) | 2:04.21 | (30) | 121.325 | +40.205 | ||||
| 30 | NED | 59.87 | (29) | 2:08.31 | (31) | 124.025 | +42.905 | ||||
| NED | DQ | 1:19.30 | (1) | - | - | ||||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 11.03.2001
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 39.91 | - | ||
| 2 | NED | 41.48 | SB | +1.570 | |
| 3 | NED | 42.20 | +2.290 | ||
| 4 | NED | 44.15 | SB | +4.240 | |
| 5 | NED | 44.25 | PB | +4.340 | |
| 6 | NED | 45.58 | +5.670 | ||
| 7 | NED | 45.74 | +5.830 | ||
| 8 | NED | 45.76 | +5.850 | ||
| 9 | NED | 46.69 | +6.780 | ||
| 10 | NED | 46.83 | +6.920 | ||
| 11 | NED | 47.32 | +7.410 | ||
| 12 | NED | 47.71 | +7.800 | ||
| 13 | NED | 48.54 | +8.630 | ||
| 14 | NED | 48.70 | +8.790 | ||
| 15 | NED | 48.71 | +8.800 | ||
| 16 | NED | 48.88 | +8.970 | ||
| 17 | NED | 51.53 | +11.620 | ||
| 18 | NED | 52.44 | +12.530 | ||
| 19 | NED | 53.59 | SB | +13.680 | |
| 20 | NED | 54.75 | +14.840 | ||
| NED | 54.75 | SB | +14.840 | ||
| 22 | NED | 56.02 | +16.110 | ||
| 23 | NED | 56.69 | SB | +16.780 | |
| 24 | NED | 56.86 | SB | +16.950 | |
| 25 | NED | 57.26 | SB | +17.350 | |
| 26 | NED | 57.32 | SB | +17.410 | |
| 27 | NED | 58.86 | SB | +18.950 | |
| 28 | NED | 59.22 | +19.310 | ||
| 29 | NED | 59.87 | +19.960 | ||
| 30 | NED | 1:00.17 | +20.260 | ||
| DQ | NED | DQ | - | ||
| SB - Seasonal Best | |||||
Men - 1000 meter 11.03.2001
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:19.30 | - | ||
| 2 | NED | 1:21.31 | PB | +2.010 | |
| 3 | NED | 1:22.42 | +3.120 | ||
| 4 | NED | 1:26.06 | SB | +6.760 | |
| 5 | NED | 1:28.68 | +9.380 | ||
| 6 | NED | 1:30.86 | +11.560 | ||
| 7 | NED | 1:31.68 | +12.380 | ||
| 8 | NED | 1:32.05 | SB | +12.750 | |
| 9 | NED | 1:32.15 | SB | +12.850 | |
| 10 | NED | 1:34.15 | SB | +14.850 | |
| 11 | NED | 1:34.31 | SB | +15.010 | |
| 12 | NED | 1:34.69 | SB | +15.390 | |
| 13 | NED | 1:35.34 | SB | +16.040 | |
| 14 | NED | 1:35.63 | SB | +16.330 | |
| 15 | NED | 1:37.08 | PB | +17.780 | |
| 16 | NED | 1:37.26 | +17.960 | ||
| 17 | NED | 1:38.22 | SB | +18.920 | |
| 18 | NED | 1:39.96 | SB | +20.660 | |
| 19 | NED | 1:45.50 | +26.200 | ||
| 20 | NED | 1:48.01 | SB | +28.710 | |
| 21 | NED | 1:48.67 | SB | +29.370 | |
| 22 | NED | 1:49.02 | SB | +29.720 | |
| 23 | NED | 1:53.21 | +33.910 | ||
| 24 | NED | 1:54.87 | SB | +35.570 | |
| 25 | NED | 1:55.70 | SB | +36.400 | |
| 26 | NED | 1:57.47 | +38.170 | ||
| 27 | NED | 1:59.65 | SB | +40.350 | |
| 28 | NED | 2:00.50 | SB | +41.200 | |
| 29 | NED | 2:01.30 | +42.000 | ||
| 30 | NED | 2:04.21 | +44.910 | ||
| 31 | NED | 2:08.31 | +49.010 | ||
| SB - Seasonal Best | |||||