Competition: Clubwedstrijd Groep 2 Pupillen
- Rink:
Heerenveen (NED) - Date:
- 03.03.2002
- Records:
- Information:
- 127 athletes from 1 nation
- 65 women and 62 men
- 4 distances (300m, 300m (1. Race), 300m (2. Race), 500m)
- 254 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 300m/500m 03.03.2002
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 28.80 | (1) | PB | 45.72 | (1) | PB | 74.520 | - | ||
2 | NED | 29.38 | (2) | 45.90 | (2) | 75.280 | +0.760 | ||||
3 | NED | 29.39 | (3) | PB | 46.67 | (3) | 76.060 | +1.540 | |||
4 | NED | 29.92 | (4) | 47.50 | (4) | 77.420 | +2.900 | ||||
5 | NED | 29.99 | (5) | PB | 48.41 | (6) | PB | 78.400 | +3.880 | ||
NED | 30.78 | (6) | 47.62 | (5) | 78.400 | +3.880 | |||||
6 | NED | 31.25 | (7) | 49.69 | (7) | 80.940 | +6.420 | ||||
7 | NED | 31.67 | (10) | PB | 50.14 | (8) | PB | 81.810 | +7.290 | ||
8 | NED | 31.54 | (9) | PB | 50.38 | (9) | PB | 81.920 | +7.400 | ||
9 | NED | 31.78 | (11) | PB | 50.68 | (10) | 82.460 | +7.940 | |||
10 | NED | 31.46 | (8) | PB | 52.00 | (11) | PB | 83.460 | +8.940 | ||
11 | NED | 32.93 | (12) | PB | 54.10 | (12) | 87.030 | +12.510 | |||
12 | NED | 33.25 | (13) | PB | 55.17 | (13) | 88.420 | +13.900 | |||
13 | NED | 33.87 | (15) | PB | 55.22 | (14) | PB | 89.090 | +14.570 | ||
14 | NED | 33.53 | (14) | PB | 57.55 | (15) | 91.080 | +16.560 | |||
15 | NED | 34.71 | (16) | PB | 58.49 | (17) | 93.200 | +18.680 | |||
16 | NED | 36.24 | (21) | 58.37 | (16) | 94.610 | +20.090 | ||||
17 | NED | 36.27 | (22) | 59.02 | (18) | PB | 95.290 | +20.770 | |||
18 | NED | 35.99 | (19) | 59.45 | (19) | 95.440 | +20.920 | ||||
19 | NED | 35.68 | (17) | 59.79 | (20) | 95.470 | +20.950 | ||||
20 | NED | 35.96 | (18) | 59.93 | (21) | 95.890 | +21.370 | ||||
21 | NED | 36.34 | (23) | PB | 1:00.49 | (23) | 96.830 | +22.310 | |||
22 | NED | 36.11 | (20) | PB | 1:01.15 | (25) | PB | 97.260 | +22.740 | ||
23 | NED | 37.25 | (27) | 1:00.02 | (22) | 97.270 | +22.750 | ||||
24 | NED | 36.44 | (24) | PB | 1:01.13 | (24) | 97.570 | +23.050 | |||
25 | NED | 36.62 | (25) | 1:01.48 | (26) | PB | 98.100 | +23.580 | |||
26 | NED | 37.30 | (28) | 1:01.60 | (27) | 98.900 | +24.380 | ||||
27 | NED | 37.75 | (29) | PB | 1:03.11 | (29) | PB | 100.860 | +26.340 | ||
28 | NED | 38.16 | (30) | PB | 1:04.18 | (31) | PB | 102.340 | +27.820 | ||
29 | NED | 41.01 | (34) | 1:01.99 | (28) | 103.000 | +28.480 | ||||
30 | NED | 39.51 | (32) | 1:04.09 | (30) | 103.600 | +29.080 | ||||
31 | NED | 38.54 | (31) | PB | 1:07.64 | (33) | 106.180 | +31.660 | |||
32 | NED | 39.82 | (33) | 1:08.41 | (34) | 108.230 | +33.710 | ||||
33 | NED | 41.85 | (35) | 1:10.33 | (35) | 112.180 | +37.660 | ||||
34 | NED | 36.74 | (26) | PB | 1:15.91 | (37) | 112.650 | +38.130 | |||
35 | NED | 48.37 | (37) | 1:06.45 | (32) | 114.820 | +40.300 | ||||
36 | NED | 42.95 | (36) | PB | 1:12.68 | (36) | PB | 115.630 | +41.110 | ||
SB - Seasonal Best |
Men - 300 meter 03.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 28.80 | PB | - | |
2 | NED | 29.38 | +0.580 | ||
3 | NED | 29.39 | PB | +0.590 | |
4 | NED | 29.92 | +1.120 | ||
5 | NED | 29.99 | PB | +1.190 | |
6 | NED | 30.78 | +1.980 | ||
7 | NED | 31.25 | +2.450 | ||
8 | NED | 31.46 | PB | +2.660 | |
9 | NED | 31.54 | PB | +2.740 | |
10 | NED | 31.67 | PB | +2.870 | |
11 | NED | 31.78 | PB | +2.980 | |
12 | NED | 32.93 | PB | +4.130 | |
13 | NED | 33.25 | PB | +4.450 | |
14 | NED | 33.53 | PB | +4.730 | |
15 | NED | 33.87 | PB | +5.070 | |
16 | NED | 34.71 | PB | +5.910 | |
17 | NED | 35.68 | +6.880 | ||
18 | NED | 35.96 | +7.160 | ||
19 | NED | 35.99 | +7.190 | ||
20 | NED | 36.11 | PB | +7.310 | |
21 | NED | 36.24 | +7.440 | ||
22 | NED | 36.27 | +7.470 | ||
23 | NED | 36.34 | PB | +7.540 | |
24 | NED | 36.44 | PB | +7.640 | |
25 | NED | 36.62 | +7.820 | ||
26 | NED | 36.74 | PB | +7.940 | |
27 | NED | 37.25 | +8.450 | ||
28 | NED | 37.30 | +8.500 | ||
29 | NED | 37.75 | PB | +8.950 | |
30 | NED | 38.16 | PB | +9.360 | |
31 | NED | 38.54 | PB | +9.740 | |
32 | NED | 39.51 | +10.710 | ||
33 | NED | 39.82 | +11.020 | ||
34 | NED | 41.01 | +12.210 | ||
35 | NED | 41.85 | +13.050 | ||
36 | NED | 42.95 | PB | +14.150 | |
37 | NED | 48.37 | +19.570 | ||
SB - Seasonal Best |
Men - 500 meter 03.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 45.72 | PB | - | |
2 | NED | 45.90 | +0.180 | ||
3 | NED | 46.67 | +0.950 | ||
4 | NED | 47.50 | +1.780 | ||
5 | NED | 47.62 | +1.900 | ||
6 | NED | 48.41 | PB | +2.690 | |
7 | NED | 49.69 | +3.970 | ||
8 | NED | 50.14 | PB | +4.420 | |
9 | NED | 50.38 | PB | +4.660 | |
10 | NED | 50.68 | +4.960 | ||
11 | NED | 52.00 | PB | +6.280 | |
12 | NED | 54.10 | +8.380 | ||
13 | NED | 55.17 | +9.450 | ||
14 | NED | 55.22 | PB | +9.500 | |
15 | NED | 57.55 | +11.830 | ||
16 | NED | 58.37 | +12.650 | ||
17 | NED | 58.49 | +12.770 | ||
18 | NED | 59.02 | PB | +13.300 | |
19 | NED | 59.45 | +13.730 | ||
20 | NED | 59.79 | +14.070 | ||
21 | NED | 59.93 | +14.210 | ||
22 | NED | 1:00.02 | +14.300 | ||
23 | NED | 1:00.49 | +14.770 | ||
24 | NED | 1:01.13 | +15.410 | ||
25 | NED | 1:01.15 | PB | +15.430 | |
26 | NED | 1:01.48 | PB | +15.760 | |
27 | NED | 1:01.60 | +15.880 | ||
28 | NED | 1:01.99 | +16.270 | ||
29 | NED | 1:03.11 | PB | +17.390 | |
30 | NED | 1:04.09 | +18.370 | ||
31 | NED | 1:04.18 | PB | +18.460 | |
32 | NED | 1:06.45 | +20.730 | ||
33 | NED | 1:07.64 | +21.920 | ||
34 | NED | 1:08.41 | +22.690 | ||
35 | NED | 1:10.33 | +24.610 | ||
36 | NED | 1:12.68 | PB | +26.960 | |
37 | NED | 1:15.91 | +30.190 | ||
SB - Seasonal Best |