Competition: Clubwedstrijd Bergen / Zwanenwater
- Rink:
Alkmaar (NED) - Date:
- 27.12.1998
- Records:
- Information:
- 85 athletes from 1 nation
- 18 women and 67 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 170 races
Women , Samalog - Allround 100m/300m 27.12.1998
| Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 13.95 | (1) | SB | 38.61 | (1) | 52.560 | - | |||
| 2 | NED | 14.24 | (2) | SB | 39.01 | (3) | SB | 53.250 | +0.690 | ||
| 3 | NED | 14.71 | (6) | 38.66 | (2) | 53.370 | +0.810 | ||||
| 4 | NED | 14.37 | (4) | PB | 40.17 | (4) | SB | 54.540 | +1.980 | ||
| 5 | NED | 14.36 | (3) | SB | 42.37 | (5) | SB | 56.730 | +4.170 | ||
| 6 | NED | 15.01 | (8) | SB | 44.37 | (6) | SB | 59.380 | +6.820 | ||
| 7 | NED | 15.22 | (9) | 46.82 | (7) | SB | 62.040 | +9.480 | |||
| 8 | NED | 15.44 | (10) | SB | 46.96 | (8) | SB | 62.400 | +9.840 | ||
| 9 | NED | 14.52 | (5) | SB | 49.26 | (10) | 63.780 | +11.220 | |||
| 10 | NED | 16.53 | (11) | SB | 47.53 | (9) | SB | 64.060 | +11.500 | ||
| 11 | NED | 14.96 | (7) | PB | 53.72 | (11) | 68.680 | +16.120 | |||
| SB - Seasonal Best | |||||||||||
Women - 100 meter 27.12.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 13.95 | SB | - | |
| 2 | NED | 14.24 | SB | +0.290 | |
| 3 | NED | 14.36 | SB | +0.410 | |
| 4 | NED | 14.37 | PB | +0.420 | |
| 5 | NED | 14.52 | SB | +0.570 | |
| 6 | NED | 14.71 | +0.760 | ||
| 7 | NED | 14.96 | PB | +1.010 | |
| 8 | NED | 15.01 | SB | +1.060 | |
| 9 | NED | 15.22 | +1.270 | ||
| 10 | NED | 15.44 | SB | +1.490 | |
| 11 | NED | 16.53 | SB | +2.580 | |
| SB - Seasonal Best | |||||
Women - 300 meter 27.12.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 38.61 | - | ||
| 2 | NED | 38.66 | +0.050 | ||
| 3 | NED | 39.01 | SB | +0.400 | |
| 4 | NED | 40.17 | SB | +1.560 | |
| 5 | NED | 42.37 | SB | +3.760 | |
| 6 | NED | 44.37 | SB | +5.760 | |
| 7 | NED | 46.82 | SB | +8.210 | |
| 8 | NED | 46.96 | SB | +8.350 | |
| 9 | NED | 47.53 | SB | +8.920 | |
| 10 | NED | 49.26 | +10.650 | ||
| 11 | NED | 53.72 | +15.110 | ||
| SB - Seasonal Best | |||||