Competition: China Cup Speed Skating Elite League 1
- Rink:
Hulun Buir (CHN) - Date:
- 01. - 03.11.2023
- Records:
- Information:
- 507 athletes from 1 nation
- 157 women and 350 men
- 10 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 1608 races (7x mit DNF/DNS/DQ)
Men - 1000 meter 01.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 1:08.22 | TR | - | |
2 | CHN | 1:09.42 | +1.200 | ||
3 | CHN | 1:10.58 | +2.360 | ||
4 | CHN | 1:10.64 | +2.420 | ||
5 | CHN | 1:10.71 | SB | +2.490 | |
CHN | 1:10.71 | +2.490 | |||
7 | CHN | 1:10.90 | SB | +2.680 | |
8 | CHN | 1:11.10 | PB | +2.880 | |
9 | CHN | 1:11.13 | PB | +2.910 | |
10 | CHN | 1:11.22 | PB | +3.000 | |
11 | CHN | 1:11.26 | +3.040 | ||
12 | CHN | 1:11.31 | SB | +3.090 | |
13 | CHN | 1:11.47 | PB | +3.250 | |
14 | CHN | 1:11.54 | SB | +3.320 | |
15 | CHN | 1:11.55 | SB | +3.330 | |
16 | CHN | 1:11.60 | SB | +3.380 | |
17 | CHN | 1:11.66 | +3.440 | ||
18 | CHN | 1:11.68 | SB | +3.460 | |
19 | CHN | 1:11.73 | SB | +3.510 | |
20 | CHN | 1:11.75 | SB | +3.530 | |
21 | CHN | 1:11.77 | PB | +3.550 | |
22 | CHN | 1:11.80 | SB | +3.580 | |
23 | CHN | 1:11.89 | SB | +3.670 | |
24 | CHN | 1:11.90 | SB | +3.680 | |
25 | CHN | 1:11.93 | SB | +3.710 | |
26 | CHN | 1:12.04 | PB | +3.820 | |
27 | CHN | 1:12.05 | PB | +3.830 | |
28 | CHN | 1:12.11 | SB | +3.890 | |
29 | CHN | 1:12.17 | PB | +3.950 | |
30 | CHN | 1:12.19 | +3.970 | ||
31 | CHN | 1:12.30 | SB | +4.080 | |
32 | CHN | 1:12.35 | PB | +4.130 | |
33 | CHN | 1:12.49 | +4.270 | ||
34 | CHN | 1:12.61 | SB | +4.390 | |
35 | CHN | 1:12.70 | SB | +4.480 | |
36 | CHN | 1:12.88 | SB | +4.660 | |
37 | CHN | 1:12.91 | SB | +4.690 | |
38 | CHN | 1:12.94 | +4.720 | ||
39 | CHN | 1:13.07 | SB | +4.850 | |
CHN | 1:13.07 | SB | +4.850 | ||
41 | CHN | 1:13.44 | PB | +5.220 | |
CHN | 1:13.44 | PB | +5.220 | ||
43 | CHN | 1:13.54 | PB | +5.320 | |
CHN | 1:13.54 | PB | +5.320 | ||
45 | CHN | 1:13.55 | PB | +5.330 | |
46 | CHN | 1:13.64 | +5.420 | ||
47 | CHN | 1:14.01 | PB | +5.790 | |
48 | CHN | 1:14.02 | PB | +5.800 | |
49 | CHN | 1:14.06 | PB | +5.840 | |
50 | CHN | 1:14.12 | PB | +5.900 | |
51 | CHN | 1:14.14 | SB | +5.920 | |
52 | CHN | 1:14.18 | PB | +5.960 | |
53 | CHN | 1:14.28 | SB | +6.060 | |
54 | CHN | 1:14.29 | PB | +6.070 | |
55 | CHN | 1:14.31 | PB | +6.090 | |
56 | CHN | 1:14.33 | PB | +6.110 | |
57 | CHN | 1:14.49 | PB | +6.270 | |
58 | CHN | 1:14.60 | SB | +6.380 | |
59 | CHN | 1:14.91 | +6.690 | ||
60 | CHN | 1:14.96 | PB | +6.740 | |
61 | CHN | 1:15.18 | PB | +6.960 | |
CHN | 1:15.18 | PB | +6.960 | ||
63 | CHN | 1:15.20 | PB | +6.980 | |
64 | CHN | 1:15.26 | SB | +7.040 | |
65 | CHN | 1:15.55 | PB | +7.330 | |
66 | CHN | 1:15.57 | SB | +7.350 | |
67 | CHN | 1:15.74 | PB | +7.520 | |
68 | CHN | 1:15.81 | SB | +7.590 | |
69 | CHN | 1:16.59 | PB | +8.370 | |
70 | CHN | 1:17.08 | PB | +8.860 | |
71 | CHN | 1:17.24 | SB | +9.020 | |
72 | CHN | 1:18.80 | PB | +10.580 | |
73 | CHN | 1:19.24 | SB | +11.020 | |
74 | CHN | 1:20.98 | SB | +12.760 | |
TR - Track Record, SB - Seasonal Best |
Single Day 1 - 01.11.2023
Men
- 5000 meter
- 1000 meter
Junior
- 1000 meter
- 1500 meter
Women
- 500 meter
- Team Pursuit
Junior
- 500 meter
- Team Pursuit
Single Day 2 - 02.11.2023
Men
- 500 meter
- Team Pursuit
Junior
- 500 meter
- Team Pursuit
Women
- 1000 meter
- 3000 meter
Junior
- 1000 meter
- 1500 meter
Single Day 3 - 03.11.2023
Men
- 1500 meter
Final
- Mass Start
Junior - Final
- Mass Start
Junior - Semifinal 1
- Mass Start
Junior - Semifinal 2
- Mass Start
Semifinal 1
- Mass Start
Semifinal 2
- Mass Start
Women
- 1500 meter
- Mass Start
Junior
- Mass Start