Competition: BR13 Klassen 1-2 En Pupillen
- Rink:
Breda (NED) - Date:
- 16.12.2017
- Records:
- Information:
- 84 athletes from 1 nation
- 35 women and 49 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 169 races (11x mit DNF/DNS/DQ)
Women - 100 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 12.14 | - | ||
| 2 | NED | 12.67 | +0.530 | ||
| 3 | NED | 13.07 | SB | +0.930 | |
| 4 | NED | 13.25 | SB | +1.110 | |
| 5 | NED | 13.45 | +1.310 | ||
| 6 | NED | 13.47 | PB | +1.330 | |
| 7 | NED | 13.63 | +1.490 | ||
| 8 | NED | 13.77 | +1.630 | ||
| 9 | NED | 13.84 | +1.700 | ||
| 10 | NED | 14.07 | +1.930 | ||
| 11 | NED | 14.08 | SB | +1.940 | |
| 12 | NED | 14.12 | +1.980 | ||
| 13 | NED | 14.27 | +2.130 | ||
| 14 | NED | 14.28 | +2.140 | ||
| NED | 14.28 | +2.140 | |||
| 16 | NED | 14.32 | +2.180 | ||
| 17 | NED | 14.47 | +2.330 | ||
| 18 | NED | 15.01 | +2.870 | ||
| 19 | NED | 15.32 | +3.180 | ||
| 20 | NED | 15.48 | +3.340 | ||
| 21 | NED | 15.63 | +3.490 | ||
| SB - Seasonal Best | |||||
Women - 100 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 12.30 | PB | - | |
| 2 | NED | 12.55 | +0.250 | ||
| 3 | NED | 13.67 | PB | +1.370 | |
| 4 | NED | 13.73 | +1.430 | ||
| PB - Personal Best | |||||
Women - 500 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 46.30 | - | ||
| 2 | NED | 51.36 | +5.060 | ||
| 3 | NED | 51.48 | +5.180 | ||
| PB - Personal Best | |||||
Women - 500 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 47.68 | - | ||
| 2 | NED | 47.90 | +0.220 | ||
| 3 | NED | 48.16 | +0.480 | ||
| 4 | NED | 49.86 | +2.180 | ||
| PB - Personal Best | |||||
Women - 500 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 46.46 | - | ||
| 2 | NED | 48.29 | +1.830 | ||
| 3 | NED | 51.17 | +4.710 | ||
| 4 | NED | 52.78 | +6.320 | ||
| 5 | NED | 53.13 | +6.670 | ||
| 6 | NED | 54.00 | +7.540 | ||
| 7 | NED | 55.24 | +8.780 | ||
| 8 | NED | 55.48 | +9.020 | ||
| 9 | NED | 57.28 | +10.820 | ||
| 10 | NED | 57.91 | +11.450 | ||
| 11 | NED | 58.17 | +11.710 | ||
| 12 | NED | 1:01.17 | +14.710 | ||
| 13 | NED | 1:02.03 | +15.570 | ||
| 14 | NED | 1:02.04 | +15.580 | ||
| 15 | NED | 1:02.80 | +16.340 | ||
| 16 | NED | 1:03.05 | +16.590 | ||
| 17 | NED | 1:04.31 | +17.850 | ||
| 18 | NED | 1:05.82 | +19.360 | ||
| 19 | NED | 1:05.97 | +19.510 | ||
| 20 | NED | 1:13.48 | +27.020 | ||
| 21 | NED | 1:13.52 | SB | +27.060 | |
| SB - Seasonal Best | |||||
Women - 500 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 47.76 | - | ||
| 2 | NED | 48.64 | +0.880 | ||
| 3 | NED | 51.09 | +3.330 | ||
| 4 | NED | 54.11 | +6.350 | ||
| SB - Seasonal Best | |||||
Women - 1000 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:42.83 | SB | - | |
| 2 | NED | 1:45.78 | +2.950 | ||
| DNF | NED | DNF | - | ||
| SB - Seasonal Best | |||||
Women - 300 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 29.65 | - | ||
| 2 | NED | 30.56 | +0.910 | ||
| 3 | NED | 31.97 | SB | +2.320 | |
| 4 | NED | 34.13 | +4.480 | ||
| SB - Seasonal Best | |||||
Women - 1500 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:27.01 | - | ||
| 2 | NED | 2:30.44 | +3.430 | ||
| 3 | NED | 2:30.52 | +3.510 | ||
| 4 | NED | 2:32.45 | +5.440 | ||
| SB - Seasonal Best | |||||
Women - 3000 meter 16.12.2017
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 5:13.79 | SB | - | |
| 2 | NED | 5:28.63 | +14.840 | ||
| 3 | NED | 5:30.74 | +16.950 | ||
| SB - Seasonal Best | |||||