Competition: Arkhangelsk City Cup - A.R. Krotov Memorial
- Rink:
- Arkhangelsk (RUS) 
- Date:
- 23. - 24.12.2017
- Records:
- Information:
- 57 athletes from 1 nation
- 18 women and 39 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m)
- 359 races (6x mit DNF/DNS/DQ)
 
 Men   , Samalog  - Mini Combination 500m/1500m/1000m/3000m 23. - 24.12.2017 
| Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | 45.81 | (1) | 2:26.82 | (1) | 1:32.54 | (1) | 5:09.68 | (2) | 192.633 | - | ||||||
| 2 | RUS | 48.78 | (5) | 2:28.90 | (2) | 1:36.45 | (2) | 5:07.16 | (1) | 197.831 | +5.198 | ||||||
| 3 | RUS | 47.67 | (2) | 2:32.89 | (3) | 1:39.12 | (4) | 5:35.48 | (4) | 204.106 | PB | +11.473 | |||||
| 4 | RUS | 48.48 | (3) | 2:38.39 | (4) | 1:39.07 | (3) | 5:33.70 | (3) | 206.427 | PB | +13.794 | |||||
| 5 | RUS | 48.75 | (4) | 2:40.42 | (5) | 1:39.95 | (5) | 5:43.76 | (5) | 209.491 | PB | +16.858 | |||||
| 6 | RUS | 50.51 | (8) | 2:42.97 | (6) | 1:41.39 | (6) | 5:47.16 | (6) | 213.388 | SB | +20.755 | |||||
| 7 | RUS | 50.03 | (7) | 2:52.61 | (7) | 1:48.83 | (8) | 6:26.80 | (7) | 226.447 | PB | +33.814 | |||||
| 8 | RUS | 59.57 | (10) | 3:20.96 | (9) | 2:00.95 | (9) | 6:45.82 | (9) | PB | 254.667 | PB | +1.02.034 | ||||
| RUS | 53.13 | (9) | 3:03.07 | (8) | WDR | - | - | - | |||||||||
| RUS | 48.97 | (6) | DNF | 1:48.42 | (7) | 6:33.48 | (8) | - | - | ||||||||
| PB - Personal Best | |||||||||||||||||
 Men   - 500 meter  23.12.2017 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 45.81 | - | ||
| 2 | RUS | 47.67 | +1.860 | ||
| 3 | RUS | 48.48 | +2.670 | ||
| 4 | RUS | 48.75 | +2.940 | ||
| 5 | RUS | 48.78 | +2.970 | ||
| 6 | RUS | 48.97 | +3.160 | ||
| 7 | RUS | 50.03 | +4.220 | ||
| 8 | RUS | 50.51 | +4.700 | ||
| 9 | RUS | 53.13 | +7.320 | ||
| 10 | RUS | 59.57 | +13.760 | ||
| PB - Personal Best | |||||
 Men   - 1500 meter  23.12.2017 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 2:26.82 | - | ||
| 2 | RUS | 2:28.90 | +2.080 | ||
| 3 | RUS | 2:32.89 | +6.070 | ||
| 4 | RUS | 2:38.39 | +11.570 | ||
| 5 | RUS | 2:40.42 | +13.600 | ||
| 6 | RUS | 2:42.97 | +16.150 | ||
| 7 | RUS | 2:52.61 | +25.790 | ||
| 8 | RUS | 3:03.07 | +36.250 | ||
| 9 | RUS | 3:20.96 | +54.140 | ||
| DNF | RUS | DNF | - | ||
| PB - Personal Best | |||||
 Men   - 1000 meter  24.12.2017 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 1:32.54 | - | ||
| 2 | RUS | 1:36.45 | +3.910 | ||
| 3 | RUS | 1:39.07 | +6.530 | ||
| 4 | RUS | 1:39.12 | +6.580 | ||
| 5 | RUS | 1:39.95 | +7.410 | ||
| 6 | RUS | 1:41.39 | +8.850 | ||
| 7 | RUS | 1:48.42 | +15.880 | ||
| 8 | RUS | 1:48.83 | +16.290 | ||
| 9 | RUS | 2:00.95 | +28.410 | ||
| WDR | RUS | WDR | - | ||
| PB - Personal Best | |||||
 Men   - 3000 meter  24.12.2017 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 5:07.16 | - | ||
| 2 | RUS | 5:09.68 | +2.520 | ||
| 3 | RUS | 5:33.70 | +26.540 | ||
| 4 | RUS | 5:35.48 | +28.320 | ||
| 5 | RUS | 5:43.76 | +36.600 | ||
| 6 | RUS | 5:47.16 | +40.000 | ||
| 7 | RUS | 6:26.80 | +1.19.640 | ||
| 8 | RUS | 6:33.48 | +1.26.320 | ||
| 9 | RUS | 6:45.82 | PB | +1.38.660 | |
| RUS | - | - | |||
| PB - Personal Best | |||||
Single Day 1 - 23.12.2017
- Men
- 500 meter
- 1500 meter
- 3000 meter
- 300 meter
- Out of Competition
- 500 meter
- 3000 meter
- 300 meter
- Women
- 500 meter
- 1500 meter
- 300 meter
- Out of Competition
- 500 meter
- 300 meter
Single Day 2 - 24.12.2017
- Men
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
- 100 meter
- Out of Competition
- 1000 meter
- 1500 meter
- 5000 meter
- 100 meter
- Women
- 1000 meter
- 3000 meter
- 100 meter
- Out of Competition
- 1000 meter
- 100 meter
Samalogs 23. - 24.12.2017
- Men
-  Small Combination 3000 meter1500 meter5000 meter500 meter
-  Small Combination 500 meter3000 meter1500 meter5000 meter
-  Small Combination 3000 meter1500 meter500 meter5000 meter
-  Allround 1000 meter100 meter500 meter300 meter
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
- Women
-  Mini Combination 1500 meter1000 meter3000 meter500 meter
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
-  Mini Combination 1500 meter1000 meter500 meter3000 meter
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
-  Allround 1000 meter100 meter500 meter300 meter