Competition: AM009 Supersprint, Pure Sprint & 500/1000 Meetellend Voor Andantino Bokaal
- Rink:
Amsterdam (NED) - Date:
- 27.10.2018
- Records:
- Information:
- 52 athletes from 1 nation
- 19 women and 33 men
- 7 distances (1000m, 100m (1. Race), 100m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m)
- 138 races (14x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/100m 27.10.2018
| Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 14.46 | (6) | 14.87 | (1) | 29.330 | - | ||||
| 2 | NED | 14.83 | (7) | 15.03 | (2) | 29.860 | +0.530 | ||||
| 3 | NED | 15.02 | (10) | 15.37 | (3) | 30.390 | +1.060 | ||||
| 4 | NED | 16.38 | (11) | 16.60 | (4) | 32.980 | +3.650 | ||||
| NED | 14.98 | (9) | - | - | - | ||||||
| NED | 14.91 | (8) | - | - | - | ||||||
| NED | 14.44 | (5) | - | - | - | ||||||
| NED | 14.33 | (4) | SB | - | - | - | |||||
| NED | 13.64 | (3) | PB | - | - | - | |||||
| NED | 13.19 | (2) | - | - | - | ||||||
| NED | 12.56 | (1) | SB | - | - | - | |||||
| SB - Seasonal Best | |||||||||||
Women - 100 (1. Race) meter 27.10.2018
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 12.56 | SB | - | |
| 2 | NED | 13.19 | +0.630 | ||
| 3 | NED | 13.64 | PB | +1.080 | |
| 4 | NED | 14.33 | SB | +1.770 | |
| 5 | NED | 14.44 | +1.880 | ||
| 6 | NED | 14.46 | +1.900 | ||
| 7 | NED | 14.83 | +2.270 | ||
| 8 | NED | 14.91 | +2.350 | ||
| 9 | NED | 14.98 | +2.420 | ||
| 10 | NED | 15.02 | +2.460 | ||
| 11 | NED | 16.38 | +3.820 | ||
| SB - Seasonal Best | |||||
Women - 100 (2. Race) meter 27.10.2018
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 14.87 | - | ||
| 2 | NED | 15.03 | +0.160 | ||
| 3 | NED | 15.37 | +0.500 | ||
| 4 | NED | 16.60 | +1.730 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 27.10.2018
Men
- 500 meter
- 1000 meter
PS
- 300 meter
Women
- 500 meter
- 1000 meter
PS
- 300 meter