Competition: 2025/26 All-Japan Speed Skating Invitational Tournament Obihiro
- Rink:
Obihiro (JPN) - Date:
- 14. - 16.11.2025
- Records:
- Information:
- 201 athletes from 1 nation
- 87 women and 114 men
- 5 distances (1000m, 3000m, 5000m, 500m, Mass Start)
- 333 races (10x mit DNF/DNS/DQ)
Men - Tableview 14.11.2025
| Name | 500m 14.11.2025 | 5000m 14.11.2025 | 1000m 15.11.2025 | 3000m 15.11.2025 | Mass Start Semifinal 1 15.11.2025 | Mass Start Semifinal 2 15.11.2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.93 | (39) | - | 1:16.38 | (52) | 4:22.74 | (20) | - | - | ||||
| 36.20 | (16) | - | 1:14.05 | (34) | - | 9:21.23 | (8) | - | ||||
| 36.24 | (17) | - | 1:13.76 | (28) | - | - | - | |||||
| 35.64 | (8) | - | 1:12.32 | (15) | - | - | - | |||||
| 35.88 | (11) | - | 1:11.33 | (4) | - | - | - | |||||
| 35.54 | (5) | - | 1:11.59 | (9) | - | - | - | |||||
| 36.41 | (23) | - | 1:13.65 | (26) | - | - | - | |||||
| 36.64 | (28) | - | 1:13.80 | (31) | - | - | - | |||||
| 35.32 | (2) | - | 1:12.28 | (13) | - | - | - | |||||
| 35.62 | (6) | - | 1:11.32 | (3) | - | - | - | |||||
| 36.83 | (31) | - | 1:13.49 | (25) | - | - | - | |||||
| 35.45 | (4) | - | 1:12.56 | (20) | - | - | - | |||||
| 37.05 | (33) | - | 1:14.47 | (36) | - | - | - | |||||
| 36.11 | (15) | - | 1:11.74 | (10) | - | - | - | |||||
| 36.47 | (27) | - | 1:13.67 | (27) | - | - | - | |||||
| 35.80 | (9) | - | 1:12.28 | (14) | - | - | - | |||||
| 36.27 | (18) | - | 1:12.95 | (21) | - | - | - | |||||
| 35.30 | (1) | - | 1:13.77 | (29) | - | - | - | |||||
| 36.10 | (14) | - | 1:12.51 | (19) | - | - | - | |||||
| 35.83 | (10) | - | 1:11.57 | (8) | - | - | - | |||||
| 36.40 | (22) | - | 1:14.71 | (37) | - | - | - | |||||
| 36.29 | (20) | - | 1:14.95 | (42) | - | - | - | |||||
| 1:01.23 | (42) | - | WDR | - | - | - | ||||||
| 36.46 | (26) | - | 1:15.73 | (48) | - | - | - | |||||
| 35.97 | (12) | - | 1:12.10 | (12) | - | - | - | |||||
| 35.32 | (3) | - | WDR | - | - | - | ||||||
| 37.05 | (32) | - | 1:15.07 | (44) | - | - | - | |||||
| 38.17 | (40) | - | 1:14.71 | (38) | - | - | - | |||||
| 36.68 | (29) | - | 1:14.76 | (39) | - | - | - | |||||
| 36.04 | (13) | - | 1:11.78 | (11) | - | - | - | |||||
| 36.44 | (25) | - | 1:14.84 | (41) | - | - | - | |||||
| 36.29 | (19) | - | 1:12.51 | (18) | - | - | - | |||||
| 37.49 | (37) | - | 1:16.19 | (51) | - | - | - | |||||
| 36.43 | (24) | - | WDR | - | - | - | ||||||
| 37.42 | (35) | - | 1:15.76 | (49) | - | - | - | |||||
| 38.62 | (41) | - | 1:14.77 | (40) | - | - | - | |||||
| 36.73 | (30) | - | 1:15.33 | (45) | - | - | - | |||||
| 37.82 | (38) | - | 1:16.79 | (53) | - | - | - | |||||
| 36.38 | (21) | - | 1:15.01 | (43) | - | - | - | |||||
| 37.48 | (36) | - | 1:17.05 | (54) | - | - | - | |||||
| 37.23 | (34) | - | 1:15.70 | (46) | - | - | - | |||||
| 35.62 | (6) | - | - | - | - | - | ||||||
| - | 6:47.10 | (12) | 1:12.99 | (22) | - | - | 8:31.09 | (4) | ||||
| - | WDR | 1:10.32 | (1) | - | - | - | ||||||
| - | 7:06.59 | (37) | - | 4:10.14 | (11) | 8:58.60 | (6) | - | ||||
| - | 7:00.24 | (30) | - | 4:09.45 | (10) | 8:47.47 | (5) | - | ||||
| - | 7:03.16 | (32) | - | 4:07.18 | (8) | - | 8:35.63 | (7) | ||||
| - | 7:29.60 | (48) | - | 4:20.96 | (19) | - | 8:37.21 | (12) | ||||
| - | 7:26.40 | (47) | - | 4:12.98 | (14) | - | 8:36.16 | (11) | ||||
| - | 7:06.88 | (38) | - | 4:08.26 | (9) | - | 9:00.34 | (13) | ||||
| - | 7:14.28 | (41) | - | 4:12.67 | (13) | - | - | |||||
| - | 6:48.97 | (14) | - | 4:03.36 | (7) | - | - | |||||
| - | 6:49.59 | (16) | - | 3:59.39 | (3) | - | - | |||||
| - | 6:58.86 | (28) | - | 4:02.45 | (5) | - | - | |||||
| - | 7:09.85 | (40) | - | 4:03.23 | (6) | - | - | |||||
| - | 6:50.03 | (17) | - | 3:58.74 | (2) | - | - | |||||
| - | 6:55.31 | (26) | - | 3:58.03 | (1) | - | - | |||||
| - | 6:47.59 | (13) | - | - | 8:42.77 | (1) | - | |||||
| - | 6:52.27 | (18) | - | - | 8:47.39 | (4) | - | |||||
| - | 7:31.90 | (49) | - | - | 8:53.82 | (9) | - | |||||
| - | 6:45.47 | (9) | - | - | WDR | - | ||||||
| - | 7:24.24 | (46) | - | - | 8:47.35 | (2) | - | |||||
| - | 7:05.75 | (36) | - | - | 8:47.73 | (7) | - | |||||
| - | DNF | - | - | 8:47.36 | (3) | - | ||||||
| - | 6:38.21 | (6) | - | - | - | 8:30.64 | (2) | |||||
| - | 7:09.58 | (39) | - | - | - | 8:30.82 | (5) | |||||
| - | 6:56.84 | (27) | - | - | - | 8:31.46 | (6) | |||||
| - | 6:54.50 | (23) | - | - | - | 8:30.67 | (3) | |||||
| - | 6:59.75 | (29) | - | - | - | 8:36.83 | (9) | |||||
| - | 7:04.17 | (33) | - | - | - | 8:47.06 | (8) | |||||
| - | 7:19.18 | (44) | - | - | - | 8:33.13 | (10) | |||||
| - | 6:26.57 | (1) | - | - | - | - | ||||||
| - | 6:29.84 | (2) | - | - | - | - | ||||||
| - | 6:36.07 | (4) | - | - | - | - | ||||||
| - | 6:36.22 | (5) | - | - | - | - | ||||||
| - | 6:31.58 | (3) | - | - | - | - | ||||||
| - | 7:15.56 | (42) | - | - | - | - | ||||||
| - | 6:52.41 | (20) | - | - | - | - | ||||||
| - | 6:46.61 | (11) | - | - | - | - | ||||||
| - | 7:02.06 | (31) | - | - | - | - | ||||||
| - | 6:55.28 | (25) | - | - | - | - | ||||||
| - | 6:46.15 | (10) | - | - | - | - | ||||||
| - | 7:05.24 | (35) | - | - | - | - | ||||||
| - | 6:55.25 | (24) | - | - | - | - | ||||||
| - | 6:48.99 | (15) | - | - | - | - | ||||||
| - | 6:53.56 | (21) | - | - | - | - | ||||||
| - | 7:35.69 | (50) | - | - | - | - | ||||||
| - | 7:19.27 | (45) | - | - | - | - | ||||||
| - | 6:40.28 | (7) | - | - | - | - | ||||||
| - | 6:43.61 | (8) | - | - | - | - | ||||||
| - | 6:53.77 | (22) | - | - | - | - | ||||||
| - | 7:04.61 | (34) | - | - | - | - | ||||||
| - | 6:52.39 | (19) | - | - | - | - | ||||||
| - | 7:17.94 | (43) | - | - | - | - | ||||||
| - | - | 1:15.82 | (50) | 4:13.85 | (15) | 8:48.29 | (11) | - | ||||
| - | - | 1:20.44 | (55) | 4:36.91 | (21) | - | - | |||||
| - | - | 1:13.83 | (33) | - | - | 8:30.62 | (1) | |||||
| - | - | 1:11.42 | (6) | - | - | - | ||||||
| - | - | 1:12.41 | (16) | - | - | - | ||||||
| - | - | 1:13.13 | (23) | - | - | - | ||||||
| - | - | 1:14.41 | (35) | - | - | - | ||||||
| - | - | 1:13.81 | (32) | - | - | - | ||||||
| - | - | 1:11.56 | (7) | - | - | - | ||||||
| - | - | 1:12.49 | (17) | - | - | - | ||||||
| - | - | 1:10.82 | (2) | - | - | - | ||||||
| - | - | 1:15.71 | (47) | - | - | - | ||||||
| - | - | 1:11.37 | (5) | - | - | - | ||||||
| - | - | 1:13.47 | (24) | - | - | - | ||||||
| - | - | 1:13.77 | (30) | - | - | - | ||||||
| - | - | - | 4:16.65 | (16) | 8:54.41 | (10) | - | |||||
| - | - | - | 4:18.95 | (18) | 8:49.51 | (12) | - | |||||
| - | - | - | 4:18.75 | (17) | - | - | ||||||
| - | - | - | 4:10.92 | (12) | - | - | ||||||
| - | - | - | 4:00.51 | (4) | - | - | ||||||
Single Day 1 - 14.11.2025
Men
- 500 meter
- 5000 meter
Women
- 500 meter
- 3000 meter
Single Day 2 - 15.11.2025
Men
- 3000 meter
- 1000 meter
Semifinal 1
- Mass Start
Semifinal 2
- Mass Start
Women
- 1000 meter