Competition: World Allround Championships Juniors 1981
- Rink:
Elverum (NOR) - Date:
- 28.02. - 01.03.1981
- Records:
- 1x World Championships Juniors Record
- 1x National Record
- 3x National Record Juniors
- 5x Track Record
- 9x Track Record Junior
- 1x Championship Record
- 10x Age Group Record B1/B2
- 3x Age Group Record A1/A2
- 13x Personal Best
- 72x Seasonal Best
- Information:
- 69 athletes from 16 nations
- 33 women and 36 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 276 races
Women - Tableview 28.02. - 01.03.1981
| Name | 500m | 1000m | 1500m | 3000m | ||||
|---|---|---|---|---|---|---|---|---|
| 45.10 | (19) | 1:31.32 | (12) | 2:24.36 | (14) | 5:03.07 | (13) | |
| 44.00 | (10) | 1:28.98 | (4) | 2:18.44 | (4) | 4:50.92 | (2) | |
| 45.50 | (23) | 1:32.93 | (22) | 2:24.29 | (13) | 5:01.35 | (10) | |
| 43.20 | (2) | 1:29.87 | (7) | 2:22.13 | (9) | 5:01.85 | (11) | |
| 45.40 | (22) | 1:31.35 | (13) | 2:21.50 | (7) | 4:57.45 | (5) | |
| 43.80 | (6) | 1:28.89 | (3) | 2:24.46 | (16) | 4:55.77 | (3) | |
| 43.80 | (6) | 1:28.74 | (2) | 2:17.87 | (2) | 4:57.89 | (6) | |
| 46.20 | (29) | 1:33.52 | (25) | 2:26.08 | (23) | - | ||
| 43.90 | (8) | 1:32.14 | (17) | 2:25.93 | (22) | - | ||
| 43.90 | (8) | 1:30.46 | (8) | 2:23.90 | (12) | 5:25.07 | (16) | |
| 46.10 | (28) | 1:35.01 | (31) | 2:27.65 | (28) | - | ||
| 45.70 | (26) | 1:34.92 | (29) | 2:27.97 | (29) | - | ||
| 43.70 | (5) | 1:29.72 | (6) | 2:20.21 | (5) | 4:56.10 | (4) | |
| 43.60 | (4) | 1:31.30 | (11) | 2:22.30 | (10) | 5:01.97 | (12) | |
| 44.60 | (13) | 1:33.71 | (27) | 2:25.02 | (18) | - | ||
| 44.20 | (11) | 1:32.48 | (18) | 2:25.20 | (19) | - | ||
| 45.50 | (23) | 1:31.74 | (15) | 2:22.79 | (11) | 5:00.58 | (8) | |
| 45.10 | (19) | 1:29.26 | (5) | 2:18.24 | (3) | 5:00.75 | (9) | |
| 43.50 | (3) | 1:27.49 | (1) | 2:14.70 | (1) | 4:44.28 | (1) | |
| 44.70 | (15) | 1:32.80 | (20) | 2:34.57 | (32) | - | ||
| 45.70 | (26) | 1:33.12 | (24) | 2:26.65 | (26) | - | ||
| 44.60 | (13) | 1:32.58 | (19) | 2:24.58 | (17) | - | ||
| 45.00 | (18) | 1:34.26 | (28) | 2:26.30 | (25) | - | ||
| 44.80 | (16) | 1:31.56 | (14) | 2:24.40 | (15) | 5:18.35 | (15) | |
| 48.00 | (32) | 1:34.95 | (30) | 2:28.41 | (30) | - | ||
| 44.50 | (12) | 1:31.75 | (16) | 2:21.56 | (8) | 5:05.45 | (14) | |
| 45.20 | (21) | 1:30.58 | (9) | 2:25.49 | (20) | - | ||
| 45.50 | (23) | 1:32.83 | (21) | 2:26.26 | (24) | - | ||
| 46.40 | (30) | 1:33.55 | (26) | 2:25.79 | (21) | - | ||
| 51.50 | (33) | 1:44.69 | (32) | 2:49.06 | (33) | - | ||
| 47.50 | (31) | - | 2:31.87 | (31) | - | |||
| 44.80 | (16) | 1:33.10 | (23) | 2:26.87 | (27) | - | ||
| 43.10 | (1) | 1:30.66 | (10) | 2:21.00 | (6) | 4:58.86 | (7) | |
Samalogs 28.02. - 01.03.1981
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter