Result: Regio Cup
| Pos | Name | Nation | Time |
|---|---|---|---|
| 1 | GER | 45,47 | |
| 2 | GER | 47,66 | |
| 3 | GER | 50,67 | |
| 4 | GER | 50,85 | |
| 5 | GER | 51,94 | |
| 6 | AUT | 53,78 | |
| 7 | AUT | 53,86 | |
| 8 | GER | 54,75 | |
| 9 | GER | 56,22 | |
| 10 | GER | 56,71 | |
| 11 | GER | 59,48 | |
| 12 | AUT | 59,49 | |
| 13 | GER | 59,69 | |
| 14 | GER | 1.00,05 | |
| 15 | GER | 1.00,81 | |
| 16 | AUT | 1.01,69 | |
| 17 | GER | 1.05,58 | |
| 18 | AUT | 1.11,20 | |
| 19 | GER | 1.11,32 | |
| 20 | GER | 1.17,64 | |
| 21 | GER | 1.21,02 | |
| 22 | AUT | 1.23,74 | |
| 23 | AUT | PB1.36,42 | |
| DNS | AUT | DNS | |
| DNS | GER | DNS | |
| PB - Personal best | |||
Men:
- (show all)
- 500m
- 300m
- 100m
Sonderlauf:
- 500m
Ladies:
- (show all)
- 500m
- 300m
- 100m